Singer:
Album:
Elvis, Volume I
Genre:
FLAC album size:
1945 mb
MP3 album size:
1914 mb
WMA album size:
1750 mb
Other music formats:
DXD AIFF AA WMA XM ADX MP4
Rating:
4.1 ✱
Style:
Rock & Roll
Country:
Date of release:
Elvis - Elvis, Volume I FLAC
Tracklist Hide Credits
| A1 | Rip It UpWritten-By – John Marascalco, Robert Blackwell |
| A2 | Love MeWritten-By – Jerry Leiber - Mike Stoller* |
| B1 | When My Blue Moon Turns To Gold AgainWritten-By – Gene Sullivan, Wiley Walker |
| B2 | ParalyzedWritten-By – Otis Blackwell |
Companies, etc.
- Made By – TELDEC »Telefunken-Decca« Schallplatten GmbH
Notes
Manufactured in Germany.Barcode and Other Identifiers
- Matrix / Runout (Label side A): 45-9/67-wh-7209-x
- Matrix / Runout (Label side B): 45-9/62-wh-7210-x
- Rights Society: Resco
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EPA 992, EPA-992 | Elvis Presley | Elvis, Volume 1 (7", EP, Ind) | RCA Victor, RCA Victor | EPA 992, EPA-992 | US | 1956 |
| EPA-992 | Elvis Presley | Elvis, Volume 1 (7", EP) | RCA Victor | EPA-992 | US | 1956 |
| EPA-992 | Elvis Presley | Elvis, Volume I (7") | RCA | EPA-992 | Germany | 1956 |
| EPA 992, EPA-992 | Elvis Presley | Elvis, Volume 1 (7", EP, Roc) | RCA Victor, RCA Victor | EPA 992, EPA-992 | US | 1956 |
| EPA 992, EPA-992 | Elvis* | Elvis, Volume I (7", EP, Mono) | RCA, RCA | EPA 992, EPA-992 | Germany | 1961 |









