Singer:
Album:
Piano Concerto No. 14 In E-Flat, K. 449; Piano Concerto No. 15 In B-Flat, K. 450
Genre:
FLAC album size:
1793 mb
MP3 album size:
1387 mb
WMA album size:
1545 mb
Other music formats:
MP2 AIFF WMA AAC MP1 AHX MP2
Rating:
4.4 ✱
Style:
Classical
Country:
Date of release:
Daniel Barenboim, The English Chamber Orchestra - Mozart - Piano Concerto No. 14 In E-Flat, K. 449; Piano Concerto No. 15 In B-Flat, K. 450 FLAC
Tracklist
| Piano Concerto No. 14 In E Flat, K.449 | |
| A1 | 1st Movement: Allegro Vivace-Cadenza-Tempo I |
| A2 | 2nd Movement: Andantino |
| A3 | 3rd Movement: Allegro Ma Non Troppo |
| Piano Concerto No. 15 In B Flat, K.450 | |
| B1 | 1st Movement: Allegro-Cadenza-Tempo I |
| B2 | 2nd Movement: Andante |
| B3 | 3rd Movement: Allegro-Cadenza-Tempo I |
Credits
- Composed By – Wolfgang Amadeus Mozart
- Liner Notes – Kenneth Dommett
- Orchestra – The English Chamber Orchestra*
- Piano, Conductor – Daniel Barenboim
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SME 91 552 | Daniel Barenboim, The English Chamber Orchestra* - Mozart* | Daniel Barenboim, The English Chamber Orchestra* - Mozart* - Klavierkonzerte Nr. 14 in Es-Dur, KV 449 und Nr. 15 B-Dur, KV 450 (LP) | EMI Electrola | SME 91 552 | Germany | Unknown |
| S/5604 | Mozart* | Piano Concertos (Volume Three) (LP, Album, Club) | World Record Club | S/5604 | Australia | 1974 |
| S 36546, S-36546, S-1-36546 | Wolfgang Amadeus Mozart | Piano Concerto No. 14 In E-Flat, K. 449; Piano Concerto No. 15 In B-Flat, K. 450 (LP, RE) | Angel Records | S 36546, S-36546, S-1-36546 | US | 1968 |
| 1C 063-00 392 | Daniel Barenboim, The English Chamber Orchestra* - Mozart* | Daniel Barenboim, The English Chamber Orchestra* - Mozart* - Klavierkonzert Nr. 14 Es-Dur, K. 449 / Klavierkonzert Nr. 15 B-Dur, K. 450 (LP) | Die Stimme Seines Herrn, EMI Electrola | 1C 063-00 392 | Germany | Unknown |
| R-01733, S/5604 | Mozart* | Piano Concertos (Volume Three) (LP, Album, Club, RE) | World Record Club, World Record Club | R-01733, S/5604 | Australia | 1977 |












