Singer:
Album:
75 Golden Milestones Volume 1
Genre:
Rock music / Funk & Soul / Blues / Pop music
FLAC album size:
1372 mb
MP3 album size:
1247 mb
WMA album size:
1993 mb
Other music formats:
MOD WAV AAC RA TTA FLAC VOX
Rating:
4.2 ✱
Style:
Pop Rock
Date of release:
Various - 75 Golden Milestones Volume 1 FLAC
Tracklist
| 1-1 | –K.C. & The Sunshine Band* | Get Down Tonight |
| 1-2 | –Eddie Floyd | Things Get Better |
| 1-3 | –Hamilton, Joe Frank & Reynolds | Fallin' In Love |
| 1-4 | –Ike & Tina Turner | (I Want To) Take You Higher |
| 1-5 | –The Equals | Baby Come Back |
| 1-6 | –Brian Poole Of The Tremeloes* | Twist And Shout |
| 1-7 | –The Mamas & The Papas | California Dreamin' |
| 1-8 | –Dave Dee, Dozy, Beaky, Mick & Tich | Zabadak |
| 1-9 | –The Fortunes | Don't Throw Your Love Away |
| 1-10 | –Fifth Dimension* | The Beat Goes On |
| 1-11 | –Al Jarreau | You |
| 1-12 | –Carmen & Thompson | I Meet You At Midnight |
| 1-13 | –Sam & Dave | Soul Sister, Brown Sugar |
| 1-14 | –The Real Thing | Can't Get By Without You |
| 1-15 | –The Bee Gees* | Every Day I Have To Cry Some |
| 1-16 | –Roger Whittaker | Fire And Rain (Live) |
| 1-17 | –Maria Muldauer* | Midnight At The Oasis |
| 1-18 | –The Spencer Davis Group | Crossfire (Live) |
| 1-19 | –Donna Summer | Na Na Hey Hey |
| 1-20 | –Al Jarreau | Grandma's Hands |
| 1-21 | –Trini Lopez | Besame Mucho |
| 1-22 | –Percy Sledge | I've Been Loving You Too Long |
| 1-23 | –The Gentry's* | Keep On Dancing |
| 1-24 | –Tony Joe White | Polk Salad Annie |
| 1-25 | –The Spencer Davis Group | I'm A Man |
| 2-1 | –Oddysey* | Native New Yorker |
| 2-2 | –Dave Dee, Dozy, Beaky, Mick & Tich | Hold Tight |
| 2-3 | –The Foundations | Every 1's A Winner |
| 2-4 | –The Troggs | I Can't Control Myself |
| 2-5 | –Tiny Tim | Tiptoe Thru The Tulips |
| 2-6 | –K.C. & The Sunshine Band* | (Shake Shake Shake) Shake Your Booty |
| 2-7 | –Sam & Dave | You Got Me Hummin |
| 2-8 | –Tony Burrows Of First Class* | Beach Baby |
| 2-9 | –Al Jarreau | Lean On Me |
| 2-10 | –Blues Image | Ride Captain Ride |
| 2-11 | –Dave Dee, Dozy, Beaky, Mick & Tich | Okay |
| 2-12 | –Carmen & Thompson | Natalie |
| 2-13 | –Trini Lopez | America |
| 2-14 | –The Spencer Davis Group | Gimme Me Some Lovin' |
| 2-15 | –Brian Poole Of The Tremeloes* | Someone, Someone |
| 2-16 | –David Hasselhoff | Do You Love Me |
| 2-17 | –The Fortunes | Caroline |
| 2-18 | –Rose Royce | Car Wash |
| 2-19 | –K.C. & The Sunshine Band* | Sound Your Funky Horn |
| 2-20 | –Sam & Dave | You Don't Know Like I Know |
| 2-21 | –The Regents | GTO |
| 2-22 | –Johnny Wakelin | Black Superman (Muhamed Ali) |
| 2-23 | –Ike & Tina Turner | I Can't Believe What You Say |
| 2-24 | –Johnny Winter | 38, 32, 20 |
| 2-25 | –Al Jarreau | Lonely Town Lonely Street |
| 3-1 | –Oddysey* | Going Back To My Roots |
| 3-2 | –Hank Ballard | The Twist |
| 3-3 | –Jan & Dean | Clementine |
| 3-4 | –Billy Joe Royal | Hush |
| 3-5 | –Mud | Dynamite |
| 3-6 | –Dave Dee, Dozy, Beaky, Mick & Tich | Bend It |
| 3-7 | –Jerry Lee Lewis | Whole Lotta Shakin' Goin' On |
| 3-8 | –Middle Of The Road | Tweedle Dee, Tweedle Dum |
| 3-9 | –Mitch Ryder | Devil With A Blue Dress On |
| 3-10 | –The Band | The Weight |
| 3-11 | –Mike Pender's Searchers | Sugar And Spice |
| 3-12 | –K.C. & The Sunshine Band* | Keep It Comin' Love |
| 3-13 | –The Foundations | Back On My Feet Again |
| 3-14 | –Gladys Knight & The Pips* | Every Beat Of My Heart |
| 3-15 | –Trini Lopez | Quando Caliente El Sol |
| 3-16 | –The Equals | Domino |
| 3-17 | –Roger Whittaker | Both Sides Now (Live) |
| 3-18 | –The New Seekers | Beg, Steal Or Borrow |
| 3-19 | –Al Jarreau | Kissing My Love |
| 3-20 | –Rita Coolidge | For The Good Times |
| 3-21 | –Ben E. King | Don't Play That Song |
| 3-22 | –Alice Cooper | Goin' To The River |
| 3-23 | –Ike & Tina Turner | Philadelphia Freedom |
| 3-24 | –The Mamas & The Papas | Creeque Alley |
| 3-25 | –The Yardbirds | A Certain Girl |
Companies, etc.
- Phonographic Copyright (p) – Selected Sound Carrier
- Copyright (c) – JM Sontel AG
- Distributed By – SSC Selected Sound Carrier AG
Notes
Made in Czech3 jewel cases packaged in one slipcase, containing 25 Golden Milestones Vol. 1, 2 and 3.
Barcode and Other Identifiers
- Barcode (Text, box): 7 619929 430923
- Barcode (Scanned, box): 7619929430923
- Barcode (Text, CD 1): 7 619929 387623
- Barcode (Text, CD 2): 7 619929 387722
- Barcode (Text, CD 3): 7 619929 387821
- Rights Society: OSA
- Matrix / Runout (CD 1): 2128.2264-2
- Matrix / Runout (CD 2): 2128.2265-2
- Matrix / Runout (CD 3): 2128.2266-2









