Singer:
Album:
The Cornerstone Player 028
Genre:
Electronic style / Rock music / Pop music
FLAC album size:
1193 mb
MP3 album size:
1950 mb
WMA album size:
1459 mb
Other music formats:
VOC AHX FLAC WAV AU MP3 ASF
Rating:
4.9 ✱
Style:
Alternative Rock, Indie Rock, House, Big Beat, Breakbeat, Electro
Date of release:
Various - The Cornerstone Player 028 FLAC
Tracklist Hide Credits
| 1-1 | –Quarashi | Stick 'Em Up |
| 1-2 | –Unknown Artist | One |
| 1-3 | –Meshell Ndegeocello* | Earth (Ben Watt / Lazy Dog Remix)Remix – Ben Watt |
| 1-4 | –Sludge/Q101* | Beatmixx 01.01 |
| 1-5 | –Kinobe | Summer In The Studio |
| 1-6 | –Soul Hooligan | Algebra (Dan The Automator Mix)Remix – Dan The Automator |
| 1-7 | –Randy Scope | The Music |
| 1-8 | –My Vitriol | Always: Your Way |
| 1-9 | –Randy Scope | Hairband Jingle |
| 1-10 | –Local H | Half Life |
| 1-11 | –Unknown Artist | Domestic Happiness |
| 1-12 | –Haven | Let It Live |
| 1-13 | –Unknown Artist | Feeling |
| 1-14 | –The American Analog Set | The Only One |
| 1-15 | –Sneaker Pimps | Sick |
| 1-16 | –Unknown Artist | CSP Home Shopping |
| 1-17 | –Duvall | Standing At The Door |
| 1-18 | –Sludge/Q101* | Beatmixx 01.02 |
| 1-19 | –Trik Turner | Friends And Family |
| 1-20 | –Randy Scope | Messages From Jon's Past |
| 1-21 | –Biffy Clyro | Justboy |
| 1-22 | –Unknown Artist | Cornerstone |
| 1-23 | –Felix Da Housecat | Silver Screen (Shower Scene) |
| 1-24 | –Kosheen | Hide U |
| 1-25 | –Unknown Artist | 100% Entertainment |
| 1-26 | –Citizen Cope | Let The Drummer Kick |
| 1-27 | –Sludge/Q101* | Beatmixx 01.03 |
| 1-28 | –Freelance Hellraiser | A Stroke Of Genie-Us |
| 1-29 | –Unknown Artist | Making An Effort |
| 1-30 | –Crackout | You Dumb Fuck |
| 2-1 | –Unknown Artist | Joel Cadbury ID |
| 2-2 | –South | Too Much Too Soon |
| 2-3 | –Unknown Artist | Two |
| 2-4 | –Further Seems Forever | Wearing Thin |
| 2-5 | –Mike Crank / KROQ* | Hannukah Chicken Pt. 1 |
| 2-6 | –Mull Historical Society | Animal Cannibus |
| 2-7 | –Sense Field | Save Yourself (Remix Edit) |
| 2-8 | –Phantom Planet | California |
| 2-9 | –Unknown Artist | Free For Life |
| 2-10 | –Joey Ramone | Wonderful World |
| 2-11 | –Mike Crank / KROQ* | Hannukah Chicken Pt. 2 |
| 2-12 | –Healers | The Last Ride |
| 2-13 | –Sludge/Q101* | Beatmixx 01.04 |
| 2-14 | –Sugarcult | Bouncing Off The Walls |
| 2-15 | –Fu Manchu | Squash That Fly |
| 2-16 | –Unknown Artist | Relaxation |
| 2-17 | –Dimitri Ehrlich | Your Love Went Cold |
| 2-18 | –Hope Sandoval & The Warm Intentions* | On The Low |
| 2-19 | –Randy Scope | Conceptual |
| 2-20 | –The Psychedelic Furs | Alive (For Once In My Lifetime) |
| 2-21 | –Sludge/Q101* | Beatmixx 01.05 |
| 2-22 | –Le Hammond Inferno | An Apple A Day |
| 2-23 | –Unknown Artist | Curiosity |
| 2-24 | –Rustic Overtones | Combustible |
| 2-25 | –Unwritten Law | Up All Night |
| 2-26 | –Mike Crank / KROQ* | Hannukah Chicken Pt. 3 |
| 2-27 | –Remy Zero | Someday At Christmas |
| 2-28 | –Unknown Artist | No Turn-offs |
| 2-29 | –B.R.M.C.* | Whatever Happened To My Rock 'N' Roll [Punk Song] |
| 2-30 | –The Flow* | Disposable Hero |
| 2-31 | –Unknown Artist | Communication |
| 2-32 | –Elviss | De-Change |
| Brian Beck - A DJ Mix | ||
| 3-1 | –Daft Punk | Harder Better Faster Stronger (Breakers Break Mix)Remix – The Neptunes |
| 3-2 | –Dr. Luke | Know Soul |
| 3-3 | –Mike & Charlie | I Get Live |
| 3-4 | –Fatboy Slim | Song For Shelter |
| 3-5 | –Jess & Crabbe | Hell And Back (Mike Jay & Rolexx 2 Step Mix)Remix – Mike Jay & Rolexx |
| 3-6 | –Backdraft | Manic |
| 3-7 | –Basement Jaxx | Where's Your Head At (Stanton Warriors Remix)Remix – Stanton Warriors |
| 3-8 | –Jess & Crabbe | In Your Eer |
| 3-9 | –East Coast Boogiemen | Marrying Janie |
| 3-10 | –Ural 13 Diktators | Disko Kings |
| 3-11 | –Playgroup | Number One (Thee Electroretro Remix)Remix – Felix Da Housecat |
| 3-12 | –Bushwacka! | Feel It |
| 3-13 | –Michael Jackson Vs. Bushwacka! | Billie JeanRemix – Bushwacka! |
| 3-14 | –Avalanches* | Everyday |
Credits
- DJ Mix – Brian Beck (tracks: 3-1 to 3-14)
Notes
Promotional 3-disc set featuring three audio CDs and a booklet.Besides the catalog number for the set, each disc has an individual catalog number:
CD1 - CSP028 D1
CD2 - CSP028 D2
CD3 - CSP028 D3












