Singer:
Album:
Jazz Spectrum Vol. 1
Genre:
FLAC album size:
1664 mb
MP3 album size:
1364 mb
WMA album size:
1248 mb
Other music formats:
DTS AA TTA AIFF VOC FLAC XM
Rating:
4.9 ✱
Style:
Contemporary Jazz, Vocal, Cool Jazz
Country:
Ella Fitzgerald - Jazz Spectrum Vol. 1 FLAC
Tracklist
| A1 | All The Things You Are |
| A2 | Mack The Knife |
| A3 | Something's Gotta Give |
| A4 | Can't By My Love |
| A5 | The Sweetest Sounds |
| A6 | Let's Do It |
| B1 | Too Marvelous For Words |
| B2 | Them There Eyes |
| B3 | Yesterdays |
| B4 | Hello, Dolly |
| B5 | Halleluja I Love Him So |
| B6 | Love For Sale |
Companies, etc.
- Printed By – Georg Westermann
- Manufactured By – Deutsche Grammophon
- Licensed From – Metro-Goldwyn-Mayer, Inc.
Credits
- Producer – Norman Granz
Notes
Printed in Germany by Georg Westermann, BraunschweigManufactured by Deutsche Grammophon, Hamburg
Orginal American Recordings licensed and trademark registered by Metro-Goldwyn-Mayer Inc.
New York U.S.A.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2356 001 | Ella Fitzgerald | Jazz Spectrum Vol. 1 (LP, Comp) | Metro Records | 2356 001 | Germany | 1971 |
| C 01858 | Ella Fitzgerald | Jazz Spectrum Vol. 1 (Cass, Comp, Club, RE) | World Cassette Club | C 01858 | Australia | 1976 |
| XL 171 111 | Ella Fitzgerald | Jazz Spectrum Vol. 1 (LP, Comp) | Ex Libris, Grammoclub Ex Libris | XL 171 111 | Switzerland | Unknown |
| S/5742, S-5742 | Ella Fitzgerald | Jazz Spectrum Vol. 1 (LP, Comp, Club) | World Record Club, World Record Club | S/5742, S-5742 | Australia | 1974 |
| 0648 | Ella Fitzgerald | Jazz Spectrum Vol. 1 (Cass, Comp, Club) | World Cassette Club | 0648 | Australia | 1974 |









