Singer:
Album:
Gadget / Phobia
Genre:
FLAC album size:
1586 mb
MP3 album size:
1341 mb
WMA album size:
1530 mb
Other music formats:
AA AU MIDI TTA APE VOX AUD
Rating:
4.3 ✱
Style:
Grindcore
Country:
Date of release:
Gadget / Phobia - Gadget / Phobia FLAC
Tracklist
| A1 | –Gadget | Torture |
| A2 | –Gadget | Leaders Of The (Rat) Pack |
| A3 | –Gadget | You Are Lost |
| A4 | –Gadget | Loss |
| A5 | –Gadget | Breathless |
| A6 | –Gadget | Like Sleep With Open Eyes |
| A7 | –Gadget | Repentance |
| B1 | –Phobia | Life With Defiance |
| B2 | –Phobia | Dick Head Life |
| B3 | –Phobia | Human Errors |
| B4 | –Phobia | Face The Change |
| B5 | –Phobia | Pressure |
| B6 | –Phobia | Defy |
| B7 | –Phobia | Place Of Hell |
| B8 | –Phobia | Drown In Sorrow |
| B9 | –Phobia | Own Worst Enemy |
Credits
- Bass – Fredrik Nygren (tracks: A1 to A7), Leon Del Muerte (tracks: B1 to B9)
- Drums – Danny Walker (tracks: B1 to B9), William Blackmon (tracks: A1 to A7)
- Guitar – Steve Burda (tracks: B1 to B9)
- Guitar, Layout – Rikard Olsson (tracks: A1 to A7)
- Mastered By, Recorded By – Scott Hull (tracks: B1 to B9)
- Vocals – Emil Englund (tracks: A1 to A7), Shane The Pain (tracks: B1 to B9)
- Vocals, Recorded By, Mastered By – William Blackmon (tracks: A1 to A7)
Notes
Pressed on 180 gram vinyl. Die Hard edition, limited to 184 handnumbered copies.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| P.I.U #100 | Gadget / Phobia | Gadget / Phobia - Gadget / Phobia (LP) | Power It Up | P.I.U #100 | Germany | 2010 |
| HHR45 | Gadget / Phobia | Gadget / Phobia - Gadget / Phobia (CD) | Haunted Hotel Records | HHR45 | US | 2010 |
| P.I.U. #100 | Gadget / Phobia | Gadget / Phobia - Gadget / Phobia (LP, TP) | Power It Up | P.I.U. #100 | Germany | 2010 |











