Singer:
Album:
Strappado
Genre:
FLAC album size:
1326 mb
MP3 album size:
1315 mb
WMA album size:
1866 mb
Other music formats:
AA DTS APE MIDI AU VQF MP4
Rating:
4.3 ✱
Style:
Thrash, Death Metal
Country:
Date of release:
Slaughter - Strappado FLAC
Tracklist
| Strappado (Original Mix) | ||
| 1 | Strappado | 01:33 |
| 2 | The Curse | 01:49 |
| 3 | Disintegrator | 01:01 |
| 4 | Incinerator | 03:03 |
| 5 | Parasites | 02:07 |
| 6 | One Foot In The Grave | 01:10 |
| 7 | F.O.D. (Fuck Of Death) | 03:57 |
| 8 | Tortured Souls | 02:55 |
| 9 | Nocturnal Hell | 03:35 |
| 10 | Tales Of The Macabre | 04:09 |
| Strappado (Unedited Rough Mix) | ||
| 11 | One Foot In The Grave | 01:16 |
| 12 | Disintegrator | 01:04 |
| 13 | Incinerator | 03:00 |
| 14 | The Curse | 02:00 |
| 15 | Tales Of The Macabre | 04:08 |
| 16 | Strappado | 01:52 |
| 17 | Tyrant Of Hell | 03:07 |
| 18 | Nocturnal Hell | 03:33 |
| 19 | F.O.D. (Fuck Of Death) | 03:58 |
| 20 | Disintegrator | 01:01 |
| 21 | Incinerator (Backing Vokills Only) | 03:02 |
| 22 | Tortured Souls (No Chorus) | 02:56 |
| 23 | Parasites | 02:05 |
| 24 | Death Dealer | 02:05 |
Companies, etc.
- Mastered At – Temple Of Disharmony
Credits
- Mastered By – Patrick W. Engel
Notes
3rd pressing limited to 500 copies. With a red tray and a different label.Mastered and partially restored from original vinyl and audio cassette sources by Patrick W. Engel at Temple Of Disharmony in June 2014.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FPL3028 | Slaughter | Strappado (LP, Album) | Fringe Product, Diabolic Force | FPL3028 | Canada | 1987 |
| HRR 587 | Slaughter | Strappado (LP, Album, Ltd, RE) | High Roller Records | HRR 587 | Germany | 2017 |
| HRR 133 | Slaughter | Strappado (LP, Album, RE, RM) | High Roller Records | HRR 133 | Germany | 2012 |
| FPD3028 | Slaughter | Strappado (CD, Album, RM) | Fringe Product | FPD3028 | Canada | 1993 |
| HRR 133 | Slaughter | Strappado (LP, Album, Ltd, Gre) | High Roller Records | HRR 133 | UK, Europe & US | 2010 |











