Earl Bostic And His Orchestra - Earl Bostic And His Alto Sax FLAC
Tracklist
| A1 | Moonglow |
| A2 | Velvet Sunset |
| A3 | For You |
| A4 | Ain't Misbehavin |
| B1 | You Go To My Head |
| B2 | Smoke Gets In Your Eyes |
| B3 | The Hour Of Parting |
| B4 | Linger Awhile |
Barcode and Other Identifiers
- Matrix / Runout (Runout side A): KLP-57
- Matrix / Runout (Runout side B): KLP-58
- Matrix / Runout (Label side A): KLP.57
- Matrix / Runout (Label side B): KLP.58
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMD 1016 | Earl Bostic And His Orchestra | Earl Bostic And His Alto Sax (10") | Parlophone | PMD 1016 | UK | Unknown |
| LP 295-72 | Earl Bostic | Earl Bostic And His Alto Sax (10", Album) | King Records | LP 295-72 | US | 1953 |
| PMD1016 | Earl Bostic, Earl Bostic And His Orchestra | Earl Bostic, Earl Bostic And His Orchestra - Earl Bostic And His Alto Sax (10", Mono) | Parlophone | PMD1016 | Norway | Unknown |












