Singer:
Album:
Rock 'N' Roll
Genre:
FLAC album size:
1232 mb
MP3 album size:
1924 mb
WMA album size:
1454 mb
Other music formats:
DXD DTS VOC WMA MMF RA AA
Rating:
4.5 ✱
Style:
Rock & Roll
Country:
John Lennon - Rock 'N' Roll FLAC
Tracklist
| A1 | Be-Bop-A-Lula | 2:36 |
| A2 | Stand By Me | 3:29 |
| Medley: | 1:39 | |
| A3a | Rip It Up | |
| A3b | Ready Teddy | |
| - | ||
| A4 | You Can't Catch Me | 4:51 |
| A5 | Ain't That A Shame | 2:31 |
| A6 | Do You Want To Dance | 2:53 |
| A7 | Sweet Little Sixteen | 3:00 |
| B1 | Slippin' And Slidin' | 2:16 |
| B2 | Peggy Sue | 2:02 |
| Medley: | 3:40 | |
| B3a | Bring It On Home To Me | |
| B3b | Send Me Some Lovin' | |
| - | ||
| B4 | Bony Moronie | 3:50 |
| B5 | Ya Ya | 2:17 |
| B6 | Just Because | 4:25 |
Companies, etc.
- Record Company – EMI Electrola GmbH – 1C 038 1575411
Credits
- Producer, Arranged By – John Lennon, Phil Spector (tracks: A4, A7, B4, B6)
Barcode and Other Identifiers
- Barcode: 5099915754110
- Rights Society: GEMA STEMRA
- Label Code: LC 1074
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
Tracklist
| A1 | Be-Bop-A-Lula |
| A2 | Stand By Me |
| Medley: | |
| A3a | Rip It Up |
| A3b | Ready Teddy |
| - | |
| A4 | You Can't Catch Me |
| A5 | Ain't That A Shame |
| A6 | Do You Want To Dance |
| A7 | Sweet Little Sixteen |
| B1 | Slippin' And Slidin' |
| B2 | Peggy Sue |
| Medley: | |
| B3a | Bring It On Home |
| B3b | Send Me Some Lovin' |
| - | |
| B4 | Bony Moronie |
| B5 | Ya Ya |
| B6 | Just Because |
Companies, etc.
- Printed By – Garrod & Lofthouse International Ltd.
Credits
- Photography By – Jurgen Vollmer
- Producer, Arranged By – John Lennon, Phil Spector (tracks: A4, A7, B4, B6)
Notes
On labels: Made in Ireland, An Apple Record.MFP 50522 (P) 1975
Irish double-dipped label with translucent brown hue vinyl.
1985 re-issue of album originally released Feb 1975.
Matrix data number indicates original master copy was used (YEX 943/944)
Comes with the classic EMI "Important Notice" inner sleeve which has a date of 4-85 at the bottom.
Original UK Apple pressing: John Lennon - Rock 'N' Roll
Barcode and Other Identifiers
- Matrix / Runout (Run-out Side A, stamped (MCR etched)): MCR YEX 943 - 1U
- Matrix / Runout (Run-out Side A, etched): SK - 1 - 3419 - Z9
- Matrix / Runout (Run-out Side B, stamped ): YEX 944 - 3U IRL C
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |











