Singer:
Album:
The Verve Years (1952-54)
Genre:
FLAC album size:
1276 mb
MP3 album size:
1555 mb
WMA album size:
1638 mb
Other music formats:
AA DTS AIFF AUD MP3 XM WMA
Rating:
4.7 ✱
Style:
Bop
Date of release:
Charlie Parker - The Verve Years (1952-54) FLAC
Tracklist
| A1 | Temptation | 3:28 |
| A2 | Autumn In New York | 3:27 |
| A3 | Lover | 3:04 |
| A4 | Stella By Starlight | 2:54 |
| A5 | Begin The Beguine | 3:12 |
| A6 | Mama Inez | 2:53 |
| A7 | Estrellita | 2:43 |
| A8 | La Paloma | 2:39 |
| A9 | La Cucaracha | 2:42 |
| B1 | Night And Day | 2:48 |
| B2 | Almost Like Being In Love | 2:32 |
| B3 | I Can't Get Started | 3:07 |
| B4 | What Is This Thing Called Love | 2:35 |
| B5 | The Song Is You | 2:56 |
| B6 | Laird Baird | 2:44 |
| B7 | Kim | 2:57 |
| B8 | Cosmic Rays | 3:03 |
| C1 | In The Still Of The Night | 3:21 |
| C2 | Old Folks | 3:32 |
| C3 | If I Love Again | 2:23 |
| C4 | Chi Chi | 2:39 |
| C5 | I Remember You | 3:00 |
| C6 | Now's The Time | 2:58 |
| C7 | Confirmation | 2:56 |
| D1 | I Get A Kick Out Of You | 3:31 |
| D2 | Just One Of Those Things | 2:37 |
| D3 | My Heart Belongs To Daddy | 3:16 |
| D4 | I've Got You Under My Skin | 3:31 |
| D5 | Love For Sale | 5:31 |
| D6 | I Love Paris | 5:04 |
Companies, etc.
- Made By – Polydor Incorporated
Notes
Made in West Germany - 1977 Polydor IncBarcode and Other Identifiers
- Matrix / Runout (Side 1 - record 1): 2 367 347 S 2 320 L1
- Matrix / Runout (Side 2 - record 1): 2 367 347=2 S2 320
- Matrix / Runout (Side 1 - record 2): 2 367 348 =2 S1 320
- Matrix / Runout (Side 2 - record 2): 2 367 348 S2 320 E 1A










