Singer:
Album:
God Bless The U.S.A.
Genre:
FLAC album size:
1916 mb
MP3 album size:
1510 mb
WMA album size:
1835 mb
Other music formats:
DXD FLAC XM MOD MP1 MIDI AAC
Rating:
4.6 ✱
Style:
Country
Country:
Date of release:
Various - God Bless The U.S.A. FLAC
Tracklist
| America Travelin' With Country Stars | ||
| A1 | –Lee Greenwood | God Bless The U.S.A. |
| A2 | –Alabama | Mountain Music |
| A3 | –Reba McEntire | Whoever's In New England |
| A4 | –The Statler Brothers | Take Me Home, Country Roads |
| A5 | –Ronnie Milsap | Smoky Mountain Rain |
| A6 | –Dolly Parton | My Tennessee Mountain Home |
| B1 | –Mac Davis | Texas In My Rear View Mirror |
| B2 | –Barbara Mandrell | Fast Land And Country Roads |
| B3 | –Charley Pride | Roll On, Mississippi |
| B4 | –Michael Martin Murphy* | Carolina In The Pines |
| B5 | –Marie Osmond, Dan Seals | Meet Me In Montana |
| B6 | –Waylon Jennings | America |
| Home Is Where The Heart Is | ||
| C1 | –The Judds | Grandpa (Tell Me 'Bout The Good Old Days) |
| C2 | –Charley Pride | Cotton Fields |
| C3 | –Dolly Parton | Daddy |
| C4 | –Ronnie Milsap | She Keeps The Home Fires Burning |
| C5 | –Liz Anderson, Lynn Anderson | Mother, May I |
| C6 | –Alabama | My Home's In Alabama |
| Diamond Duets | ||
| D1 | –Patsy Cline, Jim Reeves | I Fall To Pieces |
| D2 | –Kris Kristofferson, Rita Coolidge | Loving Arms |
| D3 | –Glen Campbell, Tanya Tucker | Dream Lover |
| D4 | –Conway Twitty, Loretta Lynn | I Still Believe In Waltzes |
| D5 | –Keith Whiteley, Lorrie Morgan | 'Til A Tear Becomes A Rose |
| D6 | –Barbara Mandrell, Lee Greenwood | To Me |
| The Statler Brothers America's Golden Country Group | ||
| E1 | –The Statler Brothers | Do You Remember These? |
| E2 | –The Statler Brothers | How To Be A Country Star |
| E3 | –The Statler Brothers | Charlotte's Web |
| E4 | –The Statler Brothers | Blue Eyes Crying In The Rain |
| E5 | –The Statler Brothers | Amazing Grace |
| How Great Thou Art | ||
| F1 | –The Statler Brothers | How Great Thou Art |
| F2 | –Cristy Lane | He's Got The Whole World In His Hands |
| F3 | –B.J. Thomas | In The Garden |
| F4 | –Nanci Griffith | From A Distance |
| F5 | –Glen Campbell | God Must Have Blessed America |
| Star-Studded Pop Classics | ||
| G1 | –Ronnie Milsap | Happy, Happy Birthday Baby |
| G2 | –Barbara Mandrell | I'm A Believer |
| G3 | –Jim Ed Brown And Helen Cornelius* | You Don't Bring Me Flowers |
| G4 | –Johnny Rodriguez | Love Me With All Your Heart (Cuando Calienta El Sol) |
| G5 | –The Judds, The Jordanaires | Don't Be Cruel |
| G6 | –Elvis Presley | Unchained Melody |
| H1 | –Juice Newton | Angel Of The Morning |
| H2 | –Willie Nelson | Fire And Rain |
| H3 | –James Galway, Sylvia | The Wayward Wind |
| H4 | –Freddy Fender | Secret Love |
| H5 | –Jacky Ward, Reba McEntire | I'd Really Love To See You Tonight |
| H6 | –Elvis Presley | My Way |
| Country...Soft 'N' Mellow | ||
| I1 | –Dolly Parton | Sweet Summer Lovin' |
| I2 | –Lee Greenwood | The Wind Beneath My Wings |
| I3 | –Juice Newton | Break It To Me Gently |
| I4 | –Crystal Gayle | Ready For The Times To Get Better |
| I5 | –Roger Miller | River In The Rain |
| America's Favorite Pastime TV And Movie Hits | ||
| J1 | –Jerry Reed | East Bound And Down From Smokey And The Bandit |
| J2 | –Tanya Tucker | Pecos Promenade From Smokey And The Bandit 2 |
| J3 | –Keith Carradine | I'm Easy From Nashville |
| J4 | –Sissy Spacek | Coal Miner's Daughter From Coal Miner's Daughter |
| J5 | –Glen Campbell | True Grit From True Grit |
| J6 | –Willie Nelson | Everybody's Talkin' From Midnight Cowboy |
| My Heroes Have Always Been Cowboys | ||
| K1 | –Waylon Jennings | My Heroes Have Always Been Cowboys |
| K2 | –The Judds | Cow Cow Boogie |
| K3 | –The Statler Brothers | Whatever Happened To Randolph Scott? |
| K4 | –Brenda Lee | The Cowgirl And The Dandy |
| K5 | –Ronnie Milsap | Cowboys And Clowns |
| Homespun Country Songs | ||
| L1 | –The Statler Brothers | Class Of '57 |
| L2 | –Jim Stafford | My Girl Bill |
| L3 | –K.T. Oslin | Younger Men |
| L4 | –Charley Pride | Burgers And Fries |
| L5 | –George Burns | I Wish I Was Eighteen Again |
| Tradition...Stars That Shine Forever! | ||
| M1 | –Eddy Arnold | The Missouri Waltz |
| M2 | –Patsy Cline | Blue Moon Of Kentucky |
| M3 | –Jim Reeves | I Love You Because |
| M4 | –Chet Atkins | El Paso |
| M5 | –Patti Page | Crazy Arms |
| America...From Sea To Shining Sea | ||
| N1 | –Willie Nelson | Wabash Cannon Ball |
| N2 | –Elvis Presley | America The Beautiful |
| N3 | –Elton Britt | There's A Star-Spangle Banner Waving Somewhere |
| N4 | –Donna Fargo | U.S. Of A |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KRB-018 | Various | God Bless The USA (4xCass, Comp) | The Reader's Digest Association, Inc. | KRB-018 | US | 1992 |
| RBD-018 | Various | God Bless The USA (4xCD, Comp) | The Reader's Digest Association, Inc. | RBD-018 | US | 1992 |











