Singer:
Album:
Stateless...Plus
Genre:
FLAC album size:
1806 mb
MP3 album size:
1898 mb
WMA album size:
1671 mb
Other music formats:
MIDI MPC WAV AHX XM DTS DMF
Rating:
4.9 ✱
Style:
New Wave, Pop Rock
Country:
Date of release:
Lene Lovich - Stateless...Plus FLAC
Tracklist Hide Credits
| A1 | Home |
| A2 | Sleeping Beauty |
| A3 | Lucky Number |
| A4 | Too Tender (To Touch) |
| A5 | Say WhenWritten By – Jimme O'Neill |
| A6 | Writing On The Wall |
| B1 | TelepathyWritten By – Jimme O'Neill |
| B2 | Momentary Breakdown |
| B3 | I Think We're Alone NowWritten By – Ritchie Cordell |
| B4 | One In A 1,000,000 |
| B5 | TonightWritten By – Nick Lowe |
| B6 | Be StiffBacking Band – The Musicians UnionWritten By – Bob Lewis , Gerald V. Casale |
Credits
- Coordinator – Andrew Sandoval
- Remastered By – Bill Inglot, Ken Perry
- Research – David McLees, Gary Peterson
- Written By – Lene Lovich (tracks: A1 to A4, A6, B2, B4), Les Chappell (tracks: A1 to A4, A6, B2, B4)
Notes
℗ 1978, 1979 & 1991 Oval Records, licensed from Oval Music Ltd. T/A Oval Records.Original Cover Art © 1978 Stiff Records.
© 1991 Rhino Records Inc.
Tracks A1 to B5 from the Stiff [UK] album Stateless, #SEEZ 7, 10/78
Track A4 Title has a typo on the back cover "To Tender (To Touch")
Track B6 from the Stiff [UK] 12" EP Be Stiff Tour (Various Artists) #ODD2 1979
Barcode and Other Identifiers
- Barcode: 0 8122-70520-4 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SEEZ 7 | Lene Lovich | Stateless (LP, Album, Red) | Stiff Records | SEEZ 7 | UK | 1978 |
| 103-35503 | Lene Lovich | Stateless (LP, Album) | Stiff Records | 103-35503 | Venezuela | 1982 |
| 6.23653, SEEZ 7 | Lene Lovich | Stateless (LP, Album, RE, Rem) | Stiff Records, Stiff Records | 6.23653, SEEZ 7 | Germany | 1978 |
| SEEZ 7 | Lene Lovich | Stateless (LP, Album) | Stiff Records | SEEZ 7 | Hong Kong | 1978 |
| 6.23 653, 6.23653 AO, SEEZ 7 | Lene Lovich | Stateless (LP, Album) | Stiff Records, Stiff Records, Stiff Records | 6.23 653, 6.23653 AO, SEEZ 7 | Germany | Unknown |












