Various - Modern Jazz Classics FLAC
Tracklist
| 1 | –Clifford Brown | Delilah |
| 2 | –Clifford Brown | Parisien Thoroughfare |
| 3 | –Clifford Brown | The Blues Walk |
| 4 | –Clifford Brown | Daahoud |
| 5 | –Clifford Brown | Joy Spring |
| 6 | –Clifford Brown | Jordu |
| 7 | –Clifford Brown | What Am I Here For |
| 8 | –Lionel Hampton | Introduction |
| 9 | –Lionel Hampton | How High The Moon |
| 10 | –Lionel Hampton | Star Dust |
| 11 | –Lionel Hampton | Lover Man |
| 12 | –Lionel Hampton | Midnight Sun |
| 13 | –Lionel Hampton | Love Is Here To Stay |
| 14 | –Lionel Hampton | The Nearness Of You |
| 15 | –Lionel Hampton | Vibe Boogie |
| 16 | –Lionel Hampton | Flying Home |
| 17 | –Al Cohn - Zoot Sims Quintet | Love For Sale |
| 18 | –The Oscar Peterson Trio | Mumbles |
| 19 | –Gerry Mulligan | You'd Be So Nice To Come Home To |
| 20 | –Cannonball Adderley | What's New |
| 21 | –Milt Jackson | Ev'ry Time We Say Goodbye |
| 22 | –Art Blakey & The Jazz Messengers | I Remember Clifford |
| 23 | –Al Cohn - Zoot Sims Quintet | On The Alamo |
| 24 | –The Miles Davis Quintet | Generique |
| 25 | –Dizzy Gillespie | Dizzy Atmosphere |
| 26 | –Gerry Mulligan | Old Devil Moon |
| 27 | –Milt Jackson | No Moon At All |
| 28 | –The Miles Davis Quintet | Au Bar Du Petit Bac |
| 29 | –Art Blakey & The Jazz Messengers | Blues March |
| 30 | –Al Cohn - Zoot Sims Quintet | Angel Eyes |
| 31 | –Cannonball Adderley | If I Love Again |
| 32 | –Dizzy Gillespie | Good Bait |
| 33 | –The Oscar Peterson Trio | They Didn't Believe Me |
| 34 | –Clifford Brown | Cherokee |
Companies, etc.
- Produced For – Observer Music
Barcode and Other Identifiers
- Matrix / Runout: Record 1 Side 1 OSS 701 1L//1 420 04
- Matrix / Runout: Record 1 Side 2 OSS 701 2L//1 420 04
- Matrix / Runout: Record 2 Side1 OSS 702 1L//2 420 04
- Matrix / Runout: Record 2 Side 2 OSS 702 2L//2 420 04
- Matrix / Runout: Record 3 Side 1 OSS 703 1L//3 420 04
- Matrix / Runout: Record 3 Side 2 OSS 703 2L//3 420 04
- Matrix / Runout: Record 4 Side 1 OSS 704 1L//4 420 04
- Barcode: Record 4 Side 2 OSS 704 2L//4 420 04










