Ray McVay And His Orchestra - The World Of Latin Dancing FLAC
Tracklist Hide Credits
| Cha Chas | |
| A1 | Narcissus |
| A2 | Tea For Two |
| A3 | Eye Level |
| A4 | Born With A Smile On My Face |
| A5 | Cherry Pink And Apple Blossom |
| A6 | Dance Of The Cha Chas |
| A7 | Please Mr Postman |
| A8 | Ob-La-Di, Ob-La-Da |
| Rhumbas | |
| B1 | Schubert's Serenade |
| B2 | Guantanamera |
| B3 | Poinciana |
| B4 | Love Story |
| B5 | Mood Indigo |
| B6 | Frenesi |
| B7 | El Condor Pasa |
| B8 | Carnival |
| Sambas | |
| C1 | Samba De OrfeuProducer – John Franz |
| C2 | CachitaProducer – John Franz |
| C3 | Mexican SambaProducer – John Franz |
| C4 | BrazilProducer – John Franz |
| C5 | Hora SambaProducer – John Franz |
| C6 | El CumbancheroProducer – John Franz |
| C7 | Spanish Gypsy DanceProducer – John Franz |
| C8 | MadridProducer – John Franz |
| C9 | El PicoProducer – John Franz |
| Pops, Jive & Rock | |
| D1 | All Shook UpProducer – Arthur Frewin |
| D2 | Rock Around The ClockProducer – John Franz |
| D3 | Down The DustpipeProducer – Arthur Frewin |
| D4 | Hitchin' A RideProducer – Arthur Frewin |
| D5 | Yellow RiverProducer – Arthur Frewin |
| D6 | CharlestonProducer – John Franz |
Companies, etc.
- Phonographic Copyright (p) – Phonogram Ltd.
- Marketed By – Phonogram Ltd.
- Printed By – Howards Printers (Slough) Ltd.
Notes
Released in a gatefold sleeve.Barcode and Other Identifiers
- Matrix / Runout (Runout area side A): 9299563 1∇ // 1 420 04
- Matrix / Runout (Runout area side B): 9299563 2∇ // 1 420 04
- Matrix / Runout (Runout area side C): 9299564 1∇ // A 420 04
- Matrix / Runout (Runout area side D): 9299564 2∇ // A 420 04











