Singer:
Album:
D.Trance 49
Genre:
FLAC album size:
1211 mb
MP3 album size:
1918 mb
WMA album size:
1388 mb
Other music formats:
MP3 AC3 WAV VOX AAC AHX MMF
Rating:
4.9 ✱
Style:
Trance, Hard Trance
Date of release:
Various - D.Trance 49 FLAC
Tracklist Hide Credits
| CD1 | 79:39 | ||
| 1-1 | –Calderone Inc.* | This Is My Time (Club Mix) | 6:02 |
| 1-2 | –John Miller | Tornado (Original Mix) | 6:01 |
| 1-3 | –Ron Van Den Beuken | Euphoria (Club Mix) | 7:57 |
| 1-4 | –Gary D. vs Bas Van Den Eijken | Lunatic (Club Mix) | 6:39 |
| 1-5 | –Tommy Pulse | The Messiah (Resurrection Mix) | 7:21 |
| 1-6 | –Jochen Miller | Brace Yourself (Extended Mix) | 8:15 |
| 1-7 | –S.H.O.K.K. | Menage A 3 (DJ Space Raven Remix)Remix – DJ Space Raven |
7:49 |
| 1-8 | –The D.Trance Gang | Follow The Light (Six Feet Under Remix)Remix – Six Feet Under |
6:56 |
| 1-9 | –Rapha & Reminder | Beyond The Clouds (Daniel Kandi's 147 Club Mix)Remix – Daniel Kandi |
8:16 |
| 1-10 | –Gary Maguire | True Colours (Original Mix) | 7:17 |
| 1-11 | –DJ Myde | Autumn Eve | 6:56 |
| CD2 | 77:29 | ||
| 2-1 | –DJ Lee | Fugly (Club Instrumental Mix) | 5:11 |
| 2-2 | –Shock Force* | Fate (Original Mix) | 7:31 |
| 2-3 | –Thr3shold | Bad Promoter (Club Mix) | 8:44 |
| 2-4 | –Gary D. | Energy Reloaded 2009 | 6:26 |
| 2-5 | –Adam Foley | Castaway | 7:55 |
| 2-6 | –Megara vs. DJ Lee | I Want You (Club Mix) | 6:00 |
| 2-7 | –Vol Deeman | Fantasy (SoundLift Remix)Remix – SoundLift |
6:36 |
| 2-8 | –DJ Myde Meetz Bas Van Den Eijken | Life On Mars | 6:00 |
| 2-9 | –Pinball | Rocking The Beat (Pulsedriver Remix)Remix – Pulsedriver |
5:23 |
| 2-10 | –Wippenberg | Pong (Extended Mix) | 8:01 |
| 2-11 | –4 Strings | Music Save My Life (Original Mix) | 5:53 |
| 2-12 | –Driver & Face | Love & Peace (Original Mix) | 3:21 |
| CD3: Special DJ Mix By Gary D | 76:41 | ||
| 3-1 | –Unknown Artist | Untitled | 6:38 |
| 3-2 | –Unknown Artist | Untitled | 5:20 |
| 3-3 | –Unknown Artist | Untitled | 5:56 |
| 3-4 | –Unknown Artist | Untitled | 6:45 |
| 3-5 | –Unknown Artist | Untitled | 5:19 |
| 3-6 | –Unknown Artist | Untitled | 7:04 |
| 3-7 | –Unknown Artist | Untitled | 4:04 |
| 3-8 | –Unknown Artist | Untitled | 6:36 |
| 3-9 | –Unknown Artist | Untitled | 5:00 |
| 3-10 | –Unknown Artist | Untitled | 5:47 |
| 3-11 | –Unknown Artist | Untitled | 7:25 |
| 3-12 | –Unknown Artist | Untitled | 5:27 |
| 3-13 | –Unknown Artist | Untitled | 5:42 |
| CD4: Bonus CD: UK Oldschool & Makina Powered By Atomic UK | 76:41 | ||
| 4-01 | –DJ Scott & DJ Selector C | Emotional | 6:24 |
| 4-02 | –M-Zone | Spaceman Walking (Handz Up Mix) | 6:47 |
| 4-03 | –Rave Invader | Together (Tribute Mix) | 6:43 |
| 4-04 | –Trance Troopers* | 3rd Chapter | 5:46 |
| 4-05 | –Core Creator | Feel So Good | 6:16 |
| 4-06 | –Nova Project | Baraonda (Hardtrance Version) | 5:34 |
| 4-07 | –DJ Scott | Eternity | 6:17 |
| 4-08 | –The Shot-Through-Crew | Hands Up | 6:18 |
| 4-09 | –Rave Invader | Future Is Hardtrance | 9:01 |
| 4-10 | –3NO2-W | Gateway To Eternity | 4:36 |
| 4-11 | –Louk | Distorted Reality (Original Mix) | 6:39 |
| 4-12 | –Sam Punk | Welcome 2 The Future 2K10 | 6:15 |
Credits
- Compiled By – Ecki Stamer*, Gary D.
- Design [Artwork By] – Kings:Field
- DJ Mix – Gary D* (tracks: 3-1 to 3-13)
Notes
Track 2-12: no playtime printed on back cover.No tracklisting given for CD3.
Barcode and Other Identifiers
- Barcode: 4 005902 641906
- Mastering SID Code (CD1, CD2, CD3, CD4): LN76
- Mould SID Code (CD1): IFPI LH07
- Mould SID Code (CD2, CD4): IFPI LH01
- Mould SID Code (CD3): IFPI LH02
- Matrix / Runout (CD1): 116176 RTD 597.0049.2/1 - 11/29/09
- Matrix / Runout (CD2): 116177 RTD 597.0049.2/2 - 11/30/09
- Matrix / Runout (CD3): 116178 RTD 597.0049.2/3 - 11/30/09
- Matrix / Runout (CD4): 116179 RTD 597.0049.2/4 - 11/29/09












