Singer:
Album:
Rock The Night (The Very Best Of Europe)
Genre:
FLAC album size:
1658 mb
MP3 album size:
1572 mb
WMA album size:
1714 mb
Other music formats:
TTA MP1 APE MPC MOD ADX WMA
Rating:
4.2 ✱
Style:
Hard Rock, Arena Rock
Country:
Date of release:
Europe - Rock The Night (The Very Best Of Europe) FLAC
Tracklist
| 1-1 | Rock The Night | 4:04 |
| 1-2 | Superstitious | 4:34 |
| 1-3 | I'll Cry For You (Acoustic Version) | 3:59 |
| 1-4 | Cherokee | 4:10 |
| 1-5 | Stormwind | 4:29 |
| 1-6 | Sweet Love Child (Single B-Side) | 4:56 |
| 1-7 | In The Future To Come | 5:01 |
| 1-8 | Here Comes The Night | 4:26 |
| 1-9 | Sign Of The Times | 4:15 |
| 1-10 | Dreamer | 4:27 |
| 1-11 | Seventh Sign | 4:41 |
| 1-12 | Yesterday's News | 5:26 |
| 1-13 | Got Your Mind In The Gutter | 4:59 |
| 1-14 | Ready Or Not | 4:05 |
| 1-15 | Aphasia | 2:30 |
| 1-16 | Time Has Come (Live) | 4:31 |
| 2-1 | The Final Countdown | 5:09 |
| 2-2 | Halfway To Heaven | 4:07 |
| 2-3 | Open Your Heart | 4:04 |
| 2-4 | Long Time Coming (Single B-Side) | 3:55 |
| 2-5 | Mr. Government Man | 3:37 |
| 2-6 | Carrie | 4:30 |
| 2-7 | Seven Doors Hotel (Single B-Side) | 5:03 |
| 2-8 | Girl From Lebanon | 4:21 |
| 2-9 | The King Will Return | 5:35 |
| 2-10 | More Than Meets The Eye | 3:21 |
| 2-11 | Prisoners In Paradise | 5:34 |
| 2-12 | Wings Of Tomorrow | 3:58 |
| 2-13 | On Broken Wings | 3:44 |
| 2-14 | Scream Of Anger | 4:05 |
| 2-15 | Heart Of Stone | 3:47 |
| 2-16 | Let The Good Times Rock (Live) | 5:25 |
Credits
- Compiled By – Elisabet Löwa
- Mastered By – Björn Almstedt
- Mastered By [Additional] – Henrik Jonsson
Notes
1-8 Outtake from Prisoners In Paradise session.1-16 Live at Solnahallen, Stockholm, 1986.
2-16 Live at Ahoy Stadium, Rotterdam, 1989.
℗ & © 2004 Sony Music Entertainment (Sweden) AB
Barcode and Other Identifiers
- Barcode (Text): 5 099751 605423
- Barcode (String): 5099751605423
- Matrix / Runout (CD 1): [DCM Digital Communication Media logo] 14021905 COL 516054 2 CD1
- Matrix / Runout (CD 2): [DCM Digital Communication Media logo] 14021916 COL 516054 2 CD2
- Mastering SID Code (CD 1 & 2): IFPI L052
- Mould SID Code (CD 1 & 2): IFPI 17C1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 516054 2 | Europe | Rock The Night (The Very Best Of Europe) (2xCD, Comp) | Epic | 516054 2 | Europe | 2004 |
| MHCP-414~5 | Europe | Rock The Night (The Very Best Of Europe) (2xCD, Comp) | Epic | MHCP-414~5 | Japan | 2004 |
| CP2K-3223 | Europe | Rock The Night (The Very Best Of Europe) (2xCD, Comp) | Epic | CP2K-3223 | South Korea | 2004 |
| 516054 2 | Europe | Rock The Night (The Very Best Of Europe) (2xCD, Comp) | Epic | 516054 2 | Europe | 2004 |
| EPC 516054.4, 516054.4 | Europe | Rock The Night (The Very Best Of Europe) (2xCass, Comp) | Epic, Sony Music | EPC 516054.4, 516054.4 | Malaysia | 2004 |












