Singer:
Album:
Powerhouse
Genre:
FLAC album size:
1264 mb
MP3 album size:
1637 mb
WMA album size:
1154 mb
Other music formats:
MP1 VOC DTS AU DMF AC3 TTA
Rating:
4.5 ✱
Style:
Hard Rock
Country:
Date of release:
Deep Purple - Powerhouse FLAC
Tracklist Hide Credits
| A1 | Painted Horse |
| A2 | HushWritten-By – South* |
| A3 | Wring That NeckWritten-By – Simper* |
| B1 | Child In Time |
| B2 | Black Night |
| B3 | Cry Free |
Credits
- Written-By – Gillan* (tracks: A1, B1 to B3), Paice* (tracks: A1, A3 to B3), Lord* (tracks: A1, A3 to B3), Blackmore* (tracks: A1, A3 to B3), Glover* (tracks: A1, B1 to B3)
Barcode and Other Identifiers
- Other (Printer code): 7712 DP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1C 064-60 072 | Deep Purple | Powerhouse (LP, Comp) | Purple Records | 1C 064-60 072 | Germany | 1977 |
| TPS 3510, OC 062-60 072 | Deep Purple | Powerhouse (LP, Comp, RP) | Purple Records, EMI | TPS 3510, OC 062-60 072 | UK | Unknown |
| PLPS-4015 | Deep Purple | Powerhouse (Central Electrica) (LP, Comp) | Purple Records | PLPS-4015 | Venezuela | 1978 |
| TPS 3510 | Deep Purple | Powerhouse (LP, Comp) | Purple Records | TPS 3510 | New Zealand | 1977 |
| 14C 062-60072 | Deep Purple | Powerhouse (LP, Comp) | Purple Records | 14C 062-60072 | Greece | 1977 |
Tracklist
| A1 | Painted Horse | 5:17 |
| A2 | Hush | 4:16 |
| A3 | Wring That Neck | 13:09 |
| B1 | Child In Time | 12:25 |
| B2 | Black Night | 4:56 |
| B3 | Cry Free | 3:09 |
Companies, etc.
- Phonographic Copyright (p) – HEC Enterprises Ltd.
Credits
- Design – Cream
- Mastered By – Nick W*
- Mixed By – Martin Birch
- Photography By [Back Cover] – Fin Costello, Robert Ellis
- Photography By [Cover] – Dieter Zill*
Notes
EMI (Singapore) Pte LimitedEMI (Malaysia) Swndirian Berrhad
EMI (Hong Kong) Limited
Barcode and Other Identifiers
- Matrix / Runout: TPS 3510 A–1
- Matrix / Runout: TPS 3510 B–1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1C 064-60 072 | Deep Purple | Powerhouse (LP, Comp) | Purple Records | 1C 064-60 072 | Germany | 1977 |
| TPS 3510, OC 062-60 072 | Deep Purple | Powerhouse (LP, Comp, RP) | Purple Records, EMI | TPS 3510, OC 062-60 072 | UK | Unknown |
| PLPS-4015 | Deep Purple | Powerhouse (Central Electrica) (LP, Comp) | Purple Records | PLPS-4015 | Venezuela | 1978 |
| TPS 3510 | Deep Purple | Powerhouse (LP, Comp) | Purple Records | TPS 3510 | New Zealand | 1977 |
| 14C 062-60072 | Deep Purple | Powerhouse (LP, Comp) | Purple Records | 14C 062-60072 | Greece | 1977 |









