Singer:
Album:
Serenity
Genre:
FLAC album size:
1718 mb
MP3 album size:
1294 mb
WMA album size:
1141 mb
Other music formats:
XM VOC RA MP4 MPC DTS AC3
Rating:
4.1 ✱
Style:
Euro House
Country:
Date of release:
Culture Beat - Serenity FLAC
Tracklist
| 1 | Serenity (Prolog) | 2:16 |
| 2 | Mr. Vain | 5:36 |
| 3 | Got To Get It | 5:21 |
| 4 | World In Your Hands | 5:32 |
| 5 | Adelante! | 5:37 |
| 6 | Rocket To The Moon | 5:46 |
| 7 | Anything | 6:23 |
| 8 | Key To Your Heart | 4:08 |
| 9 | The Other Side Of Me | 4:51 |
| 10 | The Hurt | 4:15 |
| 11 | Mother Earth | 6:10 |
| 12 | Serenity (Epilog) | 7:50 |
| 13 | Id Tania | 0:05 |
| 14 | Id Jay | 0:10 |
Companies, etc.
- Record Company – Epic/Sony Records
Credits
- Artwork By [Cover] – Public Art
- Engineer – Peter Zweier, Torsten Fenslau
- Performer [Played] – Peter Zweier, Torsten Fenslau
- Photography – Elke Selzle
- Producer – Torsten Fenslau
- Vocals – Jay Supreme, Tania Evans
Notes
EPIC / Sony Records ESCA 5837 /STEREO℗©1993 Sony Music Entertaiment (Germany) GmbH
Manufactured by Sony Music Entertaiment (Japan) Inc.
WARNING: All Rights Reserved. Unauthorized duplication is a violation of applicable laws.
Recorded at paraDOX Studios.
Published by edition "Get Into Magic" Warner Chappell.
Barcode and Other Identifiers
- Barcode: 4 988010 583729
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 474101 2, DAN 474101 2 | Culture Beat | Serenity (CD, Album) | Dance Pool, Dance Pool | 474101 2, DAN 474101 2 | Germany | 1993 |
| BT 57591 | Culture Beat | Serenity (Cass, Album) | 550 Music | BT 57591 | US | 1993 |
| 376 | Culture Beat | Serenity (Cass, Album, Unofficial) | Audio Max | 376 | Poland | 1993 |
| 474101 4, 474101 3 | Culture Beat | Serenity (Cass, Album) | Dance Pool, Dance Pool | 474101 4, 474101 3 | Australia | 1993 |
| 1434 | Culture Beat | Serenity (Cass, Album, Unofficial) | Elbo | 1434 | Poland | 1993 |
Tracklist
| Serenity (Prolog) | 2:16 |
| Mr. Vain | 5:37 |
| Got To Get It | 5:21 |
| World In Your Hands | 5:33 |
| Adelante! | 5:38 |
| Rocket To The Moon | 5:47 |
| Anything | 6:24 |
| Key To Your Heart | 4:09 |
| The Other Side Of Me | 4:52 |
| The Hurt | 4:15 |
| Mother Earth | 6:11 |
| Serenity (Epilog) | 7:51 |
| ID Tania | 0:06 |
| ID Jay | 0:09 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 474101 2, DAN 474101 2 | Culture Beat | Serenity (CD, Album) | Dance Pool, Dance Pool | 474101 2, DAN 474101 2 | Germany | 1993 |
| ZRIT 474101 | Culture Beat | Serenity (Cass, Album, Dol) | Epic | ZRIT 474101 | Mexico | 1993 |
| DAN 474101 1 | Culture Beat | Serenity (2xLP, Album) | Dance Pool | DAN 474101 1 | Spain | 1993 |
| DAN 474101 1 | Culture Beat | Serenity (2xLP, Album, Gat) | Dance Pool | DAN 474101 1 | Germany | 1993 |
| 237.011-2/1-474101, 2-474101-20 | Culture Beat | Serenity (2xLP, Album, Gat) | Epic, Dance Pool, Epic, Dance Pool | 237.011-2/1-474101, 2-474101-20 | Brazil | 1993 |
| 474101--2 | Culture Beat | Serenity (CD, Album) | Sony Music Entertainment Taiwan Ltd. | 474101--2 | Taiwan | 1993 |
| 474101 2, DAN 474101 2 | Culture Beat | Serenity (CD, Album) | Dance Pool, Dance Pool | 474101 2, DAN 474101 2 | Germany | 1993 |
| ESCA 5837 | Culture Beat | Serenity (CD, Album) | Epic | ESCA 5837 | Japan | 1993 |
| 7581032474101 | Culture Beat | Serenity (CD, Album) | Epic | 7581032474101 | Brazil | 1993 |
| ZK 90978 | Culture Beat | Serenity (CD, Album) | Dance Pool | ZK 90978 | Canada | 1993 |
| 474101 2, DAN 474101 2 | Culture Beat | Serenity (CD, Album) | Dance Pool, Dance Pool | 474101 2, DAN 474101 2 | Germany | 1993 |
| 474101 2 | Culture Beat | Serenity (CD, Album) | Dance Pool | 474101 2 | Australia | 1993 |
| CL 350389 | Culture Beat | Serenity (CD, Album) | Dance Pool | CL 350389 | Austria | 1993 |
| BK 57591 | Culture Beat | Serenity (CD, Album) | 550 Music | BK 57591 | US | 1993 |
| 474101 9 | Culture Beat | Serenity (CD, Album + CD, EP) | Dance Pool, Columbia | 474101 9 | Australia | 1993 |
| 474101 2, DAN 474101 2 | Culture Beat | Serenity (CD, Album, Bla) | Dance Pool, Dance Pool | 474101 2, DAN 474101 2 | Germany | 1993 |
| CZK 90978 | Culture Beat | Serenity (CD, Album, Club) | Dance Pool, Epic | CZK 90978 | Canada | 1993 |
| 474101 2 | Culture Beat | Serenity (CD, Album, Unofficial) | Dance Pool | 474101 2 | Bulgaria | 1993 |
| BT 57591 | Culture Beat | Serenity (Cass, Album) | 550 Music | BT 57591 | US | 1993 |
| 474101 4, 474101 3 | Culture Beat | Serenity (Cass, Album) | Dance Pool, Dance Pool | 474101 4, 474101 3 | Australia | 1993 |
| 474101 4 | Culture Beat | Serenity (Cass, Album) | Dance Pool | 474101 4 | Netherlands | 1993 |
| 474101 4 | Culture Beat | Serenity (Cass, Album) | Dance Pool | 474101 4 | Germany | 1993 |
| KLAG 4 474101 | Culture Beat | Serenity (Cass, Album) | Columbia | KLAG 4 474101 | Chile | 1993 |
| 474101 4 | Culture Beat | Serenity (Cass, Album) | Dance Pool | 474101 4 | UK | 1993 |
| CC 1508 | Culture Beat | Serenity (Cass, Album) | Columbia | CC 1508 | Bolivia | 1993 |
| 376 | Culture Beat | Serenity (Cass, Album, Unofficial) | Audio Max | 376 | Poland | 1993 |
| 1434 | Culture Beat | Serenity (Cass, Album, Unofficial) | Elbo | 1434 | Poland | 1993 |
| 628 | Culture Beat | Serenity (Cass, Album, Unofficial) | Omega Music | 628 | Poland | 1993 |
| 0126 | Culture Beat | Serenity (Cass, Album, Unofficial) | Bongo | 0126 | Poland | 1993 |
| 511 | Culture Beat | Serenity (Cass, Album, Unofficial) | Star | 511 | Poland | 1993 |
| 1349 | Culture Beat | Serenity (Cass, Album, Unofficial) | Poker Sound | 1349 | Poland | 1993 |
| 144 | Culture Beat | Serenity (Cass, Album, Unofficial) | Super Sonic | 144 | Russia | 1993 |
| ES 2255 | Culture Beat | Serenity (Cass, Album, Unofficial) | Euro Star | ES 2255 | Poland | 1993 |
| 890 | Culture Beat | Serenity (Cass, Album, Unofficial) | Professional Communication | 890 | Poland | 1993 |
| G - 547 | Culture Beat | Serenity (Cass, Album, Unofficial) | GM Music | G - 547 | Poland | 1993 |
| 078 | Culture Beat | Serenity (Cass, Album, Unofficial) | D&K Records | 078 | Poland | 1993 |
| 0301 | Culture Beat | Serenity (Cass, Album, Unofficial) | Cormoran Music | 0301 | Poland | 1993 |
| 2422 | Culture Beat | Serenity (Cass, Album) | Tak! Cassette, Bis Records | 2422 | Poland | 1994 |
| T-398 | Culture Beat | Serenity (Cass, Album, Unofficial) | Tango Music | T-398 | Poland | 1994 |
| CR POP 60 | Culture Beat | Serenity (CD, Album, RE, RM) | Cherry Pop | CR POP 60 | UK | 2010 |
| 425033 0588174 | Culture Beat | Serenity (14xFile, WAV) | Abfahrt Media | 425033 0588174 | Germany | 2012 |
| 758.103/2-474101 | Culture Beat | Serenity (CD, Album) | Epic | 758.103/2-474101 | Brazil | Unknown |
| 440 | Culture Beat | Serenity (Cass, Album, Unofficial) | Vivo | 440 | Romania | Unknown |
| none | Culture Beat | Serenity (Cass, Album, Unofficial) | Euro Star | none | Poland | Unknown |
| B 039 | Culture Beat | Serenity (Cass, Album, Unofficial) | Music Box | B 039 | Poland | Unknown |
| 012 | Culture Beat | Serenity (Cass, Album, Unofficial) | Super Records Coral | 012 | Poland | Unknown |
| none | Culture Beat | Serenity (Cass, Album, Unofficial) | Startic Records | none | Poland | Unknown |
| DAN 474101 8 | Culture Beat | Serenity (MD, Album) | Dance Pool | DAN 474101 8 | Europe | Unknown |











