Tony Paterson Orchestra & Singers - A Salute To James Last FLAC
Tracklist
| A1 | Cottonfields |
| A2 | Come On And Take Me |
| A3 | Yellow River |
| A4 | La Golondrina |
| A5 | Cracklin' Rosie |
| A6 | Close To You |
| B1 | Montego Bay |
| B2 | Bridge Over Troubled Water |
| B3 | La Bamba |
| B4 | When I'm Dead And Gone |
| B5 | Don't Tell Me |
| B6 | Pony Express |
Credits
- Photography By – Rupert Rex
- Producer – Tony Eyers
Notes
GDEA 1046 (Label)DEA 1046 (Sleeve)
Barcode and Other Identifiers
- Matrix / Runout (Stamped runout, side A): DEA 1046 A1
- Matrix / Runout (Etched runout, side A): B 1
- Matrix / Runout (Stamped runout, side B): DEA 1046 B1
- Matrix / Runout (Etched runout, side B): D 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Dea 1046 | Tony Paterson Orchestra & Singers | A Salute To James Last (LP, Album) | Deacon Records | Dea 1046 | UK | 1971 |
| WMD 159 | Tony Paterson Orchestra & Singers | A Salute To James Last (LP, Album) | Windmill | WMD 159 | UK | 1973 |
| AL-15.033 | Tony Paterson Orchestra & Singers | Homenaje A James Last (LP, Album) | Alamo | AL-15.033 | Spain | 1974 |










