Genesis - Invisible Touch FLAC
Tracklist
| CD-1 | Invisible Touch | 3:30 |
| CD-2 | Tonight Tonight Tonight | 8:54 |
| CD-3 | Land Of Confusion | 4:46 |
| CD-4 | In Too Deep | 5:03 |
| CD-5 | Anything She Does | 4:21 |
| Domino | 10:45 | |
| CD-6a | Part One - In The Glow Of The Night | |
| CD-6b | Part Two - The Last Domino | |
| - | ||
| CD-7 | Throwing It All Away | 3:51 |
| CD-8 | The Brazilian | 5:04 |
| DVD-1 | Invisible Touch | 3:30 |
| DVD-2 | Tonight Tonight Tonight | 8:54 |
| DVD-3 | Land Of Confusion | 4:46 |
| DVD-4 | In Too Deep | 5:03 |
| DVD-5 | Anything She Does | 4:21 |
| Domino | 10:45 | |
| DVD-6a | Part One - In The Glow Of The Night | |
| DVD-6b | Part Two - The Last Domino | |
| - | ||
| DVD-7 | Throwing It All Away | 3:51 |
| DVD-8 | The Brazilian | 5:04 |
| DVD-Video1 | Invisible Touch | 4:07 |
| DVD-Video2 | Tonight Tonight Tonight | 6:20 |
| DVD-Video3 | Land Of Confusion | 5:30 |
| DVD-Video4 | In Too Deep | 4:40 |
| DVD-Video5 | Anything She Does | 6:02 |
| DVD-Video6 | Reissues Interview 2007 | 19:04 |
| DVD-Video7 | Visible Touch 1986 | 16:30 |
| DVD-Video8 | Behind The Scenes - Land Of Confusion | 8:42 |
| DVD-Video9 | OGWT - Rock Around The Clock 1986 | 25:15 |
| DVD-Video10 | Tour Programme 1986 |
Credits
- Drums, Vocals, Percussion – Phil Collins
- Engineer [Assisted By] – Paul Gommersall*
- Guitar, Bass – Mike Rutherford
- Keyboards, Synthesizer [Synth Bass] – Tony Banks
- Mixed By [5.1 Surround Sound And Stereo] – Nick Davis
- Mixed By [Assistant] – Tom Mitchell
- Producer, Engineer – Hugh Padgham
- Remastered By – Tony Cousins
- Technician [Technical Assistance] – Geoff Callingham
- Written-By, Arranged By, Producer – Genesis
Notes
The DVD features the entire album in 5.1 surround sound, in both DTS (24 bit/96K) and Dolby Digital (24 bit/48K).Barcode and Other Identifiers
- Barcode (Barcode from rear ): 081227996444
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GEN LP2 | Genesis | Invisible Touch (LP, Album, Tex) | Virgin | GEN LP2 | UK | 1986 |
| 207 750, GENLP2, GENLP 2 | Genesis | Invisible Touch (LP, Album) | Virgin, Virgin, Virgin, Charisma, Charisma, Charisma | 207 750, GENLP2, GENLP 2 | UK & Europe | 1986 |
| none | Genesis | Invisible Touch (LP, Album, TP, W/Lbl) | Virgin | none | UK | 1986 |
| TMS 90005 | Genesis | Toque Invisible (Cass, Album) | Virgin | TMS 90005 | Argentina | 1986 |
| TC-VG 50186 | Genesis | Invisible Touch (Cass, Album) | Virgin | TC-VG 50186 | Greece | 1986 |












