Singer:
Album:
Travelin' Down The Road
Genre:
FLAC album size:
1248 mb
MP3 album size:
1134 mb
WMA album size:
1325 mb
Other music formats:
DXD MOD MIDI MMF FLAC AHX ADX
Rating:
4.9 ✱
Style:
Country
Date of release:
Uncle Dave Macon - Travelin' Down The Road FLAC
Tracklist
| 1 | –Uncle Dave Macon | Travelin' Down The Road |
| 2 | –Uncle Dave Macon | Cumberland Mountain Deer Race |
| 3 | –Uncle Dave Macon | The Bum Hotel |
| 4 | –"Uncle Dave" Macon (The Dixie Dewdrop)* | Over The Mountain |
| 5 | –Uncle Dave Macon | Railroadin' And Gamblin' |
| 6 | –Uncle Dave Macon | Country Ham And Red Gravy |
| 7 | –Uncle Dave Macon | Johnny Grey |
| 8 | –Uncle Dave Macon | All In Down And Out Blues |
| 9 | –Uncle Dave Macon | Give Me Back My Five Dollars |
| 10 | –Uncle Dave Macon | Honest Confession Is Good For The Soul |
| 11 | –"Uncle Dave" Macon (The Dixie Dewdrop)* | I'll Keep My Skillet Good And Greasy |
| 12 | –Uncle Dave Macon | She's Got The Money, Too |
| 13 | –Uncle Dave Macon | From Jerusalem To Jericho |
| 14 | –Uncle Dave Macon | They're After Me |
| 15 | –"Uncle Dave" Macon (The Dixie Dewdrop)* | Just One Way To The Pearly Gates |
| 16 | –Uncle Dave Macon | The Gayest Old Dude That's Out |
| 17 | –"Uncle Dave" Macon (The Dixie Dewdrop)* | One More River To Cross |
| 18 | –Uncle Dave Macon | My Daughter Wished To Marry |
Companies, etc.
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – County Records
Credits
- Fiddle – Unknown Artist (tracks: 1, 3, 7)
- Guitar – "Smoky Mountain" Glenn Stagner* (tracks: 6), Unknown Artist (tracks: 13), Unknown Artist (tracks: 8, 10, 13)
- Guitar, Vocals – Alton Delmore (tracks: 4, 15), Rabon Delmore (tracks: 4, 15)
- Vocals – Unknown Artist (tracks: 8, 10, 13)
- Vocals, Banjo – Uncle Dave Macon (tracks: 1 to 18)
Notes
The recording session from 22 January 1935 was held in New Orleans; all others were held in Charlotte, North Carolina.1 - 3 August 1937
2 - 26 January 1938
3 - 3 August 1937
4 - 22 January 1935
5 - 26 January 1938
6 - 24 January 1938
7 - 26 January 1938
8 - 3 August 1937
9 - 26 January 1938
10 - 3 August 1937
11 - 22 January 1935
12 - 24 January 1938
13 - 3 August 1937
14 - 24 January 1938
15 - 22 January 1935
16 - 26 January 1938
17 - 22 January 1935
18 - 24 January 1938
Barcode and Other Identifiers
- Barcode: 009001011527












