Singer:
Album:
The Blues Brothers Complete
Genre:
FLAC album size:
1167 mb
MP3 album size:
1807 mb
WMA album size:
1185 mb
Other music formats:
AA ASF AU DXD VQF AHX MMF
Rating:
4.4 ✱
Style:
Chicago Blues, Rhythm & Blues, Soul
Country:
Date of release:
The Blues Brothers - The Blues Brothers Complete FLAC
Tracklist
| Opening: I Can't Turn You Loose | 1:50 |
| Everybody Needs Somebody To Love | 3:21 |
| Gimme Some Lovin' | 3:03 |
| Think | 3:13 |
| Soul Man | 3:02 |
| Soul Finger (Including "Funky Broadway") | 1:44 |
| Messin' With The Kid | 2:54 |
| Hey Bartender | 2:55 |
| (I Got Every Thing I Need) Almost | 2:40 |
| Rubber Biscuit | 2:49 |
| Shot Gun Blues | 5:20 |
| Groove Me | 3:40 |
| I Don't Know | 4:09 |
| "B" Movie Box Car Blues | 4:02 |
| Flip Flop And Fly | 3:23 |
| She Caught The Katy | 4:09 |
| Peter Gunn Theme | 3:46 |
| Shake A Tail Feather | 2:46 |
| The Old Landmark | 2:56 |
| Theme From Rawhide | 2:37 |
| Minnie The Moocher | 3:23 |
| Sweet Home Chicago | 7:50 |
| Jailhouse Rock | 3:18 |
| Who's Making Love | 3:34 |
| Do You Love Me (Including "Mother Popcorn [You Got To Have A Mother For Me]") | 2:54 |
| Guilty | 3:42 |
| Perry Mason Theme | 2:05 |
| Riot In Cell Block Number Nine | 3:25 |
| Green Onions | 5:45 |
| I Ain't Got You | 2:45 |
| From The Bottom | 3:25 |
| Going Back To Miami | 4:01 |
| Expressway To Your Heart | 3:20 |
| Excusez Moi Mon Cherie | 2:30 |
| Closing: I Can't Turn You Loose | 0:42 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7567 80840 2 | The Blues Brothers | The Blues Brothers Complete (2xCD, Comp, RM) | Atlantic, EastWest | 7567 80840 2 | Germany | 1998 |
| 7567 80755-2 | Blues Brothers* | Blues Brothers (2xCD, Comp) | EastWest, Atlantic | 7567 80755-2 | France | 1998 |
| 7567 93090-2 | The Blues Brothers | The Blues Brothers Complete (2xCD, Album, Comp) | Atlantic | 7567 93090-2 | Germany | 1998 |
| AMCY-2747~8 | The Blues Brothers | The Blues Brothers Complete (2xCD, Comp) | Atlantic, EastWest Japan | AMCY-2747~8 | Japan | 1998 |
| 7567 80840 2 | The Blues Brothers | The Blues Brothers Complete (2xCD, Comp) | Atlantic, EastWest, Warner Music Argentina | 7567 80840 2 | Argentina | 1998 |
| 80840-2, 7567 80840 2 | The Blues Brothers | The Blues Brothers Complete (2xCD, Comp) | EastWest, EastWest, Atlantic | 80840-2, 7567 80840 2 | Australia | 1998 |
| EW 442 7567 808404 | The Blues Brothers | the Blues Brothers complete (2xCass, Comp) | Atlantic , EastWest | EW 442 7567 808404 | Germany | 1998 |
| 7567808405 | The Blues Brothers | The Definitive Blues Brothers Collection (2xCD, Comp) | Atlantic | 7567808405 | Europe | 2000 |
| 7567 80840 2 | The Blues Brothers | The Blues Brothers Complete (2xCD, Comp, RM) | Atlantic, CGD East West | 7567 80840 2 | Italy | 2017 |









