Singer:
Album:
Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977
Genre:
FLAC album size:
1842 mb
MP3 album size:
1781 mb
WMA album size:
1907 mb
Other music formats:
ADX TTA ASF WMA VOX AA DXD
Rating:
4.1 ✱
Style:
Hard Rock, Glam
Country:
Date of release:
Kiss - Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 FLAC
Tracklist
| Long Beach Auditorium Long Beach, CA 2/17/74 | |
| 1-1 | Acrobat |
| ABC's In Concert 3/29/74 | |
| 1-2 | Nothin' To Lose |
| 1-3 | Firehouse |
| 1-4 | Black Diamond |
| The Mike Douglas Show 4/29/74 | |
| 1-5 | Gene Simmons Interview |
| 1-6 | Firehouse |
| Winterland San Francisco, CA 1/31/75 | |
| 1-7 | Deuce |
| 1-8 | Strutter |
| 1-9 | Got To Choose |
| 1-10 | Hotter Than Hell |
| 1-11 | Firehouse |
| 1-12 | Watchin' You |
| 1-13 | Nothin' To Lose |
| 1-14 | Parasite |
| 1-15 | 100,000 Years |
| 1-16 | Black Diamond |
| 1-17 | Cold Gin |
| 1-18 | Let Me Go, Rock 'N' Roll |
| The Midnight Special 4/1/75 | |
| 1-19 | She |
| 1-20 | Black Diamond |
| Kiss Alive Promo Clips | |
| 1-21 | C'mon And Love Me |
| 1-22 | Rock And Roll All Nite |
| Cadillac, Michigan October 9 & 10, 1975 | |
| 1-23 | Documentary |
| Cobo Hall Detroit , MI 1/26/76 | |
| 1-24 | Deuce |
| 1-25 | Strutter |
| 1-26 | C'mon And Love Me |
| 1-27 | Hotter Than Hell |
| 1-28 | Firehouse |
| 1-29 | She |
| 1-30 | Parasite |
| 1-31 | Nothin' To Lose |
| 1-32 | 100,000 Years |
| 1-33 | Black Diamond |
| 1-34 | Cold Gin |
| 1-35 | Rock And Roll All Nite |
| 1-36 | Let Me Go, Rock 'N' Roll |
| Easter Egg (Live At Coventry 1973) | |
| 1-37 | Deuce |
| So It Goes 8/21/76 | |
| 2-1 | Interview |
| 2-2 | Black Diamond |
| The Paul Lynde Halloween Special 10/29/76 | |
| 2-3 | Interview |
| 2-4 | King Of The Night Time World |
| Budokan Hall, Tokyo, Japan (4.2.1977) | |
| 2-5 | Detroit Rock City |
| 2-6 | Take Me |
| 2-7 | Let Me Go, Rock 'N' Roll |
| 2-8 | Ladies Room |
| 2-9 | Firehouse |
| 2-10 | Makin' Love |
| 2-11 | I Want You |
| 2-12 | Cold Gin |
| 2-13 | Do You Love Me? |
| 2-14 | Nothin' To Lose |
| 2-15 | God Of Thunder |
| 2-16 | Rock & Roll All Nite |
| 2-17 | Shout It Out Loud |
| 2-18 | Beth |
| 2-19 | Black Diamond |
| Don Kirschner's Rock Concert 5/28/77 | |
| 2-20 | I Want You |
| 2-21 | Hard Luck Woman |
| 2-22 | Love 'Em And Leave 'Em |
| The Summit Houston, TX 9/2/77 | |
| 2-23 | I Stole Your Love |
| 2-24 | Take Me |
| 2-25 | Ladies Room |
| 2-26 | Firehouse |
| 2-27 | Love Gun |
| 2-28 | Hooligan |
| 2-29 | Makin' Love |
| 2-30 | Christine Sixteen |
| 2-31 | Shock Me |
| 2-32 | I Want You |
| 2-33 | Calling Dr. Love |
| 2-34 | Shout It Out Loud |
| 2-35 | God Of Thunder |
| 2-36 | Rock And Roll All Nite |
| 2-37 | Detroit Rock City |
| 2-38 | Beth |
| The Summit Houston, TX 9/1/77 | |
| 2-39 | Black Diamond |
| Easter Egg | |
| 2-40 | Ace Frehley Wedding Performance |
| Bonus Disc: CAPITAL CENTRE LARGO, MD 20/12/77 | |
| 3-1 | I Stole Your Love |
| 3-2 | Ladies Roo |
| 3-3 | Firehouse |
| 3-4 | Love Gun |
| 3-5 | Makin' Love |
| 3-6 | Christine Sixteen |
| 3-7 | I Want You |
| 3-8 | Calling Dr. Love |
| 3-9 | Shout It Out Loud |
| 3-10 | God Of Thunder |
| 3-11 | Rock And Roll All Nite |
| 3-12 | Black Diamond |
Notes
DVD's are housed in a King sized foldout digipak which slips into a slipcase.Barcode and Other Identifiers
- Barcode: 7 898103 206022
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VH00124 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Multichannel, NTSC + DVD-V, Ltd, NTSC) | VH1 Classic Records | VH00124 | US | 2006 |
| VH00144 | KISS | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Multichannel, NTSC) | VH1 Classic Records | VH00144 | US | 2006 |
| EREDV743 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Multichannel, NTSC + DVD-V, NTSC, Bon) | Eagle Vision, VH1 Classic Records | EREDV743 | 2009 | |
| EREDV743GV | Kiss | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Comp, Multichannel, NTSC + DVD-V, Album, ) | Eagle Vision, VH1 Classic Records | EREDV743GV | Germany | Unknown |
| VH00134 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Multichannel, NTSC + DVD-V, NTSC + DVD-V,) | VH1 Classic Records | VH00134 | US | 2006 |
Tracklist
| Long Beach Auditorium Long Beach, CA 2/17/74 | |
| 1-1 | Acrobat |
| ABC's In Concert 3/29/74 | |
| 1-2 | Nothin' To Lose |
| 1-3 | Firehouse |
| 1-4 | Black Diamond |
| The Mike Douglas Show 4/29/74 | |
| 1-5 | Gene Simmons Interview |
| 1-6 | Firehouse |
| Winterland San Francisco, CA 1/31/75 | |
| 1-7 | Deuce |
| 1-8 | Strutter |
| 1-9 | Got To Choose |
| 1-10 | Hotter Than Hell |
| 1-11 | Firehouse |
| 1-12 | Watchin' You |
| 1-13 | Nothin' To Lose |
| 1-14 | Parasite |
| 1-15 | 100,000 Years |
| 1-16 | Black Diamond |
| 1-17 | Cold Gin |
| 1-18 | Let Me Go, Rock 'N' Roll |
| The Midnight Special 4/1/75 | |
| 1-19 | She |
| 1-20 | Black Diamond |
| Kiss Alive Promo Clips | |
| 1-21 | C'mon And Love Me |
| 1-22 | Rock And Roll All Nite |
| Cadillac, Michigan October 9 & 10, 1975 | |
| 1-23 | Documentary |
| Cobo Hall Detroit , MI 1/26/76 | |
| 1-24 | Deuce |
| 1-25 | Strutter |
| 1-26 | C'mon And Love Me |
| 1-27 | Hotter Than Hell |
| 1-28 | Firehouse |
| 1-29 | She |
| 1-30 | Parasite |
| 1-31 | Nothin' To Lose |
| 1-32 | 100,000 Years |
| 1-33 | Black Diamond |
| 1-34 | Cold Gin |
| 1-35 | Rock And Roll All Nite |
| 1-36 | Let Me Go, Rock 'N' Roll |
| Easter Egg (Live At Coventry 1973) | |
| 1-37 | Deuce |
| So It Goes 8/21/76 | |
| 2-1 | Interview |
| 2-2 | Black Diamond |
| The Paul Lynde Halloween Special 10/29/76 | |
| 2-3 | Interview |
| 2-4 | King Of The Night Time World |
| Budokan Hall, Tokyo, Japan (4.2.1977) | |
| 2-5 | Detroit Rock City |
| 2-6 | Take Me |
| 2-7 | Let Me Go, Rock 'N' Roll |
| 2-8 | Ladies Room |
| 2-9 | Firehouse |
| 2-10 | Makin' Love |
| 2-11 | I Want You |
| 2-12 | Cold Gin |
| 2-13 | Do You Love Me? |
| 2-14 | Nothin' To Lose |
| 2-15 | God Of Thunder |
| 2-16 | Rock & Roll All Nite |
| 2-17 | Shout It Out Loud |
| 2-18 | Beth |
| 2-19 | Black Diamond |
| Don Kirschner's Rock Concert 5/28/77 | |
| 2-20 | I Want You |
| 2-21 | Hard Luck Woman |
| 2-22 | Love 'Em And Leave 'Em |
| The Summit Houston, TX 9/2/77 | |
| 2-23 | I Stole Your Love |
| 2-24 | Take Me |
| 2-25 | Ladies Room |
| 2-26 | Firehouse |
| 2-27 | Love Gun |
| 2-28 | Hooligan |
| 2-29 | Makin' Love |
| 2-30 | Christine Sixteen |
| 2-31 | Shock Me |
| 2-32 | I Want You |
| 2-33 | Calling Dr. Love |
| 2-34 | Shout It Out Loud |
| 2-35 | God Of Thunder |
| 2-36 | Rock And Roll All Nite |
| 2-37 | Detroit Rock City |
| 2-38 | Beth |
| The Summit Houston, TX 9/1/77 | |
| 2-39 | Black Diamond |
| Easter Egg | |
| 2-40 | Ace Frehley Wedding Performance |
| Bonus Disc: Capital Centre, Largo, MD 12/20/77 | |
| 3-1 | I Stole Your Love |
| 3-2 | Ladies Room |
| 3-3 | Firehouse |
| 3-4 | Love Gun |
| 3-5 | Makin' Love |
| 3-6 | Christine Sixteen |
| 3-7 | I Want You |
| 3-8 | Calling Dr. Love |
| 3-9 | Shout It Out Loud |
| 3-10 | God Of Thunder |
| 3-11 | Rock N' Roll All Nite |
| 3-12 | Black Diamond |
Companies, etc.
- Manufactured By – Shock Entertainment Pty Ltd
- Distributed By – Shock Entertainment Pty Ltd
Notes
DVD's are housed in a keepcase which slips into a slipcase.Although Black Diamond is credited as being part of The Summit Houston, TX 9/2/77 show on the cover art, it is actually from the previous nights performance.
Barcode and Other Identifiers
- Barcode: 5 021456 164318
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VH00124 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Multichannel, NTSC + DVD-V, Ltd, NTSC) | VH1 Classic Records | VH00124 | US | 2006 |
| VH00144 | KISS | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Multichannel, NTSC) | VH1 Classic Records | VH00144 | US | 2006 |
| EREDV743 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Multichannel, NTSC + DVD-V, NTSC, Bon) | Eagle Vision, VH1 Classic Records | EREDV743 | 2009 | |
| EREDV743GV | Kiss | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Comp, Multichannel, NTSC + DVD-V, Album, ) | Eagle Vision, VH1 Classic Records | EREDV743GV | Germany | Unknown |
| VH00134 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 1 1974-1977 (2xDVD-V, Multichannel, NTSC + DVD-V, NTSC + DVD-V,) | VH1 Classic Records | VH00134 | US | 2006 |












