Various - History Of Jazz Volume 1 FLAC
Tracklist
| –King Oliver's Dixie Syncopators* | Aunt Hagar's Blues |
| –Johnny Dodds' Black Bottom Stompers | Wild Man Blues |
| –Jimmie Noone And His Apex Club Orchestra* | My Monday Date |
| –Trixie Smith | He May Be Your Man But He Comes To See Me |
| –Red Nichols And His Five Pennies | That's No Bargain |
| –Jelly Roll Morton | King Porter Stomp |
| –Pinetop Smith* | Pinetop's Boogie Woogie |
| –James P. Johnson* | You've Got To Be Modernistic |
| –Benny Goodman And His Boys* | Muskrat Ramble |
| –Joe Venuti - Eddie Lang All Stars* | Farewell Blues |
| –Duke Ellington And His Orchestra | East St. Louis Toddle-O |
| –The Dorsey Brothers' Orchestra* | St. Louis Blues |
| –Glen Gray And The Casa Loma Orchestra* | Chinatown, My Chinatown |
| –Andy Kirk And His Twelve Clouds Of Joy* | Walkin' And Swingin' |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 87 014 LPBM, LPBM 87 014 | Various | History Of Jazz Volume 1 (LP, Comp, Mono) | Brunswick, Brunswick | 87 014 LPBM, LPBM 87 014 | Germany | 1958 |
| 87 014 LPBM, LPBM 87 014 | Various | History Of Jazz Volume 1 (LP, Comp, Mono, RE) | Brunswick, Brunswick | 87 014 LPBM, LPBM 87 014 | Germany | 1962 |
| 87 014, 87014 | Various | History Of Jazz Volume 1 (LP, Comp, Mono) | Brunswick, Brunswick | 87 014, 87014 | France | Unknown |











