Singer:
Album:
Middle Finger U.
Genre:
FLAC album size:
1404 mb
MP3 album size:
1535 mb
WMA album size:
1672 mb
Other music formats:
AA MP1 AC3 DTS DMF MP2 WAV
Rating:
4.8 ✱
Style:
Thug Rap
Country:
Date of release:
Sauce Money - Middle Finger U. FLAC
Tracklist Hide Credits
| A1 | Intro |
| A2 | We Gonna Rock |
| A3 | Love & WarProducer – Omonte Ward |
| A4 | For My Hustlaz |
| B1 | Middle Finger U.Producer – DJ Clark Kent* |
| B2 | Do You SeeProducer – Daven "Prestige" Vanderpool, Sean "Puffy" Combs* |
| B3 | Face Off 2000Producer – DJ Clark Kent* |
| B4 | What's That, F*** ThatProducer – Marley Marl |
| C1 | Chart ClimbingProducer – Big Jaz |
| C2 | Intruder AlertProducer – DJ Premier |
| C3 | C My 1'sProducer – Spencer Bellamy |
| C4 | PregameProducer – Spencer Bellamy |
| D1 | Say Unkle |
| D2 | Section 53, Row 78 |
| D3 | What's My Name |
| D4 | What We DoProducer – EZ Elpee |
Companies, etc.
- Manufactured By – Priority Records
- Copyright (c) – Priority Records
- Phonographic Copyright (p) – Priority Records
Credits
- Producer – Mr. Rapture (tracks: A1, A2, A4, D1 to D3)
Barcode and Other Identifiers
- Barcode: 72435 24031 10
- Matrix / Runout: 72435-24031-1 A RE1 RJ S-43217-RE-1
- Matrix / Runout: 72435-24031-1 B RE1 RJ S-43218-RE-1
- Matrix / Runout: 72435-24031-1 C RE1 RJ S-43219-RE-1
- Matrix / Runout: 72435-24031-1 D RE1 RJ S-43220-RE-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| P2-24031, 7243 5 24031 2 7 | Sauce Money | Middle Finger U. (CD, Album) | Priority Records, Priority Records | P2-24031, 7243 5 24031 2 7 | US | 2000 |
| V2 24031 | Sauce Money | Middle Finger U. (CD, Album) | Priority Records | V2 24031 | Canada | 2000 |
| none | Sauce Money | Middle Finger U. (CDr, Album, Promo) | Priority Records | none | US | 2000 |
| 7243 8 49287 2 8 | Sauce Money | Middle Finger U. (CD, Album) | Priority Records | 7243 8 49287 2 8 | Europe | 2000 |
| P2 26994 | Sauce Money | Middle Finger U. (CD, Album, Cle) | Priority Records | P2 26994 | US | 2000 |











