Singer:
Album:
Delilah
Genre:
FLAC album size:
1406 mb
MP3 album size:
1500 mb
WMA album size:
1485 mb
Other music formats:
XM MP2 MPC AAC AC3 FLAC MIDI
Rating:
4.6 ✱
Style:
Lounge, Pop Rock
Country:
Date of release:
Tom Jones - Delilah FLAC
Tracklist Hide Credits
| A1 | DelilahWritten-By – Mason*, Reed* |
| A2 | Weeping AnnaleahWritten-By – Folger*, Newbury* |
| A3 | One Day SoonWritten-By – Black*, Lai* |
| A4 | LauraWritten-By – Ashley*, Singleton* |
| A5 | Make This Heart Of Mine Smile AgainWritten-By – Owens*, Parker* |
| A6 | Lingering OnWritten-By – Last*, English*, Gelber* |
| B1 | You Can't Stop LoveWritten-By – Mills*, Reed* |
| B2 | My Elusive DreamsWritten-By – Sherrill*, Putman* |
| B3 | Just Out Of ReachWritten-By – Stewart* |
| B4 | Only A Fool Breaks His Own HeartWritten-By – Borgen*, Coburn* |
| B5 | Why Can't I CryWritten-By – Harris* |
| B6 | Take MeWritten-By – Jones*, Payne* |
Companies, etc.
- Copyright (c) – The Decca Record Company Limited
- Mastered At – Decca Studios
Credits
- Engineer – Bill Price
- Liner Notes – Pete Murray
- Mastered By – W
- Producer – Peter Sullivan
Notes
© 1968 The Decca Record Company Limited, London.Also available in mono (LK 4946).
No "Made in Belgium" on Label.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): ZAL-8384-1W
- Matrix / Runout (Side 2): ZAL-8385-1W
- Rights Society (Side 1): BIEM FRANCIS DAY/SOGEDI BIEM
- Rights Society (Side 2): BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4946, LK.4946 | Tom Jones | Delilah (LP, Album, Mono) | Decca, Decca | LK 4946, LK.4946 | UK | 1968 |
| SKL 4946 | Tom Jones | Delilah (LP, Album) | Decca | SKL 4946 | Belgium | 1968 |
| 0 13 0728 | Tom Jones | Tom Jones (LP, Comp, Mono, Club) | Supraphon, Gramofonový Klub, Decca | 0 13 0728 | Czechoslovakia | 1970 |
| SKLA 4946 | Tom Jones | Delilah (LP, Album) | Decca | SKLA 4946 | Australia | 1968 |
| GLK 003 | Tom Jones | Delilah (LP, Album, Mono) | Decca | GLK 003 | Greece | Unknown |
Tracklist Hide Credits
| A1 | DelilahWritten-By – Mason*, Reed* |
| A2 | Weeping AnnaleahWritten-By – Folger*, Newbury* |
| A3 | One Day SoonWritten-By – Black*, Lai* |
| A4 | LauraWritten-By – Ashley*, Singleton* |
| A5 | Make This Heart Of Mine Smile AgainWritten-By – Owens*, Parker* |
| A6 | Lingering OnWritten-By – Last*, English*, Gelber* |
| B1 | You Can't Stop LoveWritten-By – Mills*, Reed* |
| B2 | My Elusive DreamsWritten-By – Sherrill*, Putman* |
| B3 | Just Out Of ReachWritten-By – Stewart* |
| B4 | Only A Fool Breaks His Own HeartWritten-By – Borgen*, Coburn* |
| B5 | Why Can't I CryWritten-By – Harris* |
| B6 | Take MeWritten-By – Jones*, Payne* |
Companies, etc.
- Copyright (c) – The Decca Record Company Limited
- Produced For – Gordon Mills Productions
- Made By – British Celanese Limited
- Printed By – Senol Printing Ltd.
- Published By – P.F.D.
- Published By – Donna Music
- Published By – Acuff-Rose
- Published By – Leeds Music
- Published By – Gallico Music
- Published By – Andover Music
- Published By – Tee Pee Music Ltd.
- Published By – GEMA
- Published By – Valley Music
- Published By – London Tree Music
- Published By – Francis, Day & Hunter
- Published By – United Artists Music
- Published By – Burlington Music
- Mastered At – Decca Studios
Credits
- Engineer – Bill Price
- Liner Notes – Pete Murray
- Mastered By – W
- Producer – Peter Sullivan
Notes
Front-laminated sleeve with punch-hole on back for stereo/mono identification."Boxed" Decca labels
© 1968 The Decca Record Company Limited, London.
Laminated with 'Clarifoil' made by British Celanese Limited
Sleeve printed in England by S.P. Ltd.
Made in England - The Decca Record Co. Ltd.
℗ 1968
Publishing:
Side A: PFD.
A1: Donna Music
A2: Acuff-Rose
A3: Leeds Music
A4: Gallico Music
A5: Andover Music
A6: Tee Pee/G.E.M.A.
B1: Valley M. Donna M.
B2: London Tree Music
B3: F.D.&H.
B4: United Artists
B5: Valley Music
B6: Burlington Music
Barcode and Other Identifiers
- Rights Society: BIEM NCB
- Rights Society (Side B): GEMA
- Matrix / Runout (Label Side A): {ZAL.8384}
- Matrix / Runout (Label Side B): {ZAL.8385}
- Matrix / Runout (Stamped Side A): ZAL-8384-1W
- Matrix / Runout (Stamped Side B): ZAL-8385-1W
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4946, LK.4946 | Tom Jones | Delilah (LP, Album, Mono) | Decca, Decca | LK 4946, LK.4946 | UK | 1968 |
| SKL 4946 | Tom Jones | Delilah (LP, Album) | Decca | SKL 4946 | Belgium | 1968 |
| 0 13 0728 | Tom Jones | Tom Jones (LP, Comp, Mono, Club) | Supraphon, Gramofonový Klub, Decca | 0 13 0728 | Czechoslovakia | 1970 |
| SKLA 4946 | Tom Jones | Delilah (LP, Album) | Decca | SKLA 4946 | Australia | 1968 |
| GLK 003 | Tom Jones | Delilah (LP, Album, Mono) | Decca | GLK 003 | Greece | Unknown |
Tracklist Hide Credits
| A | DelilahWritten By – Les Reed-Mason |
| B | SmileWritten By – Gordon Mills |
Notes
DelilahTom Jones
DECCA F.12747
Pressed in Eire 1968
Donna Music
Barcode and Other Identifiers
- Matrix / Runout: DR-41895-TI-IC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| F.12747 | Tom Jones | Delilah (7", Single, Mono) | Decca | F.12747 | UK | 1968 |
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| 45-GD 5141 | Tom Jones | Delilah (7", Single, Mul) | Decca | 45-GD 5141 | Greece | 1972 |
| F 12747, F.12747 | Tom Jones | Delilah (7", Single) | Decca, Decca | F 12747, F.12747 | Sweden | 1968 |
Tracklist Hide Credits
| A1 | DelilahWritten-By – Mason*, Reed* |
| A2 | Weeping AnnaleahWritten-By – Folger*, Newbury* |
| A3 | One Day SoonWritten-By – Black*, Lai* |
| A4 | LauraWritten-By – Ashley*, Singleton* |
| A5 | Make This Heart Of Mine Smile AgainWritten-By – Owens*, Parker* |
| A6 | Lingerin OnWritten-By – Last*, English*, Gelber* |
| B1 | You Can't Stop LoveWritten-By – Mills*, Reed* |
| B2 | My Elusive DreamsWritten-By – Sherrill*, Putman* |
| B3 | Just Out Of ReachWritten-By – Stewart* |
| B4 | Only A Fool Break His Own HeartWritten-By – Bergen*, Coburn* |
| B5 | Why Can't I CryWritten-By – Harris* |
| B6 | Take MeWritten-By – Jones*, Payne* |
Companies, etc.
- Distributed By – The Gramophone Company Of India (Private) Limited
- Manufactured By – The Gramophone Company Of India (Private) Limited
- Printed By – The Eagle Lithographing Co. (P) Ltd.
Credits
- Engineer – Bill Price
- Liner Notes – Pete Murray
- Producer – Peter Sullivan
Notes
Cat.nr. LK 4946 on the cover, LK. 4946 on label.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4946, LK.4946 | Tom Jones | Delilah (LP, Album, Mono) | Decca, Decca | LK 4946, LK.4946 | UK | 1968 |
| SKL 4946 | Tom Jones | Delilah (LP, Album) | Decca | SKL 4946 | Belgium | 1968 |
| 0 13 0728 | Tom Jones | Tom Jones (LP, Comp, Mono, Club) | Supraphon, Gramofonový Klub, Decca | 0 13 0728 | Czechoslovakia | 1970 |
| SKLA 4946 | Tom Jones | Delilah (LP, Album) | Decca | SKLA 4946 | Australia | 1968 |
| GLK 003 | Tom Jones | Delilah (LP, Album, Mono) | Decca | GLK 003 | Greece | Unknown |
Tracklist Hide Credits
| A | DelilahArranged By, Conductor – Les ReedWritten-By – Mason*, Reed* |
3:14 |
| B | SmileArranged By, Conductor – Johnny HarrisWritten-By – Mills* |
2:05 |
Companies, etc.
- Record Company – Fábrica De Discos Columbia S.A.
- Manufactured By – Fábrica De Discos Columbia S.A.
- Printed By – Gráficas Foco, S.A.
Credits
- Producer – Peter Sullivan
Notes
Red square on backside sleeve instead of yellow[on back cover:]
Foto: Juanita Blaures
Presentado en España por la Fábrica De Discos Columbia, S.A. - San Sebastián
[on labels:]
Manufacturado por la Fabrica De Discos Columbia S.A. - San Sebastián
Barcode and Other Identifiers
- Matrix / Runout (Label, A-side): QRI 884
- Matrix / Runout (Label, B-side): QRI 885
- Matrix / Runout (Runout side A - Machine stamped): QRI - 884
- Matrix / Runout (Runout side B - Machine stamped): QRI - 885
- Depósito Legal: SS.720-1967 ℗
- Other (Impuesto de lujo a metalico): Permiso Columbia nº 856.
- Rights Society (On sleeve): S.G.A.E.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| F.12747 | Tom Jones | Delilah (7", Single, Mono) | Decca | F.12747 | UK | 1968 |
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| 45-GD 5141 | Tom Jones | Delilah (7", Single, Mul) | Decca | 45-GD 5141 | Greece | 1972 |
| F.12747 | Tom Jones | Delilah (7", Single) | Decca | F.12747 | UK | 1968 |
Tracklist Hide Credits
| A | DelilahDirected By [Musical Director] – Les ReedWritten-By – Barry Mason, Les Reed |
3:20 |
| B | SmileDirected By [Musical Director] – Johnny HarrisEngineer – Bill PriceWritten-By – Gordon Mills |
2:10 |
Companies, etc.
- Record Company – London Records, Inc.
- Published By – Francis, Day & Hunter
- Published By – Leeds Music Corp.
- Mastered At – Bell Sound Studios
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Credits
- Producer – Peter Sullivan
Notes
Terre Haute only pressing.A - Pub: Francis, Day & Hunter ASCAP
B - Pub: Leeds Music Corp. ASCAP
Made in U.S.A.
A Product of London Records, Inc.
Barcode and Other Identifiers
- Matrix / Runout (Label Side A): DR 41895
- Matrix / Runout (Label Side B): DR 41892
- Matrix / Runout (A side deadwax, etched): DR41895-1C TI
- Matrix / Runout (B side deadwax, etched): DR 41892-1C TI
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| F.12747 | Tom Jones | Delilah (7", Single, Mono) | Decca | F.12747 | UK | 1968 |
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| 45-GD 5141 | Tom Jones | Delilah (7", Single, Mul) | Decca | 45-GD 5141 | Greece | 1972 |
| F 12747, F.12747 | Tom Jones | Delilah (7", Single) | Decca, Decca | F 12747, F.12747 | Sweden | 1968 |









