Singer:
Album:
DJs Guide to... Urban & R&B 4 (Volume 3)
Genre:
Electronic style / Hip-hop & RAP / Reggae / Funk & Soul / Pop music
FLAC album size:
1278 mb
MP3 album size:
1801 mb
WMA album size:
1218 mb
Other music formats:
AU MMF DMF WAV VQF AAC VOC
Rating:
4.2 ✱
Style:
RnB/Swing, Bass Music, Grime, Trap, Pop Rap, Dancehall, Bounce, Ragga, Vocal
Various - DJs Guide to... Urban & R&B 4 (Volume 3) FLAC
Tracklist
| 01 | –Keri Hilson & Soulja Boy | Turn My Swag On | 4:23 |
| 02 | –Kid Ink Fe. Chris Brown | Show Me | 3:36 |
| 03 | –Kid Ink Fe. Usher & Tinashe | Body Language (XXXX Explicit) | 3:28 |
| 04 | –Krept & Konan Fe. Jeremih | Freak Of The Week | 3:52 |
| 05 | –Labrinth Fe. Tinie Tempah | Earthquake | 3:35 |
| 06 | –Lethal Bizzle Fe. Diztortion | Fester Skank | 2:25 |
| 07 | –Lethal Bizzle Fe. JME & Tempa T | Rare Work Out | 3:24 |
| 08 | –Lil Pump | Gucci Gang | 2:03 |
| 09 | –Lil Wayne, Wiz Khalifa, Ty Dolla Sign* & X Ambassadors | Sucker For Pain | 4:03 |
| 10 | –Macklemore & Ryan Lewis Fe. Wanz | Thrift Shop | 3:55 |
| 11 | –Major Lazer | Watch Out For This (Bumaye) | 3:17 |
| 12 | –Major Lazer & DJ Snake Fe. MØ | LeanOn | 3:23 |
| 13 | –Major Lazer Fe. Fuse ODG & Nyla | Light It Up | 2:44 |
| 14 | –Melissa Steel Fe. Popcaan | Kisses For Breakfast | 3:28 |
| 15 | –Meridian Dan Fe. Big H & JME | German Whip | 3:17 |
| 16 | –Migos Fe. Lil Uzi Vert | Bad And Boujee | 5:31 |
| 17 | –Natalie La Rose Fe. Jeremih | Somebody | 3:07 |
| 18 | –Pia Mia Fe. Chris Brown & Tyga | Do It Again | 3:27 |
| 19 | –Post Malone Fe. 21 Savage | Rockstar | 3:36 |
| 20 | –Rae Sremmurd Fe. Gucci Mane | Black Beatles | 4:44 |
| 21 | –Rihanna | Diamonds | 3:45 |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ Use OnlyDMC DJs Guide To.... Urban and R&B 4 - Volume 3
Year / Label / BPM
1 ℗2008 Interscope 75 BPM
2 ℗2013 RCA 98 BPM
3 ℗2014 RCA 99 BPM (XXXX Explicit)
4 ℗2015 Virgin 95 BPM
5 ℗2011 Syco 77 BPM
6 ℗2015 Virgin 107 BPM
7 ℗2014 Stay Dench 148 BPM
8 ℗2017 Tha Lights Global/Warner Brothers 60 BPM
9 ℗2016 Atlantic 85 BPM
10 ℗2012 Macklemore 95 BPM
11 ℗2013 Mad Decent 108 BPM
12 ℗2015 Mad Decent 98 BPM
13 ℗2015 Mad Decent 108 BPM
14 ℗2014 Atlantic 89 BPM
15 ℗2014 PMR Records 140 BPM
16 ℗2016 Atlantic 64 BPM
17 ℗2014 Universal 105 BPM
18 ℗2014 Interscope 96 BPM
19 ℗2017 Republic 80 BPM
20 ℗2016 Interscope 73 BPM
21 ℗2012 Def Jam 92 BPM
Comes in a clear plastic wallet
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Rights Society: MCPS












