Thad Jones • Mel Lewis - Consummation FLAC
Tracklist
| A1 | Dedication | 5:09 |
| A2 | It Only Happens Every Time | 3:03 |
| A3 | Tiptoe | 6:38 |
| A4 | A Child Is Born | 4:04 |
| A5 | Us | 3:33 |
| B1 | Ahunk Ahunk | 7:54 |
| B2 | Fingers | 10:35 |
| B3 | Consummation | 5:08 |
Credits
- Alto Saxophone, Flute, Clarinet – Jerry Dodgion
- Alto Saxophone, Soprano Saxophone, Flute – Jerome Richardson
- Art Direction – Frank Gauna
- Baritone Saxophone, Clarinet – Joe Farrell (tracks: A2), Pepper Adams (tracks: A4 To B2), Richie Kamuca (tracks: A1, A3, B3)
- Bass, Electric Bass – Richard Davis
- Drums, Leader – Mel Lewis
- Engineer – Don Hahn
- French Horn – Earl Chapin (tracks: A1, B3), Jimmy Buffington* (tracks: A1, B3), Julius Watkins (tracks: A1, B3), Dick Berg* (tracks: A1, B3)
- Guitar – David Spinozza (tracks: A5, B1)
- Illustration – Meirsdorff*
- Piano, Electric Piano – Roland Hanna
- Producer – Sonny Lester
- Tenor Saxophone, Clarinet, Flute – Eddie Daniels
- Tenor Saxophone, Flute – Billy Harper
- Trombone – Benny Powell, Cliff Heather, Eddie Bert, Jimmy Knepper
- Trumpet – Al Porcino, Danny Moore, Snooky Young*, Marvin Stamm
- Trumpet, Flugelhorn, Leader, Composed By, Arranged By – Thad Jones
- Tuba – Howard Johnson
Notes
Recorded January 20, 21, 28 & May 25, 1970 at A&R Studios.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BST 84346, BST-84346 | Thad Jones & Mel Lewis | Consummation (LP, Album, Gat) | Blue Note, Blue Note | BST 84346, BST-84346 | US | 1970 |
| 7243 5 38226 2 0 | Thad Jones • Mel Lewis* | Consummation (CD, Album, RE) | Blue Note | 7243 5 38226 2 0 | Europe | 2002 |
| 7243 5 38226 2 0 | Thad Jones • Mel Lewis* | Consummation (CD, Album, RE) | Blue Note | 7243 5 38226 2 0 | US | 2002 |
| BST 84346 | Thad Jones & Mel Lewis | Consummation (LP, Album, RE, Gat) | Blue Note | BST 84346 | US | 1978 |
| 7243 5 38226 2 0, 5382262 | Thad Jones • Mel Lewis* | Consummation (CD, Album, RE) | Blue Note, Blue Note | 7243 5 38226 2 0, 5382262 | UK & Europe | 2014 |












