Singer:
Album:
Classic Country
Genre:
FLAC album size:
1356 mb
MP3 album size:
1427 mb
WMA album size:
1208 mb
Other music formats:
DXD AHX MOD TTA MIDI WMA MP1
Rating:
4.7 ✱
Style:
Country
Date of release:
Various - Classic Country FLAC
Tracklist
| 1-1 | –Shania Twain | You're Still The One |
| 1-2 | –Glen Campbell | Rhinestone Cowboy |
| 1-3 | –Lady Antebellum | Need You Now |
| 1-4 | –Patsy Cline | Crazy |
| 1-5 | –Little Big Town | Girl Crush |
| 1-6 | –Soggy Bottom Boys Feat. Dan Tyminski | I Am A Man Of Constant Sorrow |
| 1-7 | –Hank Williams | Lovesick Blues |
| 1-8 | –Chris Stapleton | Traveller |
| 1-9 | –Linda Ronstadt | Blue Bayou |
| 1-10 | –Kenny Rogers & Sheena Easton | We've Got Tonight |
| 1-11 | –Olivia Newton-John | Please Mr. Please |
| 1-12 | –Merle Haggard | The Bottle Let Me Down |
| 1-13 | –The Byrds | Changing Heart |
| 1-14 | –The Doobie Brothers | Black Water |
| 1-15 | –John Prine | Angel From Montgomery |
| 1-16 | –Commodores | Sail On |
| 1-17 | –George Jones | The Race Is On |
| 1-18 | –Eddie Rabbitt | Every Which Way But Loose |
| 1-19 | –Holly Dunn | Daddy's Hands |
| 1-20 | –Eric Weissberg & Steve Mandell | Duelling Banjos |
| 2-1 | –Billy Ray Cyrus | Achy Breaky Heart |
| 2-2 | –Emmylou Harris With Dolly Parton & Linda Ronstadt | To Know Him Is To Love Him |
| 2-3 | –Sam Hunt | Take Your Time |
| 2-4 | –k.d. lang | Constant Craving |
| 2-5 | –C.W. McCall | Convoy |
| 2-6 | –The Mavericks | Dance The Night Away |
| 2-7 | –Seasick Steve | Walkin Man |
| 2-8 | –Loretta Lynn | Coal Miner's Daughter |
| 2-9 | –Nitty Gritty Dirt Band | Fishin' In The Dark |
| 2-10 | –Dwight Yoakam | Guitars, Cadillacs |
| 2-11 | –John Michael Montgomery | Life's A Dance |
| 2-12 | –Slim Whitman | Indian Love Call |
| 2-13 | –Everly Brothers | I Walk The Line |
| 2-14 | –Whitney Duncan | Skinny Dippin' |
| 2-15 | –Michael Peterson | From Here To Eternity |
| 2-16 | –Little Feat | Willin' |
| 2-17 | –Vern Gosdin | Till The End |
| 2-18 | –David Lee Roth | Cheatin' Heart Cafe |
| 2-19 | –Chicago | Flight 602 |
| 2-20 | –Lester Flatt & Earl Scruggs & The Foggy Mountain Boys* | Foggy Mountain Breakdown |
| 3-1 | –Kenny Rogers | The Gambler |
| 3-2 | –Willie Nelson | Whiskey River |
| 3-3 | –The Band | The Night They Drove Old Dixie Down |
| 3-4 | –Brett Eldredge | Don't Ya |
| 3-5 | –Lucinda Williams | Are You Alright? |
| 3-6 | –Patsy Cline Feat. The Jordanaires | Walkin' After Midnight |
| 3-7 | –Randy Travis | Forever And Ever, Amen |
| 3-8 | –Gram Parsons | Love Hurts |
| 3-9 | –Roger Miller | King Of The Road |
| 3-10 | –Travis Tritt | Here's A Quarter (Call Someone Who Cares) |
| 3-11 | –Tracy Lawrence | Paint Me A Birmingham |
| 3-12 | –Faron Young | Hello Walls |
| 3-13 | –John Prine | Sam Stone |
| 3-14 | –Squeeze | Labelled With Love |
| 3-15 | –Billie Jo Spears | Blanket On The Ground |
| 3-16 | –Tom Paxton | The Last Thing On My Mind |
| 3-17 | –The Byrds | Cowgirl In The Sand |
| 3-18 | –Maria Muldaur | My Tennessee Mountain Home |
| 3-19 | –Pointer Sisters | Fairytale |
| 3-20 | –Hank Williams | I'm So Lonesome I Could Cry |
Barcode and Other Identifiers
- Barcode: 0190295953492











