Singer:
Album:
Bob Dylan's Greatest Hits
Genre:
FLAC album size:
1937 mb
MP3 album size:
1873 mb
WMA album size:
1189 mb
Other music formats:
WMA MOD APE DTS AUD MIDI MMF
Rating:
4.5 ✱
Style:
Blues Rock, Folk Rock, Soft Rock
Country:
Bob Dylan - Bob Dylan's Greatest Hits FLAC
Tracklist
| 1 | Rainy Day Women #12 & 35 | 4:39 |
| 2 | Blowin' In The Wind | 2:49 |
| 3 | The Times They Are A-Changin' | 3:16 |
| 4 | It Ain't Me Babe | 3:37 |
| 5 | Like A Rolling Stone | 6:10 |
| 6 | Mr. Tambourine Man | 5:29 |
| 7 | Subterranean Homesick Blues | 2:21 |
| 8 | I Want You | 3:08 |
| 9 | Positively 4th Street | 3:56 |
| 10 | Just Like A Woman | 4:52 |
Companies, etc.
- Manufactured By – Columbia Records
- Phonographic Copyright (p) – CBS Inc.
Credits
- Photography By [Cover Photo] – Roland Scherman*
- Photography By [Insert & Back Cover Photo] – David Gartner, Fred Hammerstein
- Written-By – B. Dylan*
Notes
This release has "CBS" printed on the front of the CD. Another, and very similar release, has "Columbia" printed on the CD.Back cover says "Now Made in the USA"
Barcode and Other Identifiers
- Barcode: 020831138529
- Matrix / Runout: DIDP-050099 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono, San) | Columbia | KCL 2663 | US | 1967 |
| CK 9463 | Bob Dylan | Bob Dylan's Greatest Hits (CD, Comp, RE) | Columbia | CK 9463 | US | Unknown |
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono) | Columbia | KCL 2663 | US | 1967 |
| CM-09463 | Bob Dylan | Bob Dylan's Greatest Hits (MD, Comp) | Columbia | CM-09463 | US | 1992 |
| CK 9463, DIBD 050099 | Bob Dylan | Bob Dylan's Greatest Hits (CD, Comp, Club, RE) | CBS, CBS | CK 9463, DIBD 050099 | US | Unknown |
Tracklist
| 1 | Rainy Day Women #12 & 35 | 4:39 |
| 2 | Blowin' In The Wind | 2:49 |
| 3 | The Times They Are A-Changin' | 3:16 |
| 4 | It Ain't Me Babe | 3:37 |
| 5 | Like A Rolling Stone | 6:10 |
| 6 | Mr. Tambourine Man | 5:29 |
| 7 | Subterranean Homesick Blues | 2:21 |
| 8 | I Want You | 3:08 |
| 9 | Positively 4th Street | 3:56 |
| 10 | Just Like A Woman | 4:52 |
Companies, etc.
- Manufactured For – BMG Direct Marketing, Inc. – D110966
- Licensed To – BMG Direct Marketing, Inc. – D110966
- Copyright (c) – CBS Inc.
- Manufactured By – CBS Records
- Pressed By – DADC – DIDP-050099
Credits
- Photography [Cover Photo] – Rowland Scherman
- Photography [Inside & Back Cover Photo] – David Gartner, Fred Hammerstein
- Written-By – B. Dylan*
Notes
BMG Marketing is the manufacturer.. this is their Club editionBarcode and Other Identifiers
- Barcode: none
- Matrix / Runout: DIDP-050099 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono, San) | Columbia | KCL 2663 | US | 1967 |
| CK 9463 | Bob Dylan | Bob Dylan's Greatest Hits (CD, Comp, RE) | Columbia | CK 9463 | US | Unknown |
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono) | Columbia | KCL 2663 | US | 1967 |
| CM-09463 | Bob Dylan | Bob Dylan's Greatest Hits (MD, Comp) | Columbia | CM-09463 | US | 1992 |
| VPCT-220 | Bob Dylan | Bob Dylan's Greatest Hits (Cass, Comp, Dol) | Columbia | VPCT-220 | Canada | Unknown |
Tracklist
| A1 | I want you |
| A2 | The times day are a-change |
| A3 | I'll Be Your Baby Tonight |
| A4 | Mr. Tambourine Man |
| A5 | Don't think twice , it's all right |
| A6 | Tonight I'll Be Staying Here With You |
| B1 | Mixed up confusion |
| B2 | Blowin' In The Wind |
| B3 | Like a rolling Stone |
| B4 | Love Minus Zero - No Limit |
| B5 | Rainy Day Women No. 12 & 35 |
| B6 | It Ain't me Babe |
Notes
Including Mono Version single from song "Mixed up confusion" , original 1962, which has the initial Harmonica Solo.Rare Compilation Album 70's , With Picture Sleeve Exclusive, Unique Brazil Press
Tracklist
| A1 | Blowin' In The Wind | 2:46 |
| A2 | Don't Think Twice, It's All Right | 3:37 |
| A3 | Queen Jane Approximately | 4:57 |
| A4 | Maggie's Farm | 3:51 |
| A5 | Mr. Tambourine Man | 5:25 |
| A6 | Bob Dylan's Blues | 2:19 |
| B1 | The Times They Are A-Changin' | 3:12 |
| B2 | It Ain't Me Babe | 3:30 |
| B3 | Subterranean Homesick Blues | 2:17 |
| B4 | It's All Over Now, Baby Blue | 4:13 |
| B5 | Like A Rolling Stone | 5:59 |
| B6 | Highway 61 Revisited | 4:57 |
Companies, etc.
- Phonographic Copyright (p) – CBS Inc.
- Manufactured By – Suzy
Credits
- Edited By – R. Antonić*
- Production Manager – B. Novak*
- Written-By – Bob Dylan
Notes
"Nobody sings Dylan like Dylan".(P)1982
Made in Yugoslavia
Barcode and Other Identifiers
- Rights Society: BIEM/STEMRA
- Rights Society: SOKOJ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S 62 694, CBS S 62 694 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp) | CBS, Stern Musik | S 62 694, CBS S 62 694 | Germany | Unknown |
| S 62694, S 62 694 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, RE) | CBS, CBS | S 62694, S 62 694 | Netherlands | Unknown |
| S 62694, S 62 694, 62694 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, RE) | CBS, CBS, CBS | S 62694, S 62 694, 62694 | Netherlands | Unknown |
| 1113 4398 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp) | CBS, Supraphon | 1113 4398 | Czechoslovakia | 1987 |
| 055 680 | Bob Dylan | Bob Dylan's Greatest Hits (Cass, Comp, Pin) | AMIGA | 055 680 | German Democratic Republic (GDR) | Unknown |
Tracklist
| A1 | Rainy Day Women #12 & 35 |
| A2 | Blowin' In The Wind |
| A3 | The Times They Are A-Changin' |
| A4 | It Ain't Me Babe |
| A5 | Like A Rolling Stone |
| B1 | Mr. Tambourine Man |
| B2 | Subterranean Homesick Blues |
| B3 | I Want You |
| B4 | Positively 4th Street |
| B5 | Just Like A Woman |
Companies, etc.
- Distributed By – CBS Music Products Inc.
Notes
Distributed by CBS Music Products Inc./Distribué par Produits de Musique CBS Inc.Black cassette variant; this is the clear cassette version Bob Dylan - Bob Dylan's Greatest Hits.
Barcode and Other Identifiers
- Barcode (Text): 0 7464-00220-4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono, San) | Columbia | KCL 2663 | US | 1967 |
| CK 9463 | Bob Dylan | Bob Dylan's Greatest Hits (CD, Comp, RE) | Columbia | CK 9463 | US | Unknown |
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono) | Columbia | KCL 2663 | US | 1967 |
| CM-09463 | Bob Dylan | Bob Dylan's Greatest Hits (MD, Comp) | Columbia | CM-09463 | US | 1992 |
| CK 9463, DIBD 050099 | Bob Dylan | Bob Dylan's Greatest Hits (CD, Comp, Club, RE) | CBS, CBS | CK 9463, DIBD 050099 | US | Unknown |
Tracklist
| A1 | Rainy Day Women |
| A2 | Blowin' In The Wind |
| A3 | The Time They Are A-Changin' |
| A4 | It Ain't Me Babe |
| A5 | Like A Rolling Stone |
| B1 | Mr. Tambourine Man |
| B2 | Subterranean Homesick Blues |
| B3 | I Want You |
| B4 | Positively 4th Street |
| B5 | Just Like A Woman |
Notes
180 gram audiophile vinylIncludes 60x90cm poster
Barcode and Other Identifiers
- Barcode: 8718469537464
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono, San) | Columbia | KCL 2663 | US | 1967 |
| CK 9463 | Bob Dylan | Bob Dylan's Greatest Hits (CD, Comp, RE) | Columbia | CK 9463 | US | Unknown |
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono) | Columbia | KCL 2663 | US | 1967 |
| CM-09463 | Bob Dylan | Bob Dylan's Greatest Hits (MD, Comp) | Columbia | CM-09463 | US | 1992 |
| CK 9463, DIBD 050099 | Bob Dylan | Bob Dylan's Greatest Hits (CD, Comp, Club, RE) | CBS, CBS | CK 9463, DIBD 050099 | US | Unknown |
Tracklist
| 1 | Rainy Day Women #12 & 35 | 4:40 |
| 2 | Blowin' In The Wind | 2:51 |
| 3 | The Times They Are A-Changin' | 3:16 |
| 4 | It Ain't Me Babe | 3:38 |
| 5 | Like A Rolling Stone | 6:12 |
| 6 | Mr. Tambourine Man | 5:31 |
| 7 | Subterranean Homesick Blues | 2:22 |
| 8 | I Want You | 3:09 |
| 9 | Positively 4th Street | 4:12 |
| 10 | Just Like A Woman | 4:53 |
Credits
- Artwork [Poster] – Milton Glaser
- Photography By [Cover] – Roland Scherman*
- Written-By – B. Dylan*
Barcode and Other Identifiers
- Barcode: 4988009900896
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono, San) | Columbia | KCL 2663 | US | 1967 |
| CK 9463 | Bob Dylan | Bob Dylan's Greatest Hits (CD, Comp, RE) | Columbia | CK 9463 | US | Unknown |
| KCL 2663 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Mono) | Columbia | KCL 2663 | US | 1967 |
| CM-09463 | Bob Dylan | Bob Dylan's Greatest Hits (MD, Comp) | Columbia | CM-09463 | US | 1992 |
| CK 9463, DIBD 050099 | Bob Dylan | Bob Dylan's Greatest Hits (CD, Comp, Club, RE) | CBS, CBS | CK 9463, DIBD 050099 | US | Unknown |












