Singer:
Album:
Trionfi
Genre:
FLAC album size:
1690 mb
MP3 album size:
1565 mb
WMA album size:
1582 mb
Other music formats:
AC3 VOC MOD APE MP1 DTS AA
Rating:
4.2 ✱
Style:
Modern
Country:
Date of release:
Carl Orff - Czech Philharmonic Chorus, Josef Veselka - Czech Philharmonic Orchestra / Prague Symphony Orchestra, Václav Smetáček - Trionfi FLAC
Tracklist
| Carmina Burana (Cantiones Profanae) | ||
| Fortuna Imperatrix Mundi | (5:20) | |
| A1.1 | 1] O Fortuna | |
| A1.2 | 2] Fortune Plango Vulnera | |
| I) Primo Vere | (18:20) | |
| A2.1 | 3] Veris Leta Facies | |
| A2.2 | 4] Omnia Sol Temperat | |
| A2.3 | 5] Ecce Gratum | |
| Uf Dem Anger | ||
| A2.4 | 6] Tanz | |
| A2.5 | 7] Floret Silva | |
| A2.6 | 8] Chramer, Gip Die Warve Mir | |
| A2.7 | 9] Reie | |
| A2.8 | 10] Were Siu Werlt Alle Min | |
| II) In Taberna | ||
| A3 | 11] Estuans Interius | 2:10 |
| B1.1 | 12] Olim Lacus Colueram | 6:35 |
| B1.2 | 13] Ego Sum Abbas | |
| B1.3 | 14] In Taberna Quando Sumus | |
| III) Cour D'Amours | (9:30) | |
| B2.1 | 15] Amor Volat Undique | |
| B2.2 | 16] Dies, Nox Et Omnia | |
| B2.3 | 17] Stetit Puella | |
| B2.4 | 18] Circa Mea Pectora | |
| B2.5 | 19] Si Puer Cum Puellula | |
| B2.6 | 20] Veni, Veni, Venias | |
| B2.7 | 21] In Trutina | |
| B2.8 | 22] Tempus Est Iocundum | |
| B2.9 | 23] Dulcissime | |
| Blanziflor Et Helena | ||
| B2.10 | 24] Ave Formosissima | |
| Fortuna Imperatrix Mundi | ||
| B2.11 | 25] O Fortuna | |
| Catulli Carmina (Ludi Scaenici) | ||
| C1 | Praelusio | 13:20 |
| C2 | Actus I | 8:05 |
| D1 | Actus II | 5:30 |
| D2 | Actus III | 9:20 |
| D3 | Exodium | 0:55 |
| Trionfo Di Afrodite (Concerto Scenico) | ||
| E1 | I] Canto Amebeo Di Vergini E Giovani A Vespero In Attesa Della Sposa E Dello Sposo | 6:45 |
| E2 | II] Corteo Nuziale Ed Arrivo Della Sposa E Dello Sposo | 2:15 |
| E3 | III] Sposa E Sposo | 8:20 |
| F1 | IV] Invocazione Dell' Imeneo | 3:00 |
| F2 | Inno All' Imeneo | 3:15 |
| F3 | V] Ludi E Canti Nuziali Davanti Al Talamo: La Sposa Viene Acolta | 3:45 |
| F4 | La Sposa Viene Condotta Alla Camera Nuziale | 3:10 |
| F5 | Epitalamo | 6:05 |
| F6 | VI] Canto Di Novelli Sposi Dal Talamo | 1:50 |
| F7 | VII] Apparizione Di Afrodite | 1:55 |
Companies, etc.
- Recorded At – Supraphon Studios
- Phonographic Copyright (p) – Supraphon
- Manufactured By – Severografia Turnov
- Exported By – Artia
Credits
- Artwork By [Plastic Art ©] – Jaroslav Kafka
- Baritone Vocals – Theodor Šrubař* (tracks: A1 to B14)
- Chorus – Czech Philharmonic Chorus
- Chorus Master – Josef Veselka
- Conductor – Václav Smetáček
- Design [©] – Jaroslav Osecký
- Directed By [Recording Directors] – Dr. Eduard Herzog* (tracks: E1 to F7), Dr. Ladislav Šíp* (tracks: A1 to D3)
- Engineer [Recording] – František Burda (tracks: A1 to D3), Miloslav Kulhan (tracks: E1 to F7)
- Liner Notes [Commentary ©] – Dr. Milena Černohorská*
- Orchestra – Czech Philharmonic Orchestra* (tracks: A1 to D3), Prague Symphony Orchestra* (tracks: E1 to F7)
- Piano – Ludmila Tržická (tracks: C1 to D3), Oldřich Kredba (tracks: C1 to D3), Vladimír Mencl (tracks: C1 to D3), Vladimír Topinka (tracks: C1 to D3)
- Soprano Vocals – Milada Šubrtová (tracks: A1 to B14)
- Soprano Vocals [La Sposa] – Helena Tattermuschová (tracks: E1 to F7)
- Soprano Vocals [Lesbia] – Helena Tattermuschová (tracks: C1 to D3)
- Tenor Vocals – Jaroslav Tománek (tracks: A1 to B14)
- Tenor Vocals [Catullus] – Ivo Žídek (tracks: C1 to D3)
- Tenor Vocals [Lo Sposo] – Ivo Žídek (tracks: E1 to F7)
- Vocals [Corifei] – Karel Berman (tracks: E1 to F7), Marta Boháčová (tracks: E1 to F7), Oldřich Lindauer (tracks: E1 to F7)
Notes
℗ 1974Edition of the scores: Verlag B. Schott's Söhne, Mainz.
Made in Czechoslovakia.
Window cover with silver print art cardboard insert.
Includes a 11" 24-page booklet with commentary in English/German/French and libretti. .
Barcode and Other Identifiers
- Matrix / Runout (side A stamped): E 63/A A 3
- Matrix / Runout (side B stamped): E 64/V A 5
- Matrix / Runout (side C stamped): E 619/K B 8
- Matrix / Runout (side D stamped): E 620/P A 9
- Matrix / Runout (side E stamped): E 1759/J A 5
- Matrix / Runout (side F stamped): E 1760/J A 3
- Other (on label side A): VST 63
- Other (on label side B): VST 64
- Other (on label side C): E 619
- Other (on label side D): E 620
- Other (on label side E): E 1759
- Other (on label side F): E 1760
- Rights Society: OSA
- Other (Manufacturing data code): 74 1
- Other (Manufacturing data code): 75 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1 12 1461/3, 1 12 1461-3 | Carl Orff - Czech Philharmonic Chorus, Josef Veselka - Czech Philharmonic Orchestra* / Prague Symphony Orchestra*, Václav Smetáček | Carl Orff - Czech Philharmonic Chorus, Josef Veselka - Czech Philharmonic Orchestra* / Prague Symphony Orchestra*, Václav Smetáček - Trionfi (3xLP, RE + Box, Album) | Supraphon, Supraphon | 1 12 1461/3, 1 12 1461-3 | Czechoslovakia | 1982 |
| 1 12 1461/3, 1 12 1461-3 | Carl Orff - Czech Philharmonic Chorus, Josef Veselka - Czech Philharmonic Orchestra* / Prague Symphony Orchestra*, Václav Smetáček | Carl Orff - Czech Philharmonic Chorus, Josef Veselka - Czech Philharmonic Orchestra* / Prague Symphony Orchestra*, Václav Smetáček - Trionfi (3xLP, RE + Box, Album) | Supraphon, Supraphon | 1 12 1461/3, 1 12 1461-3 | Czechoslovakia | 1976 |
| 92 332 | Orff* | Trionfi (Trittico Teatrale) (Carmina Burana • Catulli Carmina • Trionfo Di Afrodite) (3xLP, RE + Box) | Parnass, Supraphon | 92 332 | Germany | Unknown |
| 11 0321-2 212 | Carl Orff / Czech Philharmonic Chorus, Czech Philharmonic Orchestra*, Prague Symphony Orchestra*, Václav Smetáček | Carl Orff / Czech Philharmonic Chorus, Czech Philharmonic Orchestra*, Prague Symphony Orchestra*, Václav Smetáček - Trionfi - Carmina Burana - Catulli Carmina - Trionfo Di Aphrodite (2xCD, Comp, RE) | Supraphon | 11 0321-2 212 | Czechoslovakia | 1991 |
| 80 299 XK | Orff* - Czech Philharmonic Chorus, Josef Veselka - Czech Philharmonic Orchestra* / Prague Symphony Orchestra*, Václav Smetáček | Orff* - Czech Philharmonic Chorus, Josef Veselka - Czech Philharmonic Orchestra* / Prague Symphony Orchestra*, Václav Smetáček - Trionfi (3xLP, RE + Box) | Supraphon | 80 299 XK | Germany | Unknown |









