Singer:
Album:
A Dream
Genre:
FLAC album size:
1255 mb
MP3 album size:
1675 mb
WMA album size:
1254 mb
Other music formats:
ASF MPC ADX AIFF APE DXD XM
Rating:
4.5 ✱
Style:
Folk Rock, Psychedelic Rock, Classic Rock
Country:
Date of release:
The Moody Blues - A Dream FLAC
Tracklist
| A1 | From The Bottom Of My Heart (I Love You) | 3:25 |
| A2 | Let Me Go | 3:13 |
| A3 | True Story | 1:45 |
| A4 | Life's Not Life | 2:34 |
| A5 | This Is My House (But Nobody Calls) | 2:36 |
| A6 | Thank You Baby | 2:27 |
| A7 | Cities | 2:21 |
| B1 | He Can Win | 2:25 |
| B2 | Something You Got | 2:50 |
| B3 | Everyday | 1:47 |
| B4 | Really Haven't Got The Time | 3:08 |
| B5 | I Don't Mind | 3:25 |
| B6 | Lose Your Money (But Don't Lose Your Mind) | 1:59 |
| B7 | Stop | 2:05 |
| B8 | Love And Beauty | 2:22 |
| C1 | Go Now! | 3:11 |
| C2 | You Don't (All The Time) | 2:20 |
| C3 | It's Easy Child | 3:14 |
| C4 | Bye Bye Bird | 2:50 |
| C5 | Steal Your Heart Away | 2:14 |
| C6 | And My Baby's Gone | 2:21 |
| C7 | Fly Me High | 2:52 |
| D1 | Boulevard De La Madeleine | 2:51 |
| D2 | I Don't Want To Go On Without You | 2:43 |
| D3 | I'll Go Crazy | 2:10 |
| D4 | Leave This Man Alone | 2:58 |
| D5 | It Ain't Necessarily So | 3:18 |
| D6 | I've Got A Dream | 2:50 |
| D7 | Can't Nobody Love You | 4:00 |
Credits
- Compiled By – Uwe Tessnow
- Written-By – Berns* (tracks: D2), Parker* (tracks: C5), Kenner* (tracks: B2), Laine* (tracks: A1 to A6, B1, B3, B6, B7, C2, C6, D1), Greenwich* (tracks: D6), Redd* (tracks: C3), G. & I. Gershwin* (tracks: D5), Brown* (tracks: B5, D3), Barry* (tracks: D6), Wexler* (tracks: D2), Hayward* (tracks: A7, C7, D4, D5), Banks* (tracks: C1), Pinder* (tracks: A1 to A6, B1, B3, B4, B6 to B8, C2, C6, D1), Bennett* (tracks: C1, C3), Mitchell* (tracks: D7), Williamson* (tracks: C4), Sandler* (tracks: C3), Dixon* (tracks: C4)
Notes
"All tracks on this 2-record-set were selected from several singles, EP's and compilation-LP's. We hope that we have found them all, the nuggets of the pre-'Nights In White Satin'-time."Made in Germany. TELDEC Schallplatten-GmbH.
(P) 1976
Barcode and Other Identifiers
- Label Code: LC 0171
- Matrix / Runout (Side 1 Stamped): M-6,28362-01-1
- Matrix / Runout (Side 2 Stamped): M-6,28362-01-2
- Matrix / Runout (Side 3 Stamped): M-6,28362-02-1
- Matrix / Runout (Side 4 Stamped): M-6,28362-02-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6.28362 DT | The Moody Blues | A Dream (2xLP, Comp) | Nova | 6.28362 DT | Germany | 1976 |
| 6.28362 DT | The Moody Blues | A Dream (2xLP, Comp, Gat) | Nova | 6.28362 DT | Germany | 1976 |
| 6645 406 | The Moody Blues | A Dream (2xLP, Comp) | Decca | 6645 406 | Netherlands | 1976 |
| 6.28362 DT | The Moody Blues | A Dream (2xLP, Comp) | Telefunken, Decca | 6.28362 DT | Germany | 1976 |
| 6.28362 DT | The Moody Blues | A Dream (2xLP, Comp) | Telefunken, Decca | 6.28362 DT | Germany | 1976 |










