Singer:
Album:
Sladest
Genre:
FLAC album size:
1302 mb
MP3 album size:
1680 mb
WMA album size:
1958 mb
Other music formats:
MPC AAC MOD FLAC VOX AAC DTS
Rating:
4.6 ✱
Style:
Classic Rock, Glam
Country:
Date of release:
Slade - Sladest FLAC
Tracklist Hide Credits
| A1 | Wild Winds Are BlowingWritten-By – Bob Saker, Jack Winsley |
| A2 | Shape Of Things To ComeWritten-By – Barry Mann, Cynthia Weil |
| A3 | Know Who You Are |
| A4 | Pouk Hill |
| A5 | One Way Hotel |
| A6 | Get Down And Get With It (Get Down With It) |
| A7 | Coz I Luv You |
| B1 | Look Wot You Dun |
| B2 | Take Me Back 'Ome |
| B3 | Mama Weer All Crazee Now |
| B4 | Gudbuy T'Jane |
| B5 | Look At Last Nite |
| B6 | Cum On Feel The Noize |
| B7 | Skweeze Me, Pleeze Me |
Credits
- Liner Notes – Bob Houston
- Photography By – Gered Mankowitz
- Producer – Chas Chandler
- Written-By – Dave Hill (tracks: B4), Don Powell (tracks: A2, A4, A6, B4), Jim Lea (tracks: A1 to A6, B1, B2, B4, B6, B7), Noddy Holder (tracks: A1 to A6, B1, B2, B4, B6, B7)
Notes
Gatefold sleeve.Barcode and Other Identifiers
- Rights Society: D. R.
- Price Code: Ⓑ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | UK | 1973 |
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | South Africa | 1973 |
| 837 103-2 | Slade | Sladest (CD, Comp) | Polydor | 837 103-2 | UK | 1993 |
| 837 103-2 | Slade | Sladest (CD, Comp, RE, RP) | Polydor | 837 103-2 | UK & Europe | Unknown |
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | Scandinavia | 1973 |
Tracklist Hide Credits
| A1 | Cum On Feel The NoizeWritten-By – Lea*, Holder* |
| A2 | Look Wot You DunWritten By – Lea-Holder-PowellWritten-By – Powell*, Jim Lea, Holder* |
| A3 | Gudbuy T'JaneWritten-By – Lea*, Holder* |
| A4 | One Way HotelWritten By – Lea-Holder-PowellWritten-By – Powell*, Lea*, Holder* |
| A5 | Skweeze Me, Pleeze MeWritten-By – Lea*, Holder* |
| A6 | Pouk HillWritten By – Lea-Holder-PowellWritten-By – Powell*, Lea*, Holder* |
| A7 | The Shape Of Things To ComeWritten-By – Mann-Weil* |
| B1 | Take Me Bak 'OmeWritten-By – Lea*, Holder* |
| B2 | Coz I Luv YouWritten-By – Lea*, Holder* |
| B3 | Wild Winds Are Blowin'Written By – Winsley-SakerWritten-By – Saker*, Winsley* |
| B4 | Know Who You AreWritten By – Lea-Holder-Powell-HillWritten-By – Hill*, Powell*, Jim Lea, Noddy Holder |
| B5 | Get Down And Get With It (Get Down With It)Written-By – Marchan* |
| B6 | Look At Last NiteWritten-By – Lea*, Holder* |
| B7 | Mama Weer All Crazee NowWritten-By – Lea*, Holder* |
Companies, etc.
- Marketed By – Polydor Ltd. (UK)
- Printed By – E.J. Day Group
- Made By – E.J. Day Group
- Phonographic Copyright (p) – Polydor International
- Published By – Barn Publishing
- Published By – Screen Gems-Columbia
- Published By – Winsak Music
- Published By – Burlington Music
- Produced For – Barn Productions
- Lacquer Cut At – Phonodisc Ltd.
- Pressed By – Phonodisc Ltd.
Credits
- Liner Notes – Bob Houston
- Photography By – Gered Mankowitz
- Producer – Chas Chandler
Notes
Gatefold sleeve with 8 page booklet.Cover: Printed and made by the E.J. Day Group, London and Bedford
Publishers:
A1-A6, B1, B2, B4, B6, B7: Barn Publishing
A7: Screen Gems-Columbia
B3: Winsak Music
B5: Burlington Music
(P) 1970: A4, A6, A7, B4
(P) 1971: B2, B5
(P) 1972: A2
(P) 1973 Polydor Int: A1, A5, B3
(P) 1972 Polydor Int: A3, B1, B6, B7
MCPS (B-Side)
Barcode and Other Identifiers
- Matrix / Runout (Variant 1: side A runout, stamped): 2442119 A 5 1 1 8
- Matrix / Runout (Variant 1: side B runout, stamped): 2442119 B 5 1 1 9
- Matrix / Runout (Variant 2: side A runout, stamped): 2442119 A ∇ 5 1 1 21
- Matrix / Runout (Variant 2: side B runout, stamped): 2442119 B ∇ 5 1 2 9
- Matrix / Runout (Variant 3: side B runout, stamped): 2442119 B ∇ 5 1 3 4
- Matrix / Runout (Variant 4: side A runout, stamped): 2442119 A ∇ 5 1 1 2 3 5
- Matrix / Runout (Variant 4: side B runout, stamped): 2442119 B ∇ 5 1 2 1 3
- Matrix / Runout (Variant 5: side A runout, stamped): 2 44211 9 A [B crossed out] ▽ 6 1 1 1
- Matrix / Runout (Variant 5: side B runout, stamped): 2 442119 B ▽ 5 14 15
- Matrix / Runout (Variant 6: side A runout, stamped): 2442119 A ▽ 5 11 14
- Matrix / Runout (Variant 6: side A runout, stamped): 2442119 B ▽ 5 13 15 2
- Matrix / Runout (Variant 7: side A runout, stamped): 2442119 A ▽ 5 1 1 2 c 1 31
- Matrix / Runout (Variant 7: side B runout, stamped): 2442119 B ▽ 5 1 2 1
- Rights Society (Side B): MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | South Africa | 1973 |
| 837 103-2 | Slade | Sladest (CD, Comp) | Polydor | 837 103-2 | UK | 1993 |
| 837 103-2 | Slade | Sladest (CD, Comp, RE, RP) | Polydor | 837 103-2 | UK & Europe | Unknown |
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | Scandinavia | 1973 |
| 837 103-2 | Slade | Sladest (CD, Comp) | Polydor | 837 103-2 | UK | Unknown |
Tracklist Hide Credits
| 1 | Cum On Feel The Noize |
| 2 | Look Wot You Dun |
| 3 | Gudbuy T'Jane |
| 4 | One Way Hotel |
| 5 | Skweeze Me, Pleeze Me |
| 6 | Pouk Hill |
| 7 | The Shape Of Things To Come |
| 8 | Take Me Back 'Ome |
| 9 | Coz I Luv You |
| 10 | Wild Winds Are Blowin'Written-By – Bob Saker, Jack Winsley |
| 11 | Know Who You Are |
| 12 | Get Down And Get With It (Get Down With It)Written-By – Bobby Marchan |
| 13 | Look At Last Nite |
| 14 | Mama Weer All Crazee Now |
Credits
- Liner Notes – Bob Houston
- Photography By – Gered Mankowitz
- Producer – Chas Chandler
- Written-By – Dave Hill (tracks: B4), Don Powell (tracks: A2, A4, A6, B4), Jim Lea (tracks: A1 to A6, B1, B2, B4, B6, B7), Noddy Holder (tracks: A1 to A6, B1, B2, B4, B6, B7)
Notes
CD UnofficialBarcode and Other Identifiers
- Barcode: 042283710320
- Matrix / Runout: BCYLX 00036
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | UK | 1973 |
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | South Africa | 1973 |
| 837 103-2 | Slade | Sladest (CD, Comp) | Polydor | 837 103-2 | UK | 1993 |
| 837 103-2 | Slade | Sladest (CD, Comp, RE, RP) | Polydor | 837 103-2 | UK & Europe | Unknown |
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | Scandinavia | 1973 |
Tracklist
| A1 | Cum On Feel The Noize |
| A2 | Look Wot You Dun |
| A3 | Gudbuy T'Jane |
| A4 | One Way Hotel |
| A5 | Skweeze Me, Pleeze Me |
| A6 | Pouk Hill |
| A7 | The Shape Of Things To Come |
| B1 | Take Me Back 'Ome |
| B2 | Coz I Luv You |
| B3 | Wild Winds Are Blowin' |
| B4 | Know Who You Are |
| B5 | Get Down And Get With It |
| B6 | Look At Last Nite |
| B7 | Mama Weer All Crazee Now |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | UK | 1973 |
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | South Africa | 1973 |
| 837 103-2 | Slade | Sladest (CD, Comp) | Polydor | 837 103-2 | UK | 1993 |
| 837 103-2 | Slade | Sladest (CD, Comp, RE, RP) | Polydor | 837 103-2 | UK & Europe | Unknown |
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | Scandinavia | 1973 |
Tracklist
| 1 | Cum On Feel The Noize |
| 2 | Look Wot You Dun |
| 3 | Gudbuy T' Jane |
| 4 | One Way Hotel |
| 5 | Skweeze Me, Pleeze Me |
| 6 | Pouk Hill |
| 7 | The Shape Of Things To Come |
| 8 | Take Me Bak 'Ome |
| 9 | Coz I Luv You |
| 10 | Wild Winds Are Blowin' |
| 11 | Know Who You Are |
| 12 | Get Down And Get With It |
| 13 | Look At Last Nite |
| 14 | Mama Weer All Crazee Now |
Companies, etc.
- Marketed By – Polydor Ltd. (UK)
- Distributed By – Polydor Ltd. (UK)
- Phonographic Copyright (p) – Noddy Holder Music Ltd
- Phonographic Copyright (p) – Jim Lea Music Ltd
- Copyright (c) – Noddy Holder Music Ltd
- Copyright (c) – Jim Lea Music Ltd
- Licensed To – Polydor Ltd. (UK)
- Glass Mastered At – Universal M & L, UK
Credits
- Producer – Chas Chandler
Notes
This pressing is made in the UK by Universal M & L. Similar pressings exist:Sladest Universal M & L, Germany
Sladest PMDC, Germany
Sladest Unknown German manufacturer
Barcode and Other Identifiers
- Barcode (Scanned): 042283710320
- Barcode (Text): 0 42283 71032 0
- Label Code: LC0309
- Matrix / Runout: 8371032 01 5
- Mastering SID Code: IFPI L136
- Mould SID Code: IFPI 04E4
- Distribution Code: POL 899
- Rights Society: BIEM MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | UK | 1973 |
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | South Africa | 1973 |
| 837 103-2 | Slade | Sladest (CD, Comp) | Polydor | 837 103-2 | UK | 1993 |
| 2442 119 | Slade | Sladest (LP, Comp, Gat) | Polydor | 2442 119 | Scandinavia | 1973 |
| 837 103-2 | Slade | Sladest (CD, Comp) | Polydor | 837 103-2 | UK | Unknown |











