Singer:
Album:
60's Groovy Hits: The Gold Collection
Genre:
FLAC album size:
1998 mb
MP3 album size:
1128 mb
WMA album size:
1960 mb
Other music formats:
DMF MP1 FLAC AIFF MP3 AHX AC3
Rating:
4.2 ✱
Style:
Rock & Roll, Brit Pop, Pop Rock
Date of release:
Various - 60's Groovy Hits: The Gold Collection FLAC
Tracklist
| 1 | –Wayne Fontana | A Groovy Kind Of Love | 2:01 |
| 2 | –The Foundations | Build Me Up Buttercup | 2:42 |
| 3 | –Ben E. King | Stand By Me | 3:16 |
| 4 | –Dennis Yost And The Classics IV | Spooky | 2:55 |
| 5 | –Joey Dee & The Starliters | Peppermint Twist | 2:01 |
| 6 | –Spanky & Our Gang | Sunday Will Never Be The Same | 3:01 |
| 7 | –José Feliciano | Light My Fire | 3:06 |
| 8 | –The Flying Machine | Smile A Little Smile For Me | 3:08 |
| 9 | –The Beau Brummels | Just A Little | 2:26 |
| 10 | –The Troggs | Wild Thing | 2:32 |
| 11 | –The Association | Never My Love | 3:23 |
| 12 | –Billy J. Kramer | Do You Want To Know A Secret | 2:05 |
| 13 | –Gary Lewis & The Playboys | Sealed With A Kiss | 2:27 |
| 14 | –Mary Wells | My Guy | 2:51 |
| 15 | –The Merseybeats | Wishin' and Hopin' | 2:40 |
| 16 | –The Miracles | Goin' TO A Go-Go | 3:00 |
| 17 | –The Shangri-Las | Remember (Walking In The Sand) | 2:17 |
| 18 | –Gerry & The Pacemakers | Ferry Cross The Mersey | 2:22 |
| 19 | –Tommy Roe | Dizzy | 2:54 |
| 20 | –The Association | Cherish | 3:28 |
Notes
"This compilation contains new stereo recordings performed by the featured artists, except which is the original recording."Barcode and Other Identifiers
- Barcode: 7 77966 57592 6











