Singer:
Album:
Babymetal
Genre:
FLAC album size:
1565 mb
MP3 album size:
1506 mb
WMA album size:
1511 mb
Other music formats:
VOX RA TTA AIFF MP2 DXD VQF
Rating:
4.4 ✱
Style:
J-pop, Heavy Metal
Country:
Date of release:
Babymetal - Babymetal FLAC
Tracklist
| CD-1 | Babymetal Death | 5:48 |
| CD-2 | Megitsune | 4:09 |
| CD-3 | Gimme Chocholate!! | 3:53 |
| CD-4 | Iine! | 4:10 |
| CD-5 | Akatsuki | 5:27 |
| CD-6 | Doki Doki ☆ Morning | 3:45 |
| CD-7 | Onedari Daisakusen | 3:17 |
| CD-8 | Song 4 | 4:05 |
| CD-9 | Uku Uki ★ Midnight | 3:20 |
| CD-10 | Catch Me If You Can | 3:57 |
| CD-11 | Rondo Of Nightmare | 3:37 |
| CD-12 | Headbangeeeeerrrrr!!!!! | 4:02 |
| CD-13 | Ijime, Dame, Zettai | 6:06 |
| Bonus Tracks | ||
| CD-14 | Road Of Resistance | 5:21 |
| CD-15 | Gimme Chocolate!! (Live At O2 Academy Brixton, London) | 5:05 |
| Official Video Clips | ||
| DVD-1 | Doki Doki ☆ Morning | |
| DVD-2 | Iine! | |
| DVD-3 | Headbangeeeeerrrrr!!!!! | |
| DVD-4 | Ijime, Dame, Zettai | |
| DVD-5 | Megitsune | |
| DVD-6 | Gimme Chocolate!! |
Companies, etc.
- Phonographic Copyright (p) – Amuse Inc.
- Phonographic Copyright (p) – Toy's Factory Records, Inc.
- Copyright (c) – Amuse Inc.
- Copyright (c) – Toy's Factory Records, Inc.
- Licensed To – Edel Germany GmbH
- Distributed By – Edel:Distribution
- Pressed By – Arvato
- Record Company – BMD Fox Records
Credits
- Performer – Moametal, Su-metal, Yuimetal
Notes
Regular case (see Babymetal for the digipak limited edition).In addition to the booklet, this release comes with a black-and-white, four-page phonetic lyrics insert.
Sticker on shrink reads: [Babymetal are one the most powerful musical phenomena in the world today. They are taking the world by storm. | The self-titled album is a dazzling and exhilarating explosion of thunderous modern metal and irresistible, infectious kawaii pop melodies. The infectious anthems range from the chink-ified, party thrash of 'Iine!' to the widescreen power metal of 'Headbangeeeeerrrrr!!!!!']
Barcode and Other Identifiers
- Barcode: 4 029759 104001
- Label Code: LC 36979
- Matrix / Runout (CD): 0210400EMU-CD arvato 60742 100510956
- Mastering SID Code (CD): IFPI LP74
- Mould SID Code (CD): IFPI 0821
- Matrix / Runout (DVD): 0210400EMU-DVD arvato 60743 800064253
- Mastering SID Code (DVD): IFPI LP74
- Mould SID Code (DVD): IFPI 0826
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TFCC-86461 | Babymetal | Babymetal (CD, Album) | BMD Fox Records | TFCC-86461 | Japan | 2014 |
| 0210400EMU | Babymetal | Babymetal (Ltd, Dig + CD, Album + DVD-V, NTSC) | Ear Music | 0210400EMU | Europe | 2015 |
| TFCC-86460 | Babymetal | Babymetal (Ltd, RE, Enc + CD, Album + DVD-V, NTSC) | BMD Fox Records, Toy's Factory, Amuse | TFCC-86460 | Japan | 2014 |
| 0210401EMUP | Babymetal | Babymetal (CD, Album, Promo) | Ear Music | 0210401EMUP | Europe | 2015 |
| 88875096921 | Babymetal | Babymetal (2xLP, Album, Red) | Amuse, Toy's Factory, BMD Fox Records, RED Associated Labels | 88875096921 | US | 2016 |











