Singer:
Album:
S.I.X.T.I.E.S - Party Mega Mix Album
Genre:
Jazz / Rock music / Funk & Soul / Pop music
FLAC album size:
1836 mb
MP3 album size:
1251 mb
WMA album size:
1137 mb
Other music formats:
DMF FLAC VOC MIDI WMA ADX VQF
Rating:
4.8 ✱
Style:
Easy Listening, Rhythm & Blues, Pop Rock, Classic Rock
Country:
Date of release:
Various - S.I.X.T.I.E.S - Party Mega Mix Album FLAC
Tracklist
| A1 | –John Fred & His Playboy Band | Judy In Disguise (With Glasses) |
| A2 | –1910 Fruitgum Co.* | Simon Says |
| A3 | –Scaffold | Lily The Pink |
| A4 | –Ohio Express | Yummy Yummy Yummy |
| A5 | –The Archies | Sugar, Sugar |
| A6 | –The Cuff Links | Tracy |
| A7 | –Tommy Roe | Sheila |
| A8 | –Buddy Holly | Brown-Eyed Handsome Man |
| A9 | –The Dixie Cups | Iko Iko |
| A10 | –Pat Boone | Speedy Gonzales |
| A11 | –Surfaris* | Wipe Out |
| A12 | –The Shadows | Dance On! |
| A13 | –Cliff Richard And The Shadows* | I Could Easily Fall |
| A14 | –The Shadows | Shindig |
| A15 | –Cliff Richard And The Shadows* | On The Beach |
| B1 | –Gerry & The Pacemakers | I Like It |
| B2 | –Gerry & The Pacemakers | I'm The One |
| B3 | –The Hollies | Just One Look |
| B4 | –The Hollies | Stop Stop Stop |
| B5 | –Swinging Blue Jeans* | Good Golly Miss Molly |
| B6 | –Chuck Berry | No Particular Place To Go |
| B7 | –Johnny Kidd And The Pirates* | I'll Never Get Over You |
| B8 | –Freddie & The Dreamers | I'm Telling You Now |
| B9 | –Helen Shapiro | Tell Me What He Said |
| B10 | –The Beach Boys | Then I Kissed Her |
| B11 | –The Beach Boys | I Can Hear Music |
| B12 | –Blue Mink | Melting Pot |
| B13 | –Small Faces | Lazy Sunday |
| B14 | –Small Faces | Itchycoo Park |
| B15 | –Johnny Preston | Running Bear |
| C1 | –The Searchers | Sweets For My Sweet |
| C2 | –The Searchers | When You Walk In The Room |
| C3 | –The Foundations | Baby, Now That I've Found You |
| C4 | –The Kinks | You Really Got Me |
| C5 | –The Kinks | All Day And All Of The Night |
| C6 | –Status Quo | Down The Dustpipe |
| C7 | –Status Quo | Ice In The Sun |
| C8 | –The Honeycombs | Have I The Right? |
| C9 | –Amen Corner | Hello Suzie |
| C10 | –Chris Andrews | Yesterday Man |
| C11 | –Chris Andrews | To Whom It Concerns |
| C12 | –Alan Price* | Hi-Lili, Hi-Lo |
| C13 | –Alan Price* | Simon Smith And His Amazing Dancing Bear |
| C14 | –Georgie Fame | Getaway |
| C15 | –Brian Poole & The Tremeloes | Candy Man |
| D1 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu |
| D2 | –Dave Dee, Dozy, Beaky, Mick & Tich | Zabadak |
| D3 | –Jet Harris And Tony Meehan | Diamonds |
| D4 | –Jet Harris And Tony Meehan | Applejack |
| D5 | –The Applejacks | Tell Me When |
| D6 | –Dusty Springfield | In The Middle Of Nowhere |
| D7 | –Tom Jones | What’s New Pussycat? |
| D8 | –Sandie Shaw | Puppet On A String |
| D9 | –Sandie Shaw | Long Live Love |
| D10 | –Neil Christian | That's Nice |
| D11 | –Desmond Dekker & The Aces | Israelites |
| D12 | –The Upsetters | Return Of Django |
| D13 | –Lee Dorsey | Working In A Coalmine |
| D14 | –Lee Dorsey | Holy Cow |
| D15 | –Robert Parker | Barefootin' |
Companies, etc.
- Distributed By – BMG Records
- Distributed By – WEA Records Ltd.
- Phonographic Copyright (p) – Telstar Records Ltd.
Credits
- Design – Quick On The Draw Ltd.*
Barcode and Other Identifiers
- Barcode: 5014469223073
- Rights Society: MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STAC 2307 | Various | S.I.X.T.I.E.S - Party Mega Mix Album (2xCass, Comp) | Telstar | STAC 2307 | UK & Ireland | 1987 |
| TCD 2307 | Various | S.I.X.T.I.E.S - Party Mega Mix Album (CD, Comp, Mixed) | Telstar | TCD 2307 | UK | 1987 |









