Singer:
Album:
hat.
Genre:
FLAC album size:
1406 mb
MP3 album size:
1287 mb
WMA album size:
1286 mb
Other music formats:
FLAC APE VOC RA AIFF WAV MP3
Rating:
4.3 ✱
Style:
Alternative Rock, Avantgarde, Parody
Country:
Date of release:
Mike Keneally - hat. FLAC
Tracklist
| 1 | Your Quimby Dollars At Work | 0:37 |
| 2 | I Can't Stop | 3:30 |
| 3 | Uglytown | 3:43 |
| 4 | Open Up! | 3:19 |
| 5 | Dhen Tin | 1:17 |
| 6 | Spearmint Pup | 1:58 |
| 7 | Fencing | 3:11 |
| 8 | Always Man | 2:25 |
| 9 | My Immense Superiority Over The Silverfish | 0:14 |
| 10 | Eno And The Actor | 2:29 |
| 11 | The Car Song | 4:51 |
| 12 | Heaven Likes You / Apple Pie | 2:11 |
| 13 | Backstage With Wilson Phillips | 2:40 |
| 14 | Here Is What I Dreamed | 3:06 |
| 15 | Here Is Why | 1:59 |
| 16 | Performing Miracles | 3:34 |
| 17 | Spoon Guy | 1:08 |
| 18 | And That's Why It's Called Spunk | 0:06 |
| 19 | Johnny One-Note / The Exciting New Toothpaste From Mars | 1:26 |
| 20 | Day Of The Cow 1 | 2:22 |
| 21 | Snowcow | 3:47 |
| 22 | Day Of The Cow 2 | 1:10 |
| 23 | We're Rockin' All Night With The Tangy Flavor Of Cheddar | 4:53 |
| 24 | Rosemary Girl | 3:21 |
| 25 | Lightnin' Roy | 13:30 |
Credits
- Acoustic Guitar – Paul Abbott (tracks: 21)
- Backing Vocals – Andy Vereen (tracks: 24), Bob Tedde (tracks: 11, 16), Carlos Olmeda (tracks: 5)
- Bass Guitar – Doug Lunn (tracks: 3, 13-15, 17, 23), Scott Thunes (tracks: 7, 8)
- Drums – Tom Freeman (tracks: 4, 5, 8, 20 ,22), Toss Panos (tracks: 3, 13-15, 17, 23)
- Drums, Percussion – Alan Silverstein (tracks: 2, 7, 8, 10 ,11, 16, 21, 24)
- Electric Guitar – Marty Keneally (tracks: 16)
- Electric Guitar, Keyboards, Drums, Bass Guitar, Vocals – Mike Keneally
- Engineer – Jeff Forrest
- Mastered By – Bernie Grundman
- Mixed By – Mike Keneally
- Percussion, Harmonica – Marty Elridge (tracks: 4, 20)
- Producer – Mike Keneally
- Resonator Guitar, Vocals – Buddy Blue (tracks: 11)
- Vocals – Cici Porter (tracks: 8, 14, 24), Darryl Monroe (tracks: 3), Kevin Gilbert (tracks: 10, 12), Mark DeCerbo (tracks: 3)
Barcode and Other Identifiers
- Barcode: 09714993032
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| IMM001 | Mike Keneally | hat. (CD, Album) | Immune Records | IMM001 | US | 1992 |
| 2301 | Mike Keneally | hat. (CD, Album, RE) | Exowax Recordings | 2301 | US | 2010 |
| 9714-99303-4 | Mike Keneally | hat. (Cass) | Guitar Recordings | 9714-99303-4 | US | 1992 |
| TVCD201 | Mike Keneally | hat. (CD, Album) | Third Venture Records | TVCD201 | Germany | 1996 |
| 2301 | Mike Keneally | hat. (CD, Album, RM + DVD-V, NTSC + Ltd, Num) | Exowax Recordings | 2301 | US | 2007 |










