Singer:
Bruce Springsteen And The E Street Band
Album:
Washington DC, January 29, 2016
Genre:
FLAC album size:
1466 mb
MP3 album size:
1630 mb
WMA album size:
1418 mb
Other music formats:
MPC DTS XM AC3 MMF AU RA
Rating:
4.4 ✱
Country:
Date of release:
Bruce Springsteen And The E Street Band - Washington DC, January 29, 2016 FLAC
Tracklist
| 1 | Meet Me In The City | 7:12 |
| 2 | The Ties That Bind | 3:49 |
| 3 | Sherry Darling | 4:45 |
| 4 | Jackson Cage | 3:18 |
| 5 | Two Hearts | 4:03 |
| 6 | Independence Day | 6:31 |
| 7 | Hungry Heart | 6:01 |
| 8 | Out In The Street | 5:53 |
| 9 | Crush On You | 3:06 |
| 10 | You Can Look (But You Better Not Touch) | 3:50 |
| 11 | I Wanna Marry You | 9:28 |
| 12 | The River | 6:53 |
| 13 | Point Blank | 8:28 |
| 14 | Cadillac Ranch | 5:48 |
| 15 | I'm A Rocker | 3:53 |
| 16 | Fade Away | 5:26 |
| 17 | Stolen Car | 5:14 |
| 18 | Ramrod | 5:34 |
| 19 | The Price You Pay | 6:19 |
| 20 | Drive All Night | 9:31 |
| 21 | Wreck On The Highway | 4:32 |
| 22 | Darlington County | 5:44 |
| 23 | Prove It All Night | 5:43 |
| 24 | The Promised Land | 5:47 |
| 25 | Tougher Than The Rest | 5:56 |
| 26 | Wrecking Ball | 6:12 |
| 27 | The Rising | 5:14 |
| 28 | Thunder Road | 8:25 |
| 29 | No Surrender | 4:53 |
| 30 | Born To Run | 5:22 |
| 31 | Dancing In The Dark | 7:34 |
| 32 | Rosalita (Come Out Tonight) | 8:35 |
| 33 | Shout | 7:08 |
Companies, etc.
- Distributed By – Nugs.net
- Manufactured By – Nugs.net
Credits
- Acoustic Guitar, Violin, Percussion, Vocals – Soozie Tyrell
- Artwork, Design – Michelle Holme
- Bass – Garry Tallent
- Drums – Max Weinberg
- Electric Guitar, Acoustic Guitar, Pedal Steel Guitar, Vocals – Nils Lofgren
- Electric Guitar, Mandolin, Vocals – Stevie Van Zandt*
- Lead Vocals, Electric Guitar, Acoustic Guitar, Harmonica – Bruce Springsteen
- Management – Allison Oscar, Barbara Carr , Jan Stabile, Jon Landau, Laura Kraus
- Mixed By – Jon Altschiller
- Mixed By [Assistent] – Danielle Warman
- Organ, Keyboards – Charlie Giordano
- Other [Post-Production] – Brad Serling, Micah Gordon
- Other [Tour Director] – George Travis
- Piano, Keyboards – Roy Bittan
- Recorded By – John Cooper
- Saxophone, Percussion, Vocals – Jake Clemons
- Vocals, Acoustic Guitar, Percussion – Patti Scialfa
Notes
January 29, 2016Verizon Center Washington DC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Bruce Springsteen And The E Street Band* | Washington DC, January 29, 2016 (33xFile, FLAC) | Nugs.net | none | US | 2016 |
Tracklist
| Meet Me In The City | 7:12 |
| The Ties That Bind | 3:49 |
| Sherry Darling | 4:45 |
| Jackson Cage | 3:18 |
| Two Hearts | 4:03 |
| Independence Day | 6:31 |
| Hungry Heart | 6:01 |
| Out In The Street | 5:53 |
| Crush On You | 3:06 |
| You Can Look (But You Better Not Touch) | 3:50 |
| I Wanna Marry You | 9:28 |
| The River | 6:53 |
| Point Blank | 8:28 |
| Cadillac Ranch | 5:48 |
| I'm A Rocker | 3:53 |
| Fade Away | 5:26 |
| Stolen Car | 5:14 |
| Ramrod | 5:34 |
| The Price You Pay | 6:19 |
| Drive All Night | 9:31 |
| Wreck On The Highway | 4:32 |
| Darlington County | 5:44 |
| Prove It All Night | 5:43 |
| The Promised Land | 5:47 |
| Tougher Than The Rest | 5:56 |
| Wrecking Ball | 6:12 |
| The Rising | 5:14 |
| Thunder Road | 8:25 |
| No Surrender | 4:53 |
| Born To Run | 5:22 |
| Dancing In The Dark | 7:34 |
| Rosalita (Come Out Tonight) | 8:35 |
| Shout | 7:08 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Bruce Springsteen And The E Street Band* | Washington DC, January 29, 2016 (33xFile, FLAC) | Nugs.net | none | US | 2016 |
| none | Bruce Springsteen And The E Street Band* | Washington DC, January 29, 2016 (33xFile, MP3, 256) | Nugs.net | none | US | 2016 |












