Joe Pass - Virtuoso #4 FLAC
Tracklist
| 1.1 | Lush Life | 4:55 |
| 1.2 | Indian Summer | 3:16 |
| 1.3 | Autumn Leaves | 5:44 |
| 1.4 | Yesterdays | 4:24 |
| 1.5 | Come Sunday | 3:46 |
| 1.6 | Lover Man, Oh Where Can You Be | 6:50 |
| 1.7 | Come Rain Or Come Shine | 3:42 |
| 1.8 | My Shining Hour | 3:52 |
| 1.9 | I'll Remember April | 4:55 |
| 1.10 | Someday My Prince Will Come | 3:21 |
| 1.11 | Weaselocity | 6:54 |
| 2.1 | Acoustic Blues | 6:56 |
| 2.2 | I Can't Get Started | 4:14 |
| 2.3 | It's A Wonderful World | 3:47 |
| 2.4 | Now's The Time | 6:55 |
| 2.5 | The Man I Love | 5:56 |
| 2.6 | The Nearness Of You | 3:58 |
| 2.7 | Limehouse Blues | 4:56 |
| 2.8 | Easy Living | 6:45 |
| 2.9 | Blues For Pete | 3:21 |
| 2.10 | What Are You Doing The Rest Of Your Life | 5:28 |
Credits
- Engineer – Dennis Sands
- Guitar – Joe Pass
- Producer – Norman Granz
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2640-102 | Joe Pass | Virtuoso #4 (2xLP, Album, gat) | Pablo Records | 2640-102 | US | 1983 |
| 2PACD-2640-102-2 | Joe Pass | Virtuoso #4 (2xCD, Album, RE, RM) | Pablo Records | 2PACD-2640-102-2 | US | 1993 |
| 2640-102 | Joe Pass | Virtuoso #4 (2xLP, Album, gat) | Pablo Records | 2640-102 | Germany | 1983 |












