Singer:
Album:
The Famous 1928 Tommy Johnson - Ishman Bracey Session
Genre:
FLAC album size:
1873 mb
MP3 album size:
1574 mb
WMA album size:
1254 mb
Other music formats:
DMF XM DXD ADX MP4 AIFF MPC
Rating:
4.3 ✱
Style:
Delta Blues
Country:
Tommy Johnson, Ishman Bracey - The Famous 1928 Tommy Johnson - Ishman Bracey Session FLAC
Tracklist Hide Credits
| A1 | –Tommy Johnson | Cool Drink Of Water BluesGuitar [Second] – Charlie McCoy Vocals, Guitar – Tommy Johnson |
| A2 | –Tommy Johnson | Big Road BluesGuitar [Second] – Charlie McCoy Vocals, Guitar – Tommy Johnson |
| A3 | –Tommy Johnson | Bye-Bye BluesVocals, Guitar – Tommy Johnson |
| A4 | –Tommy Johnson | Maggie Campbell BluesGuitar [Second] – Charlie McCoy Vocals, Guitar – Tommy Johnson |
| A5 | –Tommy Johnson | Canned Heat BluesVocals, Guitar – Tommy Johnson |
| A6 | –Tommy Johnson | Lonesome Home Blues (Take 1)Vocals, Guitar – Tommy Johnson |
| A7 | –Tommy Johnson | Lonesome Home Blues (Take 2)Vocals, Guitar – Tommy Johnson |
| A8 | –Tommy Johnson | Big Fat Mama BluesVocals, Guitar – Tommy Johnson |
| B1 | –Ishman Bracey | Saturday BluesGuitar – Charlie McCoy Vocals, Guitar – Ishman Bracey |
| B2 | –Ishman Bracey | Left Lone BluesGuitar – Charlie McCoy Vocals, Guitar – Ishman Bracey |
| B3 | –Ishman Bracey | Leavin' Town BluesGuitar – Charlie McCoy Vocals, Guitar – Ishman Bracey |
| B4 | –Ishman Bracey | My Brown Mamma BluesGuitar – Charlie McCoy Vocals, Guitar – Ishman Bracey |
| B5 | –Ishman Bracey | Trouble-Hearted Blues (Take 1)Vocals, Guitar – Ishman Bracey |
| B6 | –Ishman Bracey | Trouble-Hearted Blues (Take 2)Vocals, Guitar – Ishman Bracey |
| B7 | –Ishman Bracey | The Four Day BluesVocals, Guitar – Ishman Bracey |
Companies, etc.
- Printed By – HofmannDruck
Credits
- Compiled By, Producer – Evelyn Parth
- Remastered By – Hans Peter Strobl
- Research [Discographical details from Blues and Gospel Records 1902-42 by] – John Godrich, Robert Dixon
Notes
Title on the spine, labels and back cover: The Famous 1928 Tommy Johnson - Ishman Bracey SessionTitle on the front cover: The Famous 1928 Tommy Johnson Ishman Bracey Session
Barcode and Other Identifiers
- Matrix / Runout (Side A runout): RL 330A-1 11-E
- Matrix / Runout (Side B runout): RL 330 B-/ 11-E
- Matrix / Runout (Side A label): RL - 330 A
- Matrix / Runout (Side B label): RL - 330 B
- Rights Society: AUSTRO MECHANA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 11002 | Tommy Johnson & Ishman Bracey | Tommy Johnson & Ishman Bracey - Canned Heat Blues (The Legendary 1928 Memphis Sessions) (LP, Comp, Ltd, RE, RM, 180) | JSP Records | 11002 | UK | 2014 |
| RL-330 | Tommy Johnson & Ishman Bracey | Tommy Johnson & Ishman Bracey - The Famous 1928 Session (LP, Comp, RE) | Autogram | RL-330 | Germany | 2005 |
| RL-330 | Tommy Johnson & Ishman Bracey | Tommy Johnson & Ishman Bracey - The Famous 1928 Session (LP, Comp, Mono, Ltd, RM) | Roots | RL-330 | Austria | 1969 |







