Singer:
Album:
Commercial Collection 337
Genre:
Electronic style / Hip-hop & RAP / Funk & Soul / Pop music
FLAC album size:
1648 mb
MP3 album size:
1355 mb
WMA album size:
1267 mb
Other music formats:
AU TTA WMA DTS AC3 MP3 DMF
Rating:
4.2 ✱
Style:
House, Cut-up/DJ, Soul, Disco, Pop Rap
Date of release:
Various - Commercial Collection 337 FLAC
Tracklist Hide Credits
| 1-1 | –Rihanna | Rihanna Dance Mix 2DJ Mix [Megamix] – Guy Garrett |
12:46 |
| 1-1.1 | –Rihanna | Umbrella | |
| 1-1.2 | –Rihanna | Only Girl (In The World) | |
| 1-1.3 | –Rihanna | Hard | |
| 1-1.4 | –Rihanna | What's My Name | |
| 1-1.5 | –Rihanna | Rudeboy | |
| 1-1.6 | –Rihanna | Disturbia | |
| 1-1.7 | –Rihanna | Don't Stop The Music | |
| 1-2 | –Dennis Edwards & Siedah Garrett Vs. B.O.B.* Feat. Hayley Williams | Re-Plane Further (Booty)DJ Mix – Kevin Sweeney |
4:44 |
| 1-2.1 | –Dennis Edwards & Siedah Garrett | Don't Look Any Further | |
| 1-2.2 | –B.O.B.* Feat. Hayley Williams | Airplanes | |
| 1-3 | –Gerry Rafferty | Baker Street 2001Remix [Updated & Extended] – Guy Garrett |
6:01 |
| 1-4 | –Tavares Vs. RKL | Heaven Must Be Missing An Angel (Heavenly To Me Mix)Remix – Rod Layman |
6:02 |
| 1-5 | –Various | Top Of The PopsDJ Mix [Megamix] – Bernd Loorbach |
9:11 |
| 1-5.1 | –Tim Berg | Seek Bromance | |
| 1-5.2 | –Alex Gaudino | I'm In Love | |
| 1-5.3 | –Taio Cruz | Dynamite | |
| 1-5.4 | –Rihanna | Only Girl (In The World) | |
| 1-5.5 | –Afrojack Feat. Eva Simons | Take Over Control | |
| 1-6 | –Various | Essential Classics 1 - Back To Funky DanceDJ Mix [Megamix] – Rod Layman |
10:26 |
| 1-6.1 | –Lionel Richie | AllNight Long (All Night) | |
| 1-6.2 | –Donna Summer | State Of Independence | |
| 1-6.3 | –Dennis Edwards Feat. Siedah Garrett | Don't Look Any Further | |
| 1-6.4 | –Mantronix | Got To Have Your Love | |
| 1-6.5 | –Mary Jane Girls | All Night Long | |
| 1-6.6 | –Soul II Soul Feat. Caron Wheeler | Keep On Movin' | |
| 1-6.7 | –Lisa Stansfield | All Around The World | |
| 1-7 | –Various | 80's Vintage Funk MixDJ Mix [Megamix] – Kevin Sweeney |
10:30 |
| 1-7.1 | –Toney Lee | Reach Up | |
| 1-7.2 | –Thelma Houston | You Used To Hold Me | |
| 1-7.3 | –Curtis Hairston | I Want You (All Tonight) | |
| 1-7.4 | –Howard Johnson | So Fine | |
| 1-7.5 | –Melba Moore | Love's Comin' At Ya | |
| 1-7.6 | –Sharon Brown | I Specialize In Love | |
| 1-7.7 | –D-Train | You're The One For Me | |
| 1-8 | –Various | Mix Closer **** (Classic DMC Valentine Mix)DJ Mix [Megamix] – Alan Coulthard |
14:13 |
| 1-8.1 | –Foreigner | I Wanna Know What Love Is | |
| 1-8.2 | –George Michael | Careless Whisper | |
| 1-8.3 | –Paul Young | Everything Must Change | |
| 1-8.4 | –Paul Young | Every Time You Go Away | |
| 1-9 | –Various | Mix Closer **** (Classic DMC Valentine Mix)DJ Mix [Megamix] – Alan Coulthard |
|
| 1-9.1 | –Level 42 | Leaving Me Know | |
| 1-9.2 | –Phyllis Nelson | Move Closer | |
| 1-9.3 | –Imagination | Body Talk | |
| 1-9.4 | –Nicole* | New York Eyes | |
| 2-1 | –Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life (Dirty Dancing Bit) (Booty)DJ Mix – Guy Garrett |
4:10 |
| 2-2 | –Olly Murs Vs. Dodgy | Olly's Dodgy BootymixDJ Mix – Guy Garrett |
4:56 |
| 2-2.1 | –Olly Murs | Thinking Of Me | |
| 2-2.2 | –Dodgy | Good Enough | |
| 2-3 | –Bobby Brown Vs. Taio Cruz | 2 Can Play Dynamite (Booty)DJ Mix – Guy Garrett |
4:22 |
| 2-3.1 | –Bobby Brown | Two Can Play That Game | |
| 2-3.2 | –Taio Cruz | Dynamite | |
| 2-4 | –The Real Thing | You To Me Are Everything 2011DJ Mix [Re-Worked] – Rod Layman |
5:36 |
| 2-5 | –Various | Urban Dance 2010 Part Two ****DJ Mix [Megamix] – Kevin Sweeney |
16:56 |
| 2-5.1 | –Ne-Yo | Closer | |
| 2-5.2 | –Taio Cruz | Break Your Heart | |
| 2-5.3 | –Taio Cruz Feat. Kesha | Dirty Picture | |
| 2-5.4 | –Taio Cruz | Dynamite | |
| 2-6 | –Various | Urban Dance 2010 Part Two ****DJ Mix [Megamix] – Kevin Sweeney |
|
| 2-6.1 | –Taio Cruz Feat. Tinchy Stryder | Take Me Back | |
| 2-6.2 | –Sean Kingston Feat. Justin Bieber | Eenie Meenie | |
| 2-6.3 | –Pitbull | Room Service | |
| 2-6.4 | –Flo Rida Feat. David Guetta | Club Can't Handle Us | |
| 2-6.5 | –Cee-Lo Green* | Forget You (Clean Edit) | |
| 2-6.6 | –Ne-Yo | Beautiful Monster | |
| 2-7 | –Various | February Club Bangers ****DJ Mix [Megamix] – Klubheadz* |
16:17 |
| 2-7.1 | –Stereo Palma | Lick It | |
| 2-7.2 | –Simioli* & Black* | Hands Up | |
| 2-7.3 | –Lock 'N Load | Blow Your Mind 2011 | |
| 2-7.4 | –HJM* | Philadelphia | |
| 2-8 | –Various | February Club Bangers ****DJ Mix [Megamix] – Klubheadz* |
|
| 2-8.1 | –Dominik De Leon | Everybody | |
| 2-8.2 | –Martin Solveig & Dragonette | Hello | |
| 2-8.3 | –Laidback Luke Feat. Jonathan Mendelsohn | Timebomb | |
| 2-8.4 | –Giorgio Prezioso Vs. Libex | 1990 (Let Me Hear You Say Yeah) | |
| 2-9 | –Various | Lovedance 80's ****DJ Mix [Megamix], Producer [Additional Production] – Steve Franklin |
15:32 |
| 2-9.1 | –Pointer Sisters | Automatic | |
| 2-10 | –Mac Band Featuring The McCampbell Brothers | Roses Are Red | |
| 2-11 | –Five Star | Rain Or Shine | |
| 2-12 | –Cherrelle & Alexander O'Neal | Saturday Love | |
| 2-13 | –Thompson Twins | Hold Me Now | |
| 2-14 | –Amii Stewart | Friends (Classic DMC Remix)Remix – Mike Gray* |
Notes
**** Leave On For Continuous For Complete MixUK Strictly DJ Use Only Compilation 2 x CD Album
℗ 2011 DMC Limited
© 2011 DMC Limited
CD1-1 (126 To 133 BPM)
CD1-2 (95 BPM)
CD1-3 (120 BPM)
CD1-4 (122 BPM)
CD1-5 (127 BPM)
CD1-6 (106 BPM) For RKL Productions
CD1-7 (114 To 121 BPM)
CD1-8-9 (102 BPM) First Time On CD
CD2-1 (130 BPM)
CD2-2 (130 BPM)
CD2-3 (128 BPM)
CD2-4 (117 BPM) For RKL Productions
CD2-5-6 (124 To 130 BPM)
CD2-7-8 (130 To 136 BPM)
CD2-9-13 (115 BPM) For Synthmix Productions
CD2-14 (95 BPM)
Barcode and Other Identifiers
- Matrix / Runout (Disc 1): DMC337/A *043824
- Matrix / Runout (Disc 2): DMC337/B *043825
- Other (UK Rights Society): MCPS
- Other (UK Phonographic Performance Ltd): PPL












