Singer:
Album:
Live In Europe - From The 2004 Try This Tour
Genre:
FLAC album size:
1687 mb
MP3 album size:
1692 mb
WMA album size:
1594 mb
Other music formats:
WAV MP4 AC3 DMF MOD AUD AIFF
Rating:
4.6 ✱
Style:
Pop Rock
Country:
Date of release:
P!NK - Live In Europe - From The 2004 Try This Tour FLAC
Tracklist Hide Credits
| 1 | Intro: Can't Take Me Home |
| 2 | There You Go |
| 3 | Split Personality |
| 4 | Most Girls |
| 5 | Lady Marmalade |
| 6 | I Wanna Rock |
| 7 | Don't Let Me Get Me |
| 8 | 18 Wheeler |
| 9 | Family Portrait |
| 10 | Just Like A Pill |
| 11 | Respect |
| 12 | My Vietnam |
| 13 | Misery |
| 14 | Eventually |
| 15 | Summertime |
| 16 | Me And Bobby McGee |
| 17 | Piece Of My Heart |
| 18 | Higher State Of ConsciousnessPerformer – Josh Wink |
| 19 | Feel Good Time |
| 20 | God Is A DJ |
| 21 | Oh My God |
| 22 | Trouble |
| 23 | Last To Know |
| 24 | Try Too Hard |
| 25 | Unwind |
| 26 | Welcome To The Jungle |
| 27 | Get The Party Started |
Credits
- Executive Producer – Craig Logan, Julie Jakobek, P!nk, Paul Katz, Roger Davies
Notes
(P)2004 & (C)2006 LaFace Records LLC / Distributed by Sony BMG Music Entertainment.Barcode and Other Identifiers
- Barcode: 8 28766 57349 7
- Matrix / Runout: AR50112496/490989496-796
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 84856 9 | P!NK | Live In Europe - From The 2004 Try This Tour (DVD-V, PAL) | LaFace Records | 82876 84856 9 | Europe | 2006 |
| 8869760379924 | P!NK | Live In Europe : Try This Tour (DVD-V, PAL, A5 ) | LaFace Records, Sony Music | 8869760379924 | Czech Republic | 2009 |
| 82876-65734-9 | P!NK | Live In Europe - From The 2004 Try This Tour (DVD-V, Unofficial, PAL) | LaFace Records | 82876-65734-9 | Russia | 2006 |
| 82876-83393-9 | P!NK | Live In Europe - From The 2004 Try This Tour (DVD-V, NTSC, Dol) | LaFace Records LLC, Zomba | 82876-83393-9 | US | 2006 |
| 82876848569B, 82876848569 | P!NK | Live In Europe - From The 2004 Try This Tour (DVD-V, PAL) | LaFace Records, Zomba, Sony BMG Music Entertainment, LaFace Records, Zomba, Sony BMG Music Entertainment | 82876848569B, 82876848569 | Australia | 2006 |











