Singer:
Album:
Altars Of Madness
Genre:
FLAC album size:
1698 mb
MP3 album size:
1860 mb
WMA album size:
1402 mb
Other music formats:
MP4 AU AA TTA AAC DMF FLAC
Rating:
4.8 ✱
Style:
Death Metal
Country:
Date of release:
Morbid Angel - Altars Of Madness FLAC
Tracklist Hide Credits
| 1 | Immortal RitesLyrics By – Vincent*Music By – Azagthoth* |
4:03 |
| 2 | SuffocationLyrics By – Vincent*Music By – Vincent*, Azagthoth* |
3:14 |
| 3 | Visions From The Dark SideLyrics By – Vincent*Music By – Vincent*, Azagthoth* |
4:09 |
| 4 | Maze Of TormentLyrics By – Vincent*Music By – Azagthoth* |
4:24 |
| 5 | Lord Of All Fevers & PlagueMusic By, Lyrics By – Azagthoth* |
3:28 |
| 6 | Chapel Of GhoulsLyrics By – Browning*, Azagthoth*Music By – Azagthoth* |
4:57 |
| 7 | Bleed For The DevilMusic By, Lyrics By – Azagthoth* |
2:23 |
| 8 | DamnationLyrics By – Vincent*Music By – Vincent*, Azagthoth* |
4:10 |
| 9 | BlasphemyMusic By, Lyrics By – Azagthoth* |
3:31 |
| 10 | Evil SpellsMusic By, Lyrics By – Azagthoth* |
4:13 |
| 11 | Maze Of Torment (Re-Mix) | 4:27 |
| 12 | Chapel Of Ghouls (Re-Mix) | 4:58 |
| 13 | Blasphemy (Re-Mix) | 3:21 |
Companies, etc.
- Phonographic Copyright (p) – Earache Records
- Copyright (c) – Earache Records
- Published By – Earache Songs (UK) Ltd.
- Distributed By – Revolver
- Distributed By – The Cartel
- Recorded At – Morrisound Studios
- Mixed At – Morrisound Studios
- Pressed By – MPO
- Designed At – 'Orrible Artwork
Credits
- Bass Guitar, Vocals – David Vincent
- Drums – Pete Sandoval
- Engineer [Engineered By] – Tom Morris
- Executive-Producer – Digby Pearson
- Illustration [Cover] – Dan*
- Layout – 'Secret'
- Lead Guitar – Richard Brunelle, Trey Azagthoth
- Photography By [Photos] – Bob Collet
- Producer [Produced By] – Dig*, Morbid Angel
Notes
Recorded and mixed at Morrisound Recording, Tampa, Florida.Tracks 5 & 11 to 13 are extra tracks.
Published by Earache Songs U.K.
© 1989 Earache Records
℗ 1989 Earache Records
Made in England
Distributed by Revolver + The Cartel
Total running time: 51:21
Barcode and Other Identifiers
- Barcode: 5 018615 101123
- Matrix / Runout (Variant 1): MOSH CD 11 MPO 01 @@
- Matrix / Runout (Variant 2): MOSH CD 11 MPO 02 @@
- Matrix / Runout (Variant 3): MOSH CD 11 MPO 03 @@@ 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MOSH 11 | Morbid Angel | Altars Of Madness (LP, Album) | Earache | MOSH 11 | UK | 1989 |
| MOSH011FDR, MOSH11FDR | Morbid Angel | Altars Of Madness (LP, Album, RE, RM) | Earache, Earache | MOSH011FDR, MOSH11FDR | UK & US | 2016 |
| MOSH011LP1 | Morbid Angel | Altars Of Madness (LP, Album, Ltd, RE, Red) | Earache | MOSH011LP1 | UK | 2011 |
| MG 1658 | Morbid Angel | Altars Of Madness (Cass, Album, Unofficial) | MG Records | MG 1658 | Poland | 1992 |
| MOSH011FDRUS | Morbid Angel | Altars Of Madness (LP, Album, RE, RM, Gat) | Earache | MOSH011FDRUS | US | 2017 |
Tracklist
| A1 | Immortal Rites |
| A2 | Suffocation |
| A3 | Visions From The Dark Side |
| A4 | Maze Of Torment |
| B1 | Chapel Of Ghouls |
| B2 | Bleed For The Devil |
| B3 | Damnation |
| B4 | Blasphemy |
| B5 | Evil Spells |
Companies, etc.
- Licensed From – Earache Records
- Printed By – Grafobal
- Recorded At – Morrisound Studios
- Mixed At – Morrisound Studios
Credits
- Bass Guitar, Vocals – David Vincent
- Drums – Pete Sandoval
- Engineer – Tom Morris
- Executive Producer – Digby Pearson
- Lead Guitar – Richard Brunelle, Trey Azagthoth
- Producer – Dig*, Morbid Angel
Notes
Nahráno na materiál BASF - TP 18 HLDOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MOSH 11 | Morbid Angel | Altars Of Madness (LP, Album) | Earache | MOSH 11 | UK | 1989 |
| MOSH011FDR, MOSH11FDR | Morbid Angel | Altars Of Madness (LP, Album, RE, RM) | Earache, Earache | MOSH011FDR, MOSH11FDR | UK & US | 2016 |
| MOSH011LP1 | Morbid Angel | Altars Of Madness (LP, Album, Ltd, RE, Red) | Earache | MOSH011LP1 | UK | 2011 |
| MG 1658 | Morbid Angel | Altars Of Madness (Cass, Album, Unofficial) | MG Records | MG 1658 | Poland | 1992 |
| MOSH011FDRUS | Morbid Angel | Altars Of Madness (LP, Album, RE, RM, Gat) | Earache | MOSH011FDRUS | US | 2017 |
Tracklist
| 1 | Immortal Rites | 4:05 |
| 2 | Suffocation | 3:14 |
| 3 | Visions From The Dark Side | 4:08 |
| 4 | Maze Of Torment | 4:23 |
| 5 | Chapel Of Ghouls | 4:58 |
| 6 | Bleed For The Devil | 2:22 |
| 7 | Damnation | 4:09 |
| 8 | Blasphemy | 3:28 |
| 9 | Evil Spells | 4:12 |
Credits
- Drums – Pete Sandoval
- Guitar – Trey Azagthoth
- Lead Guitar – Richard Brunelle
- Vocals, Bass – David Vincent
Notes
CD label does not have black background.Barcode and Other Identifiers
- Barcode: 7 45316 00112 8
- Matrix / Runout: DIDX-022989 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MOSH 11 | Morbid Angel | Altars Of Madness (LP, Album) | Earache | MOSH 11 | UK | 1989 |
| MOSH011FDR, MOSH11FDR | Morbid Angel | Altars Of Madness (LP, Album, RE, RM) | Earache, Earache | MOSH011FDR, MOSH11FDR | UK & US | 2016 |
| MOSH011LP1 | Morbid Angel | Altars Of Madness (LP, Album, Ltd, RE, Red) | Earache | MOSH011LP1 | UK | 2011 |
| MG 1658 | Morbid Angel | Altars Of Madness (Cass, Album, Unofficial) | MG Records | MG 1658 | Poland | 1992 |
| MOSH011FDRUS | Morbid Angel | Altars Of Madness (LP, Album, RE, RM, Gat) | Earache | MOSH011FDRUS | US | 2017 |
Tracklist
| Altars Of Madness | ||
| CD-1 | Immortal Rites | 4:04 |
| CD-2 | Suffocation | 3:15 |
| CD-3 | Visions From The Dark Side | 4:10 |
| CD-4 | Maze Of Torment | 4:25 |
| CD-5 | Lord Of All Fevers & Plague | |
| CD-6 | Chapel Of Ghouls | 4:58 |
| CD-7 | Bleed For The Devil | 2:23 |
| CD-8 | Damnation | 4:10 |
| CD-9 | Blasphemy | 3:32 |
| CD-10 | Evil Spells | 4:12 |
| CD-11 | Maze Of Torment (Re-mix)* | |
| CD-12 | Chapel Of Ghouls (Re-mix)* | |
| CD-13 | Blasphemy (Re-mix)* | |
| ''Live Madness '89" Recorded Live At Nottingham Rock City On 14th November 1989 | ||
| DVD-1 | Immortal Rites | 3:55 |
| DVD-2 | Suffocation | 3:12 |
| DVD-3 | Visions From The Dark Side | 4:24 |
| DVD-4 | Maze Of Torment | 5:25 |
| DVD-5 | Chapel Of Ghouls | |
| DVD-6 | Guitar Solo | |
| DVD-7 | Bleed For The Devil | 2:29 |
| DVD-8 | Damnation | 4:30 |
| DVD-9 | Blasphemy | 4:27 |
| DVD-10 | Lord Of All Fevers & Plague | 4:00 |
| DVD-11 | Evil Spells | 5:10 |
Credits
- Cover – Dan Seagrave
- Drums – Pete Sandoval
- Engineer – Tom Morris
- Executive-Producer – Digby Pearson
- Lead Guitar – Richard Brunelle, Trey Azagthoth
- Producer – Dig*, Morbid Angel
- Vocals, Bass – David Vincent
Notes
Recorded and Mixed at Morrisound Recording, Tampa, Florida.*Bonus tracks.
Barcode and Other Identifiers
- Barcode: 745316110226
- ASIN: B000F8DTLE
- Matrix / Runout (CD, Variant 1): DIDX-231417 1 CO1
- Mastering SID Code (CD, Variant 1): IFPI L329
- Mould SID Code (CD, Variant 1): IFPI 50ED
- Matrix / Runout (CD, Variant 2): DIDX-231417 1 A02
- Mastering SID Code (CD, Variant 2): IFPI L329
- Mould SID Code (CD, Variant 2): IFPI 50E8
- Matrix / Runout (DVD, Variant 1): DVSS-755900A1 1 A03
- Mastering SID Code (DVD, Variant 1): IFPI L331
- Mould SID Code (DVD, Variant 1): IFPI QW22
- Matrix / Runout (DVD, Variant 2): DVSS-755900A1 1 A05
- Mastering SID Code (DVD, Variant 2): IFPI L331
- Mould SID Code (DVD, Variant 2): IFPI QW0E
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MOSH 11 | Morbid Angel | Altars Of Madness (LP, Album) | Earache | MOSH 11 | UK | 1989 |
| MOSH011FDR, MOSH11FDR | Morbid Angel | Altars Of Madness (LP, Album, RE, RM) | Earache, Earache | MOSH011FDR, MOSH11FDR | UK & US | 2016 |
| MOSH011LP1 | Morbid Angel | Altars Of Madness (LP, Album, Ltd, RE, Red) | Earache | MOSH011LP1 | UK | 2011 |
| MG 1658 | Morbid Angel | Altars Of Madness (Cass, Album, Unofficial) | MG Records | MG 1658 | Poland | 1992 |
| MOSH011FDRUS | Morbid Angel | Altars Of Madness (LP, Album, RE, RM, Gat) | Earache | MOSH011FDRUS | US | 2017 |









