
Singer:
Album:
Intriguer
Genre:
FLAC album size:
1610 mb
MP3 album size:
1815 mb
WMA album size:
1931 mb
Other music formats:
TTA MPC WAV AIFF RA APE AA
Rating:
4.2 ✱
Style:
Pop Rock
Country:
Date of release:
Crowded House - Intriguer FLAC
Tracklist Hide Credits
1-1 | Saturday SunBass, Backing Vocals – Nick SeymourDrums – Matt Sherrod Guitar, Slide Guitar, Backing Vocals, Zither [Marxophone] – Mark HartMandolin – Don McGlashanWritten-By, Vocals, Guitar, Synthesizer [Korg Microsynth] – Neil Finn |
1-2 | Archer's ArrowsBacking Vocals – Sharon FinnBass – Nick SeymourDrums – Matt Sherrod Piano, Backing Vocals – Mark HartViolin – Lisa GermanoWritten-By, Vocals, Organ [Wurlitzer], Synthesizer, Vocals [Harmonies] – Neil Finn |
1-3 | AmsterdamBass – Nick SeymourDrums – Matt Sherrod Guitar – Mark HartWritten-By, Vocals, Guitar, Organ [Optigan], Vocals [Harmonies] – Neil Finn |
1-4 | Either Side Of The WorldBass – Nick SeymourDrums – Matt Sherrod Piano, Backing Vocals – Mark HartTambourine – Don McGlashanWritten-By, Vocals, Synthesizer, Electric Guitar [12 String], Backing Vocals – Neil Finn |
1-5 | Falling DoveAcoustic Guitar – Don McGlashanBass – Nick SeymourDrums – Matt Sherrod Electric Guitar [In Middle 8] – Liam FinnElectric Guitar, Piano, Vocals [Harmonies], Guitar [Bowed Electric] – Mark HartWritten-By, Acoustic Guitar, Piano, Vocals [Harmonies] – Neil Finn |
1-6 | IsolationElectric Guitar – Liam FinnVocals, Backing Vocals – Sharon FinnWritten-By, Bass – Nick SeymourWritten-By, Drums – Matt Sherrod Written-By, Electric Guitar – Mark HartWritten-By, Vocals, Guitar [Tremelo], Vocals [Harmony] – Neil Finn |
1-7 | Twice If You're LuckyBass – Nick SeymourDrums – Matt Sherrod Euphonium – Don McGlashanGuitar, Sampler [Vocal] – Jon BrionTambourine, Shaker, Piano [Low] – Jim ScottVocals [Harmony] – Mark HartWritten-By, Vocals, Electric Guitar, Piano – Neil Finn |
1-8 | Inside OutBass, Backing Vocals – Nick SeymourDrums – Matt Sherrod Electric Guitar – Don McGlashanGuitar [Electric Fuzz] – Mark HartWritten-By, Vocals, Electric Guitar – Neil Finn |
1-9 | Even IfBass, Strings [String Part] – Nick SeymourBells [Sleighbell] – Jim ScottDrums – Matt Sherrod Piano, Backing Vocals – Mark HartViolin – Lisa Germano, Michael McClintockWritten-By – Neil Finn |
1-10 | ElephantsBacking Vocals, Acoustic Guitar – Don McGlashanBacking Vocals, Steel Guitar [Lap], Harmonica – Mark HartBass – Nick SeymourDrums – Matt Sherrod Noises [Elephant Footsteps] – Jim ScottSteel Guitar [Pedal] – Greg LeiszWritten-By, Vocals, Piano – Neil Finn |
2-1 | Only Way To Go Is Forwards (Live)Recorded By, Mixed By – Neil Baldock |
2-2 | Beautiful Life (Live)Mixed By – Eddie RaynerRecorded By – Neil Baldock |
2-3 | Either Side Of The World (Live)Mixed By – Eddie RaynerRecorded By – Neil Baldock |
2-4 | Twice If You're Lucky (Live)Mixed By – Eddie RaynerRecorded By – Neil Baldock |
2-5 | Bound To Rescue (Live)Mixed By – Eddie RaynerRecorded By – Neil Baldock |
2-6 | God Lives Over The Road (Studio Demo)Mixed By – Mark HartRecorded By, Mixed By – Neil Baldock |
2-7 | Isolation (Studio Demo)Recorded By, Mixed By – Neil Baldock |
2-8 | Better Things (Studio Demo)Recorded By, Mixed By – Neil Baldock |
2-9 | Even If (Take 1)Producer – Neil FinnProducer, Recorded By, Mixed By – Jim ScottRecorded By [Assistant] – Charles PaglerRecorded By, Mixed By – Jordan Stone |
2-10 | Archer's Arrows (alternative Version)Producer – Neil FinnProducer, Recorded By, Mixed By – Jim ScottRecorded By [Assistant] – Charles PaglerRecorded By, Mixed By – Jordan Stone |
2-11 | Saturday Sun (Alternative Version)Producer – Neil FinnProducer, Recorded By, Mixed By – Jim ScottRecorded By [Assistant] – Charles PaglerRecorded By, Mixed By – Jordan Stone |
2-12 | The Intriguer (Studio)Producer – Neil FinnProducer, Recorded By, Mixed By – Jim ScottRecorded By [Assistant] – Charles PaglerRecorded By, Mixed By – Jordan Stone |
2-13 | Turn It AroundProducer – Neil FinnProducer, Recorded By, Mixed By – Jim ScottRecorded By [Assistant] – Charles PaglerRecorded By, Mixed By – Jordan Stone |
2-14 | Eyes Grow HeavyProducer – Neil FinnProducer, Recorded By, Mixed By – Jim ScottRecorded By [Assistant] – Charles PaglerRecorded By, Mixed By – Jordan Stone |
2-15 | Two Minutes Of SilenceProducer – Neil FinnProducer, Mixed By – Nick Launay |
2-16 | Nonsense Of CourseProducer – Neil FinnProducer, Mixed By – Nick Launay |
Companies, etc.
- Phonographic Copyright (p) – Universal International Music B.V.
- Copyright (c) – Universal International Music B.V.
- Pressed By – Sony DADC Australia – A0101085346-0102
- Mastered At – Gateway Mastering & DVD
- Mastered At – Benchmark Mastering
- Mixed At – Plyrz Studios
- Recorded At – Sunset Sound
- Recorded At – Roundhead Studios
- Recorded At – Exchequer Studios
Credits
- Artwork, Photography By [Cover & Portrait Photos], Liner Notes – Nick Seymour
- Assemblage, Producer, Liner Notes – Jeremy Ansell, Neil Finn
- Design – Next Episode
- Design [Original Booklet] – Sharon Chai, Stylorouge
- Liner Notes – Jim Scott
- Mastered By – Bob Ludwig (tracks: 1-1 to 1-10), Don Bartley
- Photography By [Rear Picture] – Liam Finn
- Producer, Recorded By, Recorded By [Additional], Mixed By [Additional] – Jim Scott (tracks: 1-1 to 1-10)
- Product Manager – David Beaufoy, Liam Dennis
- Recorded By – Jordan Stone (tracks: 1-1 to 1-10)
- Recorded By [Additional] – Brian Crosby (tracks: 1-1 to 1-10)
- Recorded By [Additional], Mixed By [Additional], Mixed By [Assistant] – Kevin Dean (tracks: 1-1 to 1-10)
- Recorded By [Assistant] – Charles Pagler (tracks: 1-1 to 1-10)
Notes
℗ 2010 & © 2016 Universal International Music B.V.Tracks 1-1 to 1-10 Recorded at Roundhead Studios, Auckland May-Aug 09. Mixed at PLYRZ Studios, LA. Mastered @ Gateway Mastering & DVD Portland. Additional recording @ Exchequer Studios, Dublin. Additional recording & mixing @ PLYRZ Studios Aug 25-Sept 25 2009.
Tracks 2-1 to 2-5 Recorded at Leigh Sawmill Cafe, New Zealand, 22nd-24th February 2008.
Tracks 2-6 to 2-8 Recorded at Roundhead Studios, Auckland, February 2008.
Track 2-9 Recorded at Roundhead Studios, Auckland, 5th May 2009.
Track 2-10 Recorded at Roundhead Studios, Auckland, 9th May 2009.
Track 2-11 Recorded at Roundhead Studios, Auckland, between May-June 2009.
Track 2-12 Recorded at Roundhead Studios, Auckland, between May-October 2009.
Track 2-13 & 2-14 Recorded at Roundhead Studios, Auckland, between May-June 2009. Mixed at PLYRZ Studios.
Track 2-15 & 2-16 Recorded at Roundhead Studios, Auckland, and Sunset Sound Studios, Los Angeles between 2011-2016.
Mastered at Benchmark Mastering
Barcode and Other Identifiers
- Barcode: 0 600753 720516
- Matrix / Runout (CD1): A0101085346-0102 01 Sony DADC Australia
- Matrix / Runout (CD2): A0101085346-0202 01 Sony DADC Australia
- Mastering SID Code (CD1): IFPI L681
- Mastering SID Code (CD2): IFPI L681
- Mould SID Code (CD1): IFPI 6542
- Mould SID Code (CD2): IFPI 6542
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2740380 | Crowded House | Intriguer (CD, Album + DVD-V, Ltd) | Universal Music Group International | 2740380 | Australia | 2010 |
00602527403809 | Crowded House | Intriguer (CD, Album + DVD-V, Ltd) | Universal Music Group International | 00602527403809 | Europe | 2010 |
FAN-32258-00 | Crowded House | Intriguer (CD, Album + DVD-V) | Fantasy | FAN-32258-00 | US | 2010 |
00602527403809 | Crowded House | Intriguer (CD, Album + DVD, Dlx, Unofficial, Dig) | Universal Music Group International | 00602527403809 | Russia | Unknown |
00602527399386 | Crowded House | Intriguer (CD, Album, Unofficial) | Universal Music Group International | 00602527399386 | Russia | 2010 |