Singer:
Album:
Bravo Hits 21
Genre:
Electronic style / Hip-hop & RAP / Rock music
FLAC album size:
1201 mb
MP3 album size:
1644 mb
WMA album size:
1311 mb
Other music formats:
AHX APE MP4 AU AUD MP1 DXD
Rating:
4.1 ✱
Style:
RnB/Swing, Trance, Pop Rap, Pop Rock, Synth-pop
Country:
Date of release:
Various - Bravo Hits 21 FLAC
Tracklist
| –Die Ärzte | Männer Sind Schweine | 4:28 |
| –4 The Cause | Stand By Me | 3:44 |
| –Nana | Remember The Time (Single Version) | 3:55 |
| –Young Deenay | Wanna Be Your Lover (Radio Cut) | 3:48 |
| –Bravo All Stars | Let The Music Heal Your Soul (Radioversion) | 4:00 |
| –Sqeezer | Without You (Radio Video Single) | 3:39 |
| –Falco | Out Of The Dark | 3:36 |
| –Thomas D & Nina Hagen | Solo (White Mix) | 4:25 |
| –Mellowbag & Freundeskreis Feat. Mr. Gentleman* | Tabula Rasa (Radio Edit) | 3:57 |
| –Pappa Bear Feat, Van der Toorn* | When The Rain Begins To Fall (Radio Edit) | 3:56 |
| –Xavier Naidoo | 20.000 Meilen (Director's 12" Cut) | 3:31 |
| –Modern Talking | You're My Heart, You're My Soul (Modern Talking Mix '98) | 3:49 |
| –Ace Of Base | Life Is A Flower (Original Version) | 3:45 |
| –In-Mood Feat. Juliette | Ocean Of Light (Radio Mix) | 3:28 |
| –Music Instructor Feat. Flying Steps | Super Sonic (Single Edit) | 3:45 |
| –Mousse T. vs. Hot 'N' Juicy | Horny '98 (Radio Edit) | 3:57 |
| –Absolom | Secret (Jimmy Goldschmitz Radio Edit) | 3:13 |
| –Resistance D Feat. Sophia Sands | Impression (Single Vox) | 4:01 |
| –DJ Xela | Es Geht Voran (Ein Jahr) '98 (Radio Mix) | 3:18 |
| –The Tamperer Feat. Maya | Feel It (Radio Edit) | 2:27 |
| –Sash! | La Primavera (Original Radio/Video Edit) | 3:09 |
| –Lighthouse Family | High (7" Edit) | 4:35 |
| –K-Ci & JoJo | All My Life (Radio Edit) | 3:42 |
| –Jon Bon Jovi | Ugly (Radio Edit) | 3:11 |
| –Nek | Laura Non C'è (Album Version) | 3:46 |
| –Hanson | Weird | 4:02 |
| –Guano Apes | Rain (Edit) | 3:46 |
| –Gil Feat. The Moffatts | If You Only Knew (Medley) | (4:08) |
| – | If You Only Knew | 1:52 |
| – | Never Giving Up Now | 1:09 |
| – | Round 'N' Round | 1:08 |
| –Boyzone | All That I Need (7" Edit) | 3:39 |
| –The Boyz | Shame (Single Version) | 3:40 |
| –Destiny's Child Feat. Wyclef Jean | No No No (Part 2) | 3:27 |
| –Illmatic* | Here He Come (Original Mix) | 3:19 |
| –Tobsucht | Zum Lachen In Den Keller Gehen | 3:27 |
| –Busta Rhymes | Turn It Up (Soul Society Remix Radio) | 4:01 |
| –T-Street | Words (Single Edit) | 3:30 |
| –Colorblind | Sentimental Fool (Radio Mix) | 3:39 |
| –Dune Feat. Vanessa | Keep The Secret (Radio Edit) | 3:26 |
| –Culture Beat | Rendez-Vous (Radio Edit) | 3:55 |
| –Phil Fuldner | The Final (Radio Flight) | 3:37 |
| –Superboys | Ich Wünscht' Du Wärst Bei Mir (Spirit Short Cut) | 3:22 |
| –Herbert Grönemeyer | Bleibt Alles Anders | 4:19 |
| –Guildo Horn & Die Orthopädischen Strümpfe | Guildo Hat Euch Lieb! | 2:58 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 555 979-2 | Various | Bravo Hits 21 (2xCD, Comp) | WSM, Electrola Media, Virgin, Polystar | 555 979-2 | Germany | 1998 |
| 555 979-2 | Various | Bravo Hits 21 (2xCD, Comp) | WSM, Electrola Media, Virgin, Polystar | 555 979-2 | Europe | 1998 |
| 555 979-2 | Various | Bravo Hits 21 (2xCD, Comp, Club) | WSM, Electrola Media, Virgin, Polystar | 555 979-2 | Germany | 1998 |
| 555 979-2 | Various | Bravo Hits 21 (2xCD, Comp, Unofficial) | WSM , Electrola Media , Virgin , Polystar , Polymedia | 555 979-2 | Russia | 1998 |
| 555 979-2 | Various | Bravo Hits 21 (2xCD, Comp, Unofficial) | WSM , Electrola Media , Virgin , Polystar | 555 979-2 | Russia | Unknown |












