Singer:
Album:
Коллекция Альбомов 1976-2002, CD1 Номерные Альбомы
Genre:
FLAC album size:
1592 mb
MP3 album size:
1817 mb
WMA album size:
1785 mb
Other music formats:
RA VOC APE ADX DMF DXD AUD
Rating:
4.5 ✱
Style:
Pop Rock, Classic Rock, Rock & Roll, Hard Rock
Date of release:
Tom Petty & The Heartbreakers - Коллекция Альбомов 1976-2002, CD1 Номерные Альбомы FLAC
Tracklist Hide Credits
| Tom Petty And The Heartbreakers | |
| 1 | Rockin' Around (With You) |
| 2 | Breakdown |
| 3 | Hometown Blues |
| 4 | The Wild One Forever |
| 5 | Anything That's Rock N Roll |
| 6 | Strangered In The Night |
| 7 | Fooled Again (I Don't Like It) |
| 8 | Mystery Man |
| 9 | Luna |
| 10 | American Girl |
| You're Gonna Get It | |
| 11 | When The Time Comes |
| 12 | You're Gonna Get It |
| 13 | Hurt |
| 14 | Magnolia |
| 15 | Too Much Ain't Enough |
| 16 | I Need To Know |
| 17 | Listen To Her Heart |
| 18 | No Second Thoughts |
| 19 | Restless |
| 20 | Baby's A Rock N' Roller |
| Damn The Torpedoes | |
| 21 | Refugee |
| 22 | Here Comes My Girl |
| 23 | Even The Losers |
| 24 | Shadow Of A Doubt (Complex Kid) |
| 25 | Century City |
| 26 | Don't Do Me Like That |
| 27 | You Tell Me |
| 28 | What Are You Doin In My Life |
| 29 | Louisiana Rain |
| Hard Promises | |
| 30 | The Waiting |
| 31 | A Woman In Love (It's Not Me) |
| 32 | Nightwatchman |
| 33 | Something Big |
| 34 | Kings Road |
| 35 | Letting You Go |
| 36 | A Thing About You |
| 37 | Insider |
| 38 | The Criminal Kind |
| 39 | You Can Still Change Your Mind |
| Long After Dark | |
| 40 | A One Story Town |
| 41 | You Got Lucky |
| 42 | Deliver Me |
| 43 | Change Of Heart |
| 44 | Finding Out |
| 45 | We Stand A Chance |
| 46 | Straight Into Darkness |
| 47 | The Same Old You |
| 48 | Between Two Worlds |
| 49 | A Wasted Life |
| Southern Accents | |
| 50 | Rebels |
| 51 | It Ain't Nothin' To Me |
| 52 | Don't Come Around Here No More |
| 53 | Southern Accents |
| 54 | Make It Better (Forget About Me) |
| 55 | Spike |
| 56 | Dogs On The Run |
| 57 | Mary's New Car |
| 58 | The Best Of Everything |
| Let Me Up (I've Had Enough) | |
| 59 | Jammin' Me |
| 60 | Runaway Trains |
| 61 | The Damage You've Done |
| 62 | It'll All Work Out |
| 63 | My Life / Your World |
| 64 | Think About Me |
| 65 | All Mixed Up |
| 66 | A Self-Made Man |
| 67 | Ain't Love Strange |
| 68 | How Many More Days |
| 69 | Let Me Up (I've Had Enough) |
| Into The Great Wide Open | |
| 70 | Learning To Fly |
| 71 | Kings Highway |
| 72 | Into The Great Wide Open |
| 73 | Two Gunslingers |
| 74 | The Dark Of The Sun |
| 75 | All Or Nothing |
| 76 | All The Wrong Reason |
| 77 | Too Good To Be True |
| 78 | Out Of The Cold |
| 79 | You And I Will Meet Again |
| 80 | Makin' Some Noise |
| 81 | Built To Last |
| She's The One | |
| 82 | Walls (Circus) |
| 83 | Grew Up Fast |
| 84 | Zero From Outer Space |
| 85 | Climb That Hill |
| 86 | Change The Locks |
| 87 | Angel Dream (No. 4) |
| 88 | Hope You Never |
| 89 | Asshole |
| 90 | Supernatural Radio |
| 91 | California |
| 92 | Hope On Board |
| 93 | Walls (No. 3) |
| 94 | Angel Dream (No. 2) |
| 95 | Hung Up And Overdue |
| 96 | Airport |
| Echo | |
| 97 | Room At The Top |
| 98 | Counting On You |
| 99 | Free Girl Now |
| 100 | Lonesome Sundown |
| 101 | Swingin' |
| 102 | Accused Of Love |
| 103 | Echo |
| 104 | Won't Last Long |
| 105 | Billy The Kid |
| 106 | I Don't Wanna Fight |
| 107 | This One's For Me |
| 108 | No More |
| 109 | About To Give Out |
| 110 | Rhino Skin |
| 111 | One More Day, One More Night |
| Live Rarities | |
| 112 | Heartbreack Hotel (with Guns'n'Roses)Featuring – Guns N' Roses |
| 113 | Free Fallin (with Guns'n'Roses)Featuring – Guns N' Roses |
| 114 | Rock Em' Baby, Rock Em' Dead (with Bob Dylan)Featuring – Bob Dylan |
| 115 | Everybody Must Get Stoned (with Bob Dylan)Featuring – Bob Dylan |
| 116 | Blowin In The Wind (with Bob Dylan)Featuring – Bob Dylan |
| 117 | The Ballad Of Easy Rider |
| 118 | Needles And Pins |
| 119 | Shout |
| The Last DJ | |
| 120 | The Last DJ |
| 121 | Money Becomes King |
| 122 | Dreamville |
| 123 | Joe |
| 124 | When A Kid Goes Bad |
| 125 | Like A Diamond |
| 126 | Lost Children |
| 127 | Blue Sunday |
| 128 | You And Me |
| 129 | The Man Who Loves Women |
| 130 | Have Love Will Travel |
| 131 | Can't Stop The Sun |
Barcode and Other Identifiers
- Barcode (Printed): 4 619497 409010
- Barcode (Scanned): 4619497409010












