Singer:
Album:
The Best Of Joy Division
Genre:
FLAC album size:
1887 mb
MP3 album size:
1209 mb
WMA album size:
1490 mb
Other music formats:
RA TTA XM MP1 AC3 MP3 AIFF
Rating:
4.6 ✱
Style:
Alternative Rock, New Wave, Speech
Country:
Date of release:
Joy Division - The Best Of Joy Division FLAC
Tracklist Hide Credits
| The Best Of Joy Division | ||
| 1-1 | Digital | 2:52 |
| 1-2 | Disorder | 3:30 |
| 1-3 | Shadowplay | 3:52 |
| 1-4 | New Dawn Fades | 4:47 |
| 1-5 | Transmission | 3:37 |
| 1-6 | Atmosphere | 4:10 |
| 1-7 | Dead Souls | 4:56 |
| 1-8 | She's Lost Control | 4:56 |
| 1-9 | Love Will Tear Us Apart | 3:27 |
| 1-10 | These Days | 3:28 |
| 1-11 | Twenty Four Hours | 4:28 |
| 1-12 | Heart And Soul | 5:50 |
| 1-13 | Incubation | 2:53 |
| 1-14 | Isolation | 2:53 |
| The John Peel Sessions | ||
| 2-1 | Exercise One | 2:31 |
| 2-2 | Insight | 3:51 |
| 2-3 | She's Lost Control | 4:09 |
| 2-4 | Transmission | 3:53 |
| 2-5 | Love Will Tear Us Apart | 3:23 |
| 2-6 | Twenty Four Hours | 4:08 |
| 2-7 | Colony | 4:04 |
| 2-8 | Sound Of Music | 4:22 |
| Something Else | ||
| 2-9 | Transmission | 3:17 |
| 2-10 | She's Lost Control | 3:40 |
| Interview | ||
| 2-11 | InterviewInterviewee – Ian Curtis, Stephen MorrisInterviewer – Richard SkinnerProducer – Pete Ritzema, Tony Hall |
3:33 |
| Video | Love Will Tear US Apart | |
| Video | Atmosphere |
Companies, etc.
- Phonographic Copyright (p) – London Records 90 Ltd.
- Phonographic Copyright (p) – BBC
- Copyright (c) – London Records 90 Ltd.
- Manufactured By – Warner Music Japan Inc.
- Distributed By – Warner Music Japan Inc.
Credits
- Art Direction – Peter Saville
- Design – Saville Parris Wakefield
- Engineer – Dave Dade (tracks: 2-5 to 2-8), Nick Gomm (tracks: 2-1 to 2-4)
- Liner Notes – Paul Morley
- Photography By – Kevin Cummins
- Producer – Bob Sargeant (tracks: 2-1 to 2-4), Mike Bolland (tracks: 2-9, 2-10), Tony Wilson (tracks: 2-5 to 2-8)
- Producer [Uncredited] – Martin Hannett (tracks: 1-1 to 1-14)
- Written-By – Sumner*, Curtis*, Hook*, Morris*
Notes
℗ 1980 London Records 90 Ltdexcept tracks 1, 3, 4, 5 ℗ 1979 London Records 90 Ltd
CD2 tracks 1-4 taken from the John Peel Show on BBC Radio 1
First broadcast on 14th February 1979
Tracks 5-8 taken from the John Peel Show on BBC Radio 1
First broadcast on 10th December 1979
All tracks ℗ 2008 BBC Licensed courtesy of BBC Worldwide
Tracks 9-10 taken from the BBC TV programme "Something Else"
First broadcast on 15th September 1979
℗ 2008 BBC Licensed courtesy of BBC Worldwide
Track 11 first transmitted in September 1979 on BBC Radio 1
℗ BBC Licensed courtesy of BBC Worldwide
Features black obi-strip with pricing and releasing informations and a foldout sheet with a short biography in Japanese and lyrics in English and Japanese.
Videos are exclusive to this japanese edition.
Photography for Idols Licensing And Publicity Limited.
℗ 2008 London Records 90 Ltd. © 2008 London Records 90 Ltd
Manufactured and distributed by Warner Music Japan Inc., a Warner Music Group Company.
Made in Japan.
Barcode and Other Identifiers
- Barcode: 4 943674 080069
- Matrix / Runout (CD1): WPCR-12905 1
- Matrix / Runout (CD2): WPCR-12906 1
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5051442-7302-2-7 | Joy Division | The Best Of Joy Division (CD, Comp + CD, Comp, RE + RM, Sup) | Rhino Records , London Records | 5051442-7302-2-7 | Europe | 2008 |
| WPCR-14034/5 | Joy Division | The Best Of Joy Division (CD, Comp, RE + CD, Comp, Enh, RE + RM) | Rhino Records , London Records | WPCR-14034/5 | Japan | 2010 |
| none | Joy Division | The Best Of Joy Division (CDr, Comp + CDr, Comp, RE + Promo, RM) | Rhino Records , Warner Music Group Central Europe | none | Europe | 2008 |
| R2 474236 | Joy Division | The Best Of Joy Division (CD, Comp) | Rhino Records , London Records | R2 474236 | US | 2008 |
| 5144273022, 514427302-2 | Joy Division | The Best Of Joy Division (CD, Comp + CD, Comp, RE + RM, Sup) | Rhino Records , London Records, Warner Music Taiwan | 5144273022, 514427302-2 | Taiwan | 2008 |












