Singer:
Album:
The Sixties Album - The Album Of The Decade
Genre:
Rock music / Reggae / Funk & Soul / Pop music
FLAC album size:
1445 mb
MP3 album size:
1469 mb
WMA album size:
1770 mb
Other music formats:
AA MP4 AAC VOX MP2 WAV RA
Rating:
4.8 ✱
Style:
Soul
Date of release:
Various - The Sixties Album - The Album Of The Decade FLAC
Tracklist
| 1-1 | –The Righteous Brothers | Unchained Melody |
| 1-2 | –Otis Redding | (Sittin' On) The Dock Of The Bay |
| 1-3 | –Ben E. King | Stand By Me |
| 1-4 | –Marvin Gaye | I Heard It Through The Grapevine |
| 1-5 | –The Supremes | Baby Love |
| 1-6 | –Four Tops | Reach Out, I'll Be There |
| 1-7 | –Roy Orbison | Oh, Pretty Woman |
| 1-8 | –The Monkees | Daydream Believer |
| 1-9 | –Gary Puckett & The Union Gap | Young Girl |
| 1-10 | –The Hollies | He Ain't Heavy, He's My Brother |
| 1-11 | –Percy Sledge | When A Man Loves A Woman |
| 1-12 | –Aretha Franklin | I Say A Little Prayer |
| 1-13 | –The Drifters | Under The Boardwalk |
| 1-14 | –Wayne Fontana & The Mindbenders | A Groovy Kind Of Love |
| 1-15 | –Jimmy Ruffin | What Becomes Of The Broken Hearted |
| 1-16 | –Dionne Warwick | Walk On By |
| 1-17 | –The Shirelles | Will You Still Love Me Tomorrow |
| 1-18 | –The Love Affair | Everlasting Love |
| 1-19 | –The Mamas & The Papas | California Dreamin' |
| 1-20 | –The Byrds | Mr Tambourine Man |
| 1-21 | –Gerry & The Pacemakers | How Do You Do It |
| 1-22 | –Herman's Hermits | I'm Into Something Good |
| 1-23 | –Manfred Mann | Pretty Flamingo |
| 1-24 | –The Foundations | Build Me Up Buttercup |
| 1-25 | –Van Morrison | Brown Eyed Girl |
| 1-26 | –The Kinks | All Day And All Of The Night |
| 1-27 | –The Troggs | Wild Thing |
| 2-1 | –Procol Harum | Whiter Shade Of Pale |
| 2-2 | –The Moody Blues | Nights In White Satin |
| 2-3 | –The Animals | House Of the Rising Sun |
| 2-4 | –Thunderclap Newman | Something In The Air |
| 2-5 | –Judy Collins | Both Sides Now |
| 2-6 | –The Beach Boys | Good Vibrations |
| 2-7 | –Everly Brothers | Walk Right Back |
| 2-8 | –Gene Pitney | Something's Gotten Hold Of My Heart |
| 2-9 | –The Lovin' Spoonful | Darling Be Home Soon |
| 2-10 | –Fleetwood Mac | Albatross |
| 2-11 | –The Shadows | Apache |
| 2-12 | –Buffalo Springfield | For What It's Worth |
| 2-13 | –Harry Nilsson | Everybody's Talkin' |
| 2-14 | –Peter Sarstedt | Where Do You Go (My Lovely) |
| 2-15 | –Donovan | Catch The Wind |
| 2-16 | –Danny Williams | Moon River |
| 2-17 | –Cilla Black | Anyone Who Had A Heart |
| 2-18 | –Gerry & The Pacemakers | Ferry Cross The Mersey |
| 2-19 | –The Hollies | Just One Look |
| 2-20 | –The Searchers | Sweets For My Sweet |
| 2-21 | –Petula Clark | Downtown |
| 2-22 | –The Swinging Blue Jeans | Hippy Hippy Shake |
| 2-23 | –The Monkees | I'm A Believer |
| 3-1 | –The Walker Brothers | The Sun Ain't Gonna Shine Anymore |
| 3-2 | –The Animals | We Gotta Get Out Of This Place |
| 3-3 | –Status Quo | Pictures Of Matchstick Men |
| 3-4 | –The Kinks | Sunny Afternoon |
| 3-5 | –Amen Corner | (If Paradise Is) Half As Nice |
| 3-6 | –The Lovin' Spoonful | Summer In The City |
| 3-7 | –The Ronettes | Be My Baby |
| 3-8 | –The Crystals | Then He Kissed Me |
| 3-9 | –The Shangri-Las | Leader Of The Pack |
| 3-10 | –Sonny & Cher | I Got You Babe |
| 3-11 | –P.P. Arnold | First Cut Is The Deepest |
| 3-12 | –Desmond Dekker & The Aces | Israelites |
| 3-13 | –Trini Lopez | If I Had A Hammer |
| 3-14 | –The Drifters | Come On Over To My Place |
| 3-15 | –John Fred & His Playboy Band | Judy In Disguise (With Glasses) |
| 3-16 | –The Isley Brothers | Twist And Shout |
| 3-17 | –Wilson Pickett | Mustang Sally |
| 3-18 | –Aretha Franklin | Respect |
| 3-19 | –Tom Jones | It's Not Unusual |
| 3-20 | –Eddie Floyd | Knock On Wood |
| 3-21 | –Fontella Bass | Rescue Me |
| 3-22 | –Jackie Wilson | (I Get The) Sweetest Feeling |
| 3-23 | –Wilson Pickett | In The Midnight Hour |
| 3-24 | –Martha Reeves & The Vandellas | Dancing In The Street |
| 3-25 | –Otis Redding | My Girl |
| 3-26 | –Gerry & The Pacemakers | You'll Never Walk Alone |
Companies, etc.
- Phonographic Copyright (p) – Warner Music TV
- Copyright (c) – Warner Music TV
Barcode and Other Identifiers
- Barcode: 5054196325022












