Singer:
Album:
Greatest Hits
Genre:
FLAC album size:
1219 mb
MP3 album size:
1209 mb
WMA album size:
1381 mb
Other music formats:
VOX MMF TTA MOD ASF MP1 XM
Rating:
4.7 ✱
Style:
Blues Rock, Pop Rock
Country:
Date of release:
ZZ Top - Greatest Hits FLAC
Tracklist Hide Credits
| A1 | Gimme All Your Lovin' | 3:59 |
| A2 | Sharp Dressed Man | 4:15 |
| A3 | Rough Boy | 4:52 |
| A4 | Tush | 2:16 |
| A5 | My Head's In Mississippi | 4:20 |
| A6 | Pearl Necklace | 4:06 |
| A7 | I'm Bad, I'm Nationwide | 4:47 |
| A8 | Viva Las VegasWritten-By – Doc Pomus, Mort Shuman |
4:48 |
| A9 | Doubleback | 3:56 |
| B1 | Gun Love | 3:40 |
| B2 | Got Me Under Pressure | 4:00 |
| B3 | Give It Up | 3:30 |
| B4 | Cheap Sunglasses | 4:47 |
| B5 | Sleeping Bag | 4:03 |
| B6 | Planet Of Woman | 4:05 |
| B7 | La Grange | 3:52 |
| B8 | Tube Snake Boogie | 3:04 |
| B9 | Legs | 4:32 |
Credits
- Art Direction – Jeri Heiden
- Bass – Dusty Hill
- Design – Leslie Wintner
- Drums, Percussion – Frank Beard
- Engineer – Joe Hardy, Terry Manning
- Engineer [Mastering] – Bob Ludwig
- Guitar – Billy Gibbons
- Photography – Glen Wexler
- Producer – Bill Ham
- Vocals – Billy Gibbons, Dusty Hill
- Written-By – Gibbons* (tracks: A1 to A7, A9 to B9), Hill* (tracks: A1 to A7, A9 to B9), Beard* (tracks: A1 to A7, A9 to B9)
Barcode and Other Identifiers
- Barcode: 0 7599 26846 4 4
- Label Code: 0392
- Rights Society: GEMA/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | 9 26846-2 | US | 1992 |
| 7599-26846-1 , WX459 | ZZ Top | Greatest Hits (LP, Comp) | Warner Bros. Records, Warner Bros. Records | 7599-26846-1 , WX459 | Europe | Unknown |
| W4-26846 | ZZ Top | Greatest Hits (Cass, Comp, Club) | Warner Bros. Records | W4-26846 | Canada | 1992 |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RM) | Warner Bros. Records | 7599-26846-2 | Australia | 1992 |
| ES 1127 | ZZ Top | Greatest Hits 1 (Cass, Comp, Unofficial) | Euro Star | ES 1127 | Poland | 1992 |











