Singer:
Album:
Pop'n'Rock 70 Volume 3
Genre:
Rock music / Reggae / Funk & Soul / Pop music
FLAC album size:
1887 mb
MP3 album size:
1697 mb
WMA album size:
1708 mb
Other music formats:
VOC FLAC TTA DXD MP4 DTS VQF
Rating:
4.6 ✱
Style:
Folk Rock, Reggae, Pop Rock, Blues Rock, Disco, Soft Rock, Funk, Ballad
Date of release:
Various - Pop'n'Rock 70 Volume 3 FLAC
Tracklist
| 1 | –Kiki Dee | I've Got The Music In Me | 4:57 |
| 2 | –Sparks | This Town Ain't Big Enough For Both Of Us | 3:04 |
| 3 | –10cc | Dreadlock Holiday | 4:59 |
| 4 | –Peter Frampton | Baby, I Love Your Way (Live) | 4:48 |
| 5 | –Charlie Dore | Pilot Of The Airwaves | 3:53 |
| 6 | –Elton John | Someone Saved My Life Tonight | 6:44 |
| 7 | –J.J. Cale | After Midnight | 2:22 |
| 8 | –Status Quo | Caroline | 4:17 |
| 9 | –Liza Minnelli | Lazy Bones | 2:31 |
| 10 | –Gene Chandler | Get Down | 3:36 |
| 11 | –Peaches & Herb | Shake Your Groove Thing | 5:32 |
| 12 | –Bob Marley & The Wailers | Get Up Stand Up | 3:15 |
| 13 | –Edwin Starr | H.A.P.P.Y. Radio | 3:35 |
| 14 | –David Bowie | The Laughing Gnome | 2:59 |
| 15 | –The New Seekers | Look What They've Done To My Song, Ma | 3:14 |
| 16 | –The Boomtown Rats | I Don't Like Mondays | 4:17 |
| 17 | –Joe Cocker | She Came In Thru The Bathroom Window (Live) | 3:15 |
| 18 | –Barry White | You're The First, The Last, My Everything | 4:34 |
Companies, etc.
- Pressed By – PMDC, France
Credits
- Artwork – Mapmond
- Photography – © Photothèque RANCUREL
Notes
Compilation ℗ 1995 PolyGram Projets Spéciaux © 1995 France LoisirsSélection exclusive France Loisirs (Distribution Code: 17728-7)
Track 15 was called "What Have They Done To My Song, Ma?" in the release.
Barcode and Other Identifiers
- Rights Society: SACEM SACD SDRM SGDL
- Barcode: 177287
- Matrix / Runout: PMDC FRANCE 6225 00 L7








